The Keeper League’s AFL Fantasy Forward Rankings are now available, giving coaches a comprehensive guide to the top forwards to target in your keeper leagues.
The rankings take into account various critical factors, such as a player’s age, the likelihood of them retaining their position, and their potential to score fantasy points.
Our rankings are a must-have resource for those looking to build a strong and competitive keeper league team.
The complete list of rankings is only accessible to members of The Keeper League. However, those interested in getting a sneak peek of the top 20 forwards can view them below.
Top 20 Keeper League Forward Rankings
Player | Overall | Heff | Kaes | Members |
Josh Dunkley (BL) | 1 | 1 | 1 | 1 |
Tim Taranto (RI) | 2 | 3 | 3 | 2 |
Connor Rozee (PA) | 3 | 2 | 4 | 4 |
Stephen Coniglio (GWS) | 4 | 4 | 6 | 3 |
Zak Butters (PA) | 5 | 5 | 5 | 5 |
Dylan Moore (HW) | 6 | 7 | 2 | 6 |
Isaac Heeney (SY) | 7 | 6 | 7 | 9 |
Errol Gulden (SY) | 8 | 8 | 8 | 8 |
Darcy Cameron (CW) | 9 | 9 | 10 | 11 |
Nic Martin (ES) | 10 | 14 | 9 | 10 |
Jade Gresham (SK) | 11 | 13 | 14 | 7 |
Toby Greene (GWS) | 12 | 11 | 13 | 13 |
Luke Jackson (FR) | 13 | 10 | 16 | 12 |
Jason Horne-Francis (PA) | 14 | 12 | 12 | 18 |
Patrick Lipinski (CW) | 15 | 16 | 15 | 19 |
Jeremy Cameron (GE) | 16 | 27 | 11 | 15 |
Zac Bailey (BL) | 17 | 22 | 19 | 14 |
Charlie Curnow (CA) | 18 | 17 | 21 | 24 |
Kyle Langford (ES) | 19 | 23 | 24 | 26 |
Sam Powell-Pepper (PA) | 20 | 19 | 33 | 21 |
Members can view the full list here.