Adelaide vs Gold Coast
Heff · March 6, 2020

Adelaide
| Player | AF | PPM | PPM*120 |
|---|---|---|---|
| B. Smith | 124 | 1.3 | 153.3 |
| R. Laird | 114 | 1.1 | 127.2 |
| P. Seedsman | 110 | 1.2 | 139.9 |
| B. Crouch | 104 | 1.1 | 127.9 |
| M. Crouch | 101 | 1 | 121.2 |
| J. Kelly | 92 | 0.8 | 93.9 |
| R. Sloane | 88 | 0.9 | 112.4 |
| R. Atkins | 88 | 0.9 | 105.9 |
| R. O'Brien | 84 | 0.8 | 93.8 |
| B. Gibbs | 76 | 0.8 | 91.5 |
| D. Talia | 67 | 0.6 | 76.3 |
| T. T. Lynch | 67 | 0.7 | 79.7 |
| B. Crocker | 65 | 0.6 | 77 |
| L. Brown | 62 | 0.6 | 76.2 |
| W. Milera | 55 | 0.5 | 63.2 |
| F. Mcasey | 55 | 0.5 | 63 |
| T. Walker | 52 | 0.5 | 59.1 |
| D. Fogarty | 52 | 0.5 | 62.3 |
| B. Davis | 45 | 0.4 | 54 |
| T. Stengle | 42 | 0.4 | 52.1 |
| L. Murphy | 38 | 0.4 | 51.6 |
| C. Jones | 32 | 0.3 | 39.4 |
Gold Coast
| Player | AF | PPM | PPM*120 |
|---|---|---|---|
| D. Swallow | 127 | 1.2 | 143.5 |
| D. MacPherson | 117 | 1.1 | 135 |
| W. Brodie | 104 | 1 | 121.1 |
| Z. Smith | 103 | 1.1 | 127.3 |
| B. Ellis | 96 | 0.9 | 104.3 |
| L. Weller | 89 | 0.9 | 105.2 |
| T. Miller | 88 | 0.9 | 113.6 |
| J. Lukosius | 85 | 0.9 | 108.5 |
| J. Bowes | 83 | 0.8 | 101.2 |
| B. Ainsworth | 77 | 1.1 | 133.8 |
| N. Holman | 72 | 0.8 | 94.6 |
| S. Day | 66 | 0.7 | 79.8 |
| H. Greenwood | 66 | 0.7 | 80.5 |
| J. Sharp | 60 | 1.1 | 128.1 |
| B. Fiorini | 57 | 0.6 | 69.3 |
| J. Joyce | 53 | 0.7 | 85.9 |
| M. Rowell | 50 | 1 | 117.2 |
| J. Murdoch | 46 | 0.9 | 107.7 |
| A. Sexton | 45 | 0.8 | 99.8 |
| C. Graham | 44 | 0.4 | 48 |
| J. Dawson | 43 | 0.4 | 52.2 |
| N. Anderson | 30 | 0.6 | 69.3 |
| P. Wright | 28 | 0.3 | 33 |
| S. Collins | 27 | 0.3 | 30.1 |
| C. Budarick | 27 | 0.5 | 58.9 |
| J. McLennan | 8 | 0.2 | 25.1 |
Legend:
AF = AFL Fantasy Points
PPM = Points Per Minute
PPM * 120 = Points Per Minute multiplied by 120 minutes
