AFL Fantasy Projections – Round 7, 2021
Heff · April 27, 2021

Our Round 7 projections have been uploaded for members of The Keeper League Podcast!
The projections take into account recent season form, recent form against the upcoming opponent, scoring history at the venue, and scoring history against their opponent to give you a projected score each week.
Our projections now also factor in opponent difficulty.
They will also tell you the ownership percentage from Ultimate Footy to help you find good waiver pick-ups and streamers for your teams.
Top 20 Projections for Round 7
| Name | Pos | Club | Opp | OpAvg | VenAvg | LR | L3Avg | L5R | LVsOp | Avg | Proj | %Own |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Macrae | C | WB | RI | 117.4 | 116.9 | 159 | 129 | 120.6 | 142 | 123 | 133 | 99 |
| Max Gawn | R | ME | NM | 99 | 127.7 | 107 | 123.3 | 122.6 | 154 | 114.3 | 133 | 100 |
| Clayton Oliver | C | ME | NM | 107.7 | 109.7 | 124 | 124.3 | 116.6 | 132 | 115 | 131 | 99 |
| Touk Miller | C | GC | CW | 99.8 | 68.7 | 142 | 128.3 | 120.6 | 129 | 111.8 | 129 | 99 |
| Christian Petracca | C | ME | NM | 87 | 67.5 | 137 | 125 | 121 | 136 | 115.8 | 126 | 100 |
| Brodie Grundy | R | CW | GC | 103.4 | 100.4 | 124 | 112.3 | 122.2 | 112 | 116 | 124 | 100 |
| Tom Mitchell | C | HW | SK | 120.2 | 111.5 | 100 | 107.7 | 101 | 111 | 101.8 | 118 | 100 |
| Josh Dunkley | C,F | WB | RI | 100 | 95.4 | 100 | 119.7 | 117.2 | 145 | 115.5 | 118 | 100 |
| Brandon Ellis | C | GC | CW | 81.8 | 83.2 | 104 | 112 | 113.6 | 95 | 108.7 | 115 | 98 |
| Adam Treloar | C | WB | RI | 103.1 | 104.7 | 115 | 115.3 | 105.6 | 130 | 97.8 | 114 | 99 |
| Noah Anderson | C | GC | CW | 90 | 0 | 120 | 103.7 | 100.4 | 90 | 94.7 | 112 | 95 |
| Jack Steele | C | SK | HW | 108.7 | 98 | 106 | 114 | 115.2 | 122 | 109 | 110 | 100 |
| Sam Docherty | B | CA | ES | 97.6 | 97.8 | 126 | 110 | 106.2 | 138 | 103.7 | 110 | 99 |
| Jack Ziebell | F,B | NM | ME | 92.6 | 99.2 | 170 | 133 | 124 | 94 | 119.2 | 108 | 99 |
| Steele Sidebottom | C,F | CW | GC | 100 | 98.6 | 130 | 103.7 | 94 | 124 | 94 | 108 | 100 |
| Jaeger O'Meara | C | HW | SK | 82.1 | 88.1 | 109 | 102.3 | 101.6 | 98 | 99.3 | 108 | 98 |
| Dyson Heppell | C,B | ES | CA | 99 | 101 | 142 | 104.7 | 99.3 | 116 | 99.3 | 106 | 96 |
| Sam Walsh | C | CA | ES | 94.5 | 84 | 123 | 113 | 108.4 | 112 | 106.2 | 105 | 99 |
| Andrew Gaff | C | WC | FR | 87.2 | 109 | 93 | 103.3 | 104.8 | 100 | 99 | 105 | 99 |
| David Swallow | C | GC | CW | 103.2 | 77.8 | 114 | 97.3 | 86.6 | 89 | 90 | 105 | 93 |
Key:
OpAvg – Average against opposition
VenAvg – Average at venue
LVsOp – Last score versus opposition
LR – Score from last round
L3Av – Average from last 3 round
Avg – Average
Proj – Projected score
Projections for all players will be released weekly to members throughout the 2021 AFL season.
Members can view the projections here.
