AFLW CBA Analysis
Advanced CBA Stats
| Player | Club | Pos | LR% | LRvsPR% | Avg% | L3Avg% | LR%vsAvg% |
|---|---|---|---|---|---|---|---|
| Emily Everist | HAW | DEF | 100 | +57.1 | 15.9 | 47.6 | +84.1 |
| Ruby Tripodi | NM | MID | 75 | 0 | 11.3 | 37.5 | +63.7 |
| Ella Roberts | WCE | FWD | 90 | +40 | 32.8 | 46.7 | +57.2 |
| Eilish Sheerin | RICH | DEF | 68.4 | +41.1 | 11.2 | 31.9 | +57.2 |
| Sachi Syme | PA | MID | 65 | +50.7 | 21.5 | 39.4 | +43.5 |
| Brooke Walker | ESS | DEF | 78.4 | +25.1 | 35.4 | 58.7 | +43 |
| Lily Goss | CARL | FWD | 78.6 | +65.3 | 37.9 | 38 | +40.7 |
| Aimee Whelan | SYD | MID | 72.7 | +17.1 | 32.8 | 64.2 | +39.9 |
| Angelique Stannett | FREM | DEF | 90.9 | +15.9 | 51.8 | 83.5 | +39.1 |
| Teah Charlton | ADEL | MID | 75 | +48.3 | 36.5 | 47.2 | +38.5 |
| Bella R. Smith | SYD | DEF | 54.5 | +15.6 | 16.2 | 48.5 | +38.3 |
| Rebecca Beeson | GWS | MID | 85 | +35 | 50.1 | 67.5 | +34.9 |
| Poppy Kelly | RICH | FWD | 78.9 | -12 | 49.9 | 66.1 | +29 |
| Dominique Carruthers | WB | MID | 60.9 | -12.6 | 33 | 67.2 | +27.9 |
| Lily Mithen | MELB | MID | 50 | +25 | 22.9 | 25 | +27.1 |
| Jodie Hicks | GWS | DEF | 35 | +35 | 8 | 11.7 | +27 |
| Courtney Hodder | BRIS | FWD | 31.2 | +31.2 | 7.4 | 10.4 | +23.8 |
| Georgia Nanscawen | ESS | MID | 94.1 | +0.8 | 71.4 | 88.4 | +22.7 |
| Alexia Hamilton | SYD | FWD | 45.5 | -15.6 | 22.9 | 51.5 | +22.6 |
| Maddy Brancatisano | GCS | FWD | 46.2 | -28.8 | 24.8 | 49.7 | +21.4 |
| Ellie Blackburn | WB | MID | 104.3 | +14.5 | 83 | 100.3 | +21.3 |
| Kate Darby | GEEL | FWD | 42.9 | +33.8 | 21.9 | 35.5 | +21 |
| Tanya Kennedy | SYD | DEF | 72.7 | +0.5 | 52.1 | 75.8 | +20.6 |
| Kiara Bowers | FREM | MID | 100 | +25 | 79.4 | 78.8 | +20.6 |
| Alison Drennan | GCS | MID | 53.8 | +12.1 | 33.9 | 35.5 | +19.9 |
| Alice Edmonds | WB | RUC | 104.3 | +14.5 | 84.7 | 97 | +19.6 |
| Nicola Xenos | STK | FWD | 28.6 | +5.1 | 10.2 | 22.5 | +18.4 |
| Danielle Ponter | ADEL | FWD | 85 | +5 | 67.2 | 75 | +17.8 |
| Ally Dallaway | GWS | MID | 70 | +20 | 52.5 | 67.8 | +17.5 |
| Jaimee Lambert | STK | MID | 85.7 | +15.1 | 68.7 | 77.7 | +17 |
| Olivia Levicki | PA | RUC | 40 | 0 | 23.1 | 28.4 | +16.9 |
| Eliza West | MELB | MID | 81.2 | +6.2 | 64.8 | 76.3 | +16.4 |
| Darcy Moloney | GEEL | FWD | 57.1 | +20.7 | 40.8 | 52.4 | +16.3 |
| Dana East | FREM | FWD | 81.8 | -5.7 | 65.8 | 82.1 | +16 |
| Katie Brennan | RICH | FWD | 21.1 | +2.9 | 5.4 | 17.9 | +15.7 |
| Isabel Dawes | BRIS | MID | 87.5 | -6.6 | 72.2 | 73.9 | +15.3 |
| Keeley Sherar | CARL | MID | 92.9 | +12.9 | 77.8 | 85.4 | +15.1 |
| Tarni White | COLL | MID | 15.8 | +15.8 | 1.6 | 5.3 | +14.2 |
| Abbie McKay | CARL | MID | 85.7 | -1 | 71.9 | 83.4 | +13.8 |
| Tyla Hanks | MELB | MID | 81.2 | +43.7 | 68.6 | 69.9 | +12.6 |
| Claudia Whitfort | GCS | MID | 92.3 | +17.3 | 80 | 85.4 | +12.3 |
| Fleur Davies | GWS | RUC | 70 | -5 | 57.8 | 66.9 | +12.2 |
| Montana McKinnon | ADEL | RUC | 60 | +26.7 | 47.9 | 48.9 | +12.1 |
| Ebony Marinoff | ADEL | MID | 100 | +20 | 88.2 | 91.1 | +11.8 |
| Jessica Low | FREM | DEF | 18.2 | +18.2 | 7 | 11.2 | +11.2 |
| Renee Garing | GEEL | MID | 21.4 | +21.4 | 10.2 | 10.7 | +11.2 |
| Abbygail Bushby | WCE | MID | 35 | -15 | 24 | 32 | +11 |
| Eden Zanker | MELB | FWD | 12.5 | +12.5 | 1.7 | 4.2 | +10.8 |
| Olivia Purcell | MELB | MID | 68.8 | -6.2 | 58.3 | 63.1 | +10.5 |
| Grace Egan | RICH | MID | 84.2 | -15.8 | 74 | 85.2 | +10.2 |
| Ally Anderson | BRIS | MID | 100 | 0 | 90.1 | 95.6 | +9.9 |
| Eleanor Hartill | WCE | DEF | 30 | -5.7 | 20.3 | 25.6 | +9.7 |
| Nicola Barr | GWS | FWD | 75 | -16.7 | 65.4 | 81.5 | +9.6 |
| Maria Moloney | PA | MID | 85 | +13.6 | 75.6 | 79.9 | +9.4 |
| Olivia Vesely | STK | MID | 78.6 | -3.8 | 69.6 | 81.9 | +9 |
| Taylah Levy | ADEL | MID | 30 | +30 | 21.1 | 21.1 | +8.9 |
| Taylor Ortlepp | CARL | MID | 35.7 | 0 | 26.9 | 35.7 | +8.8 |
| Jessica Fitzgerald | WB | MID | 87 | -27.3 | 78.2 | 93.8 | +8.8 |
| Chloe Scheer | GEEL | MID | 14.3 | +14.3 | 5.6 | 7.8 | +8.7 |
| Eleri Morris | COLL | FWD | 10.5 | +10.5 | 1.8 | 3.5 | +8.7 |
| Lisa Steane | SYD | DEF | 9.1 | +9.1 | 0.9 | 3 | +8.2 |
| Sarah D'Arcy | RICH | FWD | 10.5 | 0 | 2.6 | 10.5 | +7.9 |
| Sofia Hurley | SYD | MID | 27.3 | +5.1 | 19.9 | 28.1 | +7.4 |
| Charli Wicksteed | RICH | MID | 31.6 | +22.5 | 24.6 | 27.9 | +7 |
| Richelle Cranston | WB | FWD | 8.7 | +8.7 | 1.7 | 2.9 | +7 |
| Amy Smith | NM | DEF | 25 | +11.7 | 18.2 | 12.8 | +6.8 |
| Tayla Harris | MELB | FWD | 25 | 0 | 18.3 | 25 | +6.7 |
| Tyanna Smith | STK | MID | 78.6 | +2.1 | 72 | 74.8 | +6.6 |
| Lauren Bella | GCS | RUC | 84.6 | +9.6 | 79 | 81 | +5.6 |
| Rachelle Martin | ADEL | FWD | 10 | +10 | 4.5 | 3.3 | +5.5 |
| Sabrina Frederick | COLL | FWD | 84.2 | +6.4 | 78.7 | 84.3 | +5.5 |
| Mim Strom | FREM | RUC | 90.9 | +3.4 | 85.5 | 87.7 | +5.4 |
| Harriet Cordner | CARL | DEF | 7.1 | +7.1 | 1.8 | 6.1 | +5.3 |
| Nat Exon | STK | FWD | 7.1 | +1.2 | 1.9 | 6.5 | +5.2 |
| Stephanie Wales | ESS | RUC | 86.3 | +6.3 | 81.8 | 88.8 | +4.5 |
| Maddie Boyd | STK | FWD | 7.1 | +7.1 | 2.7 | 3.6 | +4.4 |
| Jenna Bruton | NM | MID | 66.7 | +20 | 62.4 | 65.1 | +4.3 |
| Jemima Woods | RICH | FWD | 10.5 | +10.5 | 6.2 | 3.5 | +4.3 |
| Alicia Eva | GWS | MID | 5 | +5 | 1.2 | 3.5 | +3.8 |
| Aishling Sheridan | COLL | MID | 73.7 | +18.1 | 70.3 | 73.4 | +3.4 |
| Taylor Smith | BRIS | FWD | 18.8 | -4.7 | 15.5 | 20.8 | +3.3 |
| Tamara Luke | HAW | FWD | 42.9 | 0 | 39.7 | 42.9 | +3.2 |
| Jasmin Stewart | PA | MID | 35 | -15 | 31.9 | 43.1 | +3.1 |
| Sarah Wielstra | FREM | RUC | 9.1 | -3.4 | 6.3 | 10.8 | +2.8 |
| Lauren Wakfer | WCE | RUC | 70 | +12.9 | 67.4 | 72 | +2.6 |
| Ella Maurer | GCS | FWD | 23.1 | -1.9 | 21.2 | 24 | +1.9 |
| Nina Morrison | GEEL | FWD | 64.3 | -17.5 | 62.4 | 66.9 | +1.9 |
| Monique Conti | RICH | MID | 94.7 | -5.3 | 93 | 98.2 | +1.7 |
| Mattea Breed | HAW | FWD | 14.3 | -28.6 | 12.6 | 21.4 | +1.7 |
| Georgia Patrikios | STK | MID | 21.4 | -13.9 | 19.7 | 29.2 | +1.7 |
| Matilda Dyke | ESS | RUC | 15.7 | -4.3 | 14.1 | 11.9 | +1.6 |
| Jessica Good | CARL | RUC | 57.1 | +43.8 | 55.6 | 35.2 | +1.5 |
| Bonnie Toogood | ESS | FWD | 7.8 | -12.2 | 6.3 | 16.7 | +1.5 |
| Kim Rennie | NM | RUC | 41.7 | -11.6 | 40.6 | 46.8 | +1.1 |
| Cathy Svarc | BRIS | MID | 81.2 | 0 | 80.6 | 77.2 | +0.6 |
| Chelsea Randall | ADEL | FWD | 0 | 0 | 17.4 | 20 | 0 |
| Olivia Fuller | GEEL | RUC | 0 | 0 | 50.4 | 45.5 | 0 |
| Sarah Lakay | WCE | RUC | 0 | 0 | 69.6 | 0 | 0 |
| Ruby Schleicher | COLL | MID | 0 | 0 | 5.6 | 5.6 | 0 |
| Imogen Barnett | COLL | FWD | 0 | 0 | 7.1 | 0 | 0 |
| Aine Tighe | FREM | FWD | 0 | 0 | 5.4 | 0 | 0 |
| Dayna Finn | CARL | MID | 0 | 0 | 6.7 | 16.6 | 0 |
| Anne Hatchard | ADEL | MID | 0 | 0 | 70 | 73.3 | 0 |
| Analea McKee | BRIS | FWD | 0 | 0 | 5.2 | 0 | 0 |
| Kerryn Peterson | CARL | MID | 0 | 0 | 21.9 | 0 | 0 |
| Stephanie Cain | ESS | MID | 0 | 0 | 70.4 | 44.4 | 0 |
| Deanna Berry | WB | FWD | 0 | 0 | 49.2 | 0 | 0 |
| Charlotte Taylor | COLL | FWD | 0 | 0 | 22.2 | 22.2 | 0 |
| Celine Moody | WB | FWD | 0 | 0 | 16 | 0 | 0 |
| Jade Halfpenny | PA | FWD | 0 | 0 | 14.3 | 0 | 0 |
| Gabrielle Seymour | RICH | RUC | 0 | 0 | 62.1 | 40.2 | 0 |
| Imogen Evans | COLL | MID | 0 | 0 | 18.2 | 18.2 | 0 |
| Mia King | NM | MID | 0 | 0 | 79.7 | 80.9 | 0 |
| Clara Fitzpatrick | GCS | DEF | 0 | 0 | 1.9 | 0 | 0 |
| Indy Tahau | PA | FWD | 0 | 0 | 18.2 | 0 | 0 |
| Bridget Deed | HAW | FWD | 0 | 0 | 40 | 0 | 0 |
| Keely Coyne | WB | FWD | 0 | 0 | 1.8 | 0 | 0 |
| Jessica Sedunary | WCE | DEF | 0 | 0 | 4.2 | 0 | 0 |
| Meg Macdonald | RICH | FWD | 0 | 0 | 62.5 | 0 | 0 |
| Annalyse Lister | GWS | DEF | 0 | 0 | 25.2 | 0 | 0 |
| Melissa Bragg | GEEL | DEF | 0 | 0 | 1 | 0 | 0 |
| Ally Morphett | SYD | RUC | 0 | 0 | 82.4 | 0 | 0 |
| Ashleigh Van Loon | ESS | DEF | 0 | 0 | 4.3 | 0 | 0 |
| Alyce Parker | GWS | MID | 0 | 0 | 83.8 | 0 | 0 |
| Charlie Rowbottom | GCS | MID | 0 | 0 | 84.9 | 86.1 | 0 |
| Abbie Ballard | ADEL | FWD | 0 | 0 | 25.6 | 0 | 0 |
| Georgia Campbell | MELB | FWD | 0 | 0 | 37.4 | 37 | 0 |
| Montana Beruldsen | SYD | MID | 0 | 0 | 1.2 | 0 | 0 |
| Ellie McKenzie | RICH | MID | 0 | 0 | 86.7 | 0 | 0 |
| Paige Sheppard | SYD | MID | 0 | 0 | 35.1 | 34.8 | 0 |
| Brodee Mowbray | GWS | FWD | 0 | 0 | 3 | 0 | 0 |
| Ariana Hetherington | FREM | RUC | 0 | 0 | 8.8 | 0 | 0 |
| Rosie Dillon | STK | MID | 0 | 0 | 28.5 | 23.1 | 0 |
| Erin McKinnon | STK | RUC | 0 | 0 | 35 | 0 | 0 |
| Stephanie Chiocci | STK | FWD | 0 | 0 | 0.9 | 0 | 0 |
| Ella G. Smith | WCE | FWD | 0 | 0 | 30.5 | 0 | 0 |
| Leah Cutting | ESS | RUC | 0 | 0 | 31.6 | 0 | 0 |
| Haneen Zreika | GWS | FWD | 0 | 0 | 9.7 | 33.3 | 0 |
| Brianna McFarlane | WB | FWD | 0 | 0 | 9.7 | 0 | 0 |
| Charlotte Thomas | WCE | DEF | 0 | 0 | 0.4 | 0 | -0.4 |
| Jacqueline Dupuy | GCS | FWD | 0 | 0 | 0.4 | 0 | -0.4 |
| Charlotte Mullins | BRIS | MID | 0 | 0 | 0.5 | 0 | -0.5 |
| Bridie Hipwell | HAW | FWD | 0 | 0 | 0.6 | 0 | -0.6 |
| Molly McDonald | STK | DEF | 0 | -5.9 | 0.6 | 2 | -0.6 |
| Brianna Davey | COLL | MID | 36.8 | -13.2 | 37.4 | 28.9 | -0.6 |
| Grace Campbell | COLL | MID | 21.1 | +21.1 | 21.8 | 10.1 | -0.7 |
| Sarah Goodwin | ADEL | DEF | 0 | 0 | 0.7 | 0 | -0.7 |
| Sarah Rowe | COLL | FWD | 0 | 0 | 0.7 | 0 | -0.7 |
| Taylah Gatt | NM | MID | 0 | 0 | 0.7 | 0 | -0.7 |
| Emma Kearney | NM | DEF | 0 | 0 | 0.7 | 0 | -0.7 |
| Georgia Gee | ESS | FWD | 0 | 0 | 0.8 | 0 | -0.8 |
| Britney Gutknecht | WB | FWD | 0 | 0 | 0.9 | 1.8 | -0.9 |
| Airlie Runnalls | FREM | MID | 0 | 0 | 1 | 0 | -1 |
| Marianna Anthony | CARL | MID | 0 | 0 | 1 | 0 | -1 |
| Daisy Bateman | WB | FWD | 0 | 0 | 1.1 | 0 | -1.1 |
| Emma King | NM | FWD | 58.3 | +11.6 | 59.4 | 53.2 | -1.1 |
| Sophie Van De Heuvel | ESS | MID | 0 | 0 | 1.2 | 3.7 | -1.2 |
| Chloe Dalton | GWS | MID | 0 | 0 | 1.2 | 0 | -1.2 |
| Vaomua Laloifi | CARL | DEF | 0 | 0 | 1.2 | 0 | -1.2 |
| Aileen Gilroy | HAW | MID | 0 | 0 | 1.3 | 0 | -1.3 |
| Julia Crockett-Grills | GEEL | FWD | 7.1 | +7.1 | 8.4 | 2.4 | -1.3 |
| Aisling McCarthy | WCE | MID | 65 | +15 | 66.5 | 71.7 | -1.5 |
| Laura Gardiner | SYD | FWD | 81.8 | -1.5 | 83.4 | 85.5 | -1.6 |
| Tahlia Hickie | BRIS | RUC | 81.2 | +4.7 | 82.9 | 79.2 | -1.7 |
| Rylie Wilcox | WB | FWD | 0 | 0 | 2.1 | 1.8 | -2.1 |
| Kate Hore | MELB | FWD | 18.8 | +6.3 | 21 | 10.4 | -2.2 |
| Amelia Velardo | CARL | FWD | 0 | 0 | 2.2 | 7.4 | -2.2 |
| Hannah Ewings | PA | MID | 15 | +7.9 | 17.4 | 11 | -2.4 |
| Joanne Cregg | FREM | MID | 0 | 0 | 2.7 | 0 | -2.7 |
| Sophie Alexander | ESS | FWD | 0 | 0 | 3.2 | 0 | -3.2 |
| Amy Franklin | WCE | FWD | 0 | -7.1 | 3.3 | 2.4 | -3.3 |
| Lucy Single | GCS | FWD | 84.6 | 0 | 88 | 84 | -3.4 |
| Gemma Houghton | PA | FWD | 0 | 0 | 3.5 | 0 | -3.5 |
| Dana Hooker | WCE | FWD | 0 | 0 | 3.6 | 0 | -3.6 |
| Poppy Boltz | BRIS | DEF | 0 | -29.4 | 3.7 | 9.8 | -3.7 |
| Paige Scott | ESS | FWD | 7.8 | -32.2 | 11.5 | 15.9 | -3.7 |
| Mikala Cann | COLL | MID | 73.7 | +1.5 | 77.5 | 75.9 | -3.8 |
| Abbey Dowrick | PA | MID | 75 | -25 | 78.8 | 84.3 | -3.8 |
| Rene Caris | GWS | RUC | 30 | +5 | 34 | 33.1 | -4 |
| Lucy McEvoy | SYD | DEF | 0 | 0 | 4 | 0 | -4 |
| Emelia Yassir | RICH | FWD | 0 | 0 | 4 | 0 | -4 |
| Roxanne Roux | FREM | FWD | 0 | 0 | 4.4 | 5.1 | -4.4 |
| Blaithin Mackin | MELB | FWD | 0 | 0 | 4.6 | 0 | -4.6 |
| Jesse Wardlaw | STK | FWD | 28.6 | +11 | 33.6 | 25.7 | -5 |
| Jade Ellenger | BRIS | MID | 0 | 0 | 5.2 | 0 | -5.2 |
| Julia Teakle | PA | FWD | 0 | -21.4 | 5.3 | 7.1 | -5.3 |
| Elisabeth Georgostathis | WB | MID | 0 | 0 | 5.3 | 0 | -5.3 |
| Darcie Davies | GCS | RUC | 15.4 | -9.6 | 21.2 | 19 | -5.8 |
| Caitlin Gould | ADEL | RUC | 0 | 0 | 6.4 | 0 | -6.4 |
| Brittany Bonnici | COLL | MID | 78.9 | -10 | 85.6 | 89.3 | -6.7 |
| Sinead Goldrick | MELB | MID | 0 | 0 | 6.9 | 0 | -6.9 |
| Jasmine Fleming | HAW | MID | 64.3 | -14.3 | 71.2 | 76.2 | -6.9 |
| Simone Nalder | STK | RUC | 64.3 | -18.1 | 71.6 | 72 | -7.3 |
| Madison Prespakis | ESS | MID | 78.4 | -1.6 | 86.1 | 86.1 | -7.7 |
| Emily Bates | HAW | MID | 78.6 | -14.3 | 86.6 | 81 | -8 |
| Alice Mitchell | SYD | DEF | 0 | 0 | 8.1 | 0 | -8.1 |
| Gabrielle Newton | WB | FWD | 0 | 0 | 8.5 | 19.6 | -8.5 |
| Rebecca Webster | GEEL | MID | 0 | 0 | 8.7 | 0 | -8.7 |
| Montana Ham | SYD | MID | 18.2 | -4 | 26.9 | 23.6 | -8.7 |
| Jasmine Garner | NM | MID | 75 | -11.7 | 83.9 | 84.2 | -8.9 |
| Kellie Gibson | WCE | FWD | 0 | -14.3 | 9.2 | 30.7 | -9.2 |
| Lauren Pearce | MELB | RUC | 50 | -12.5 | 59.6 | 58.7 | -9.6 |
| Emma Swanson | WCE | MID | 70 | +20 | 80.3 | 73.3 | -10.3 |
| Cynthia Hamilton | SYD | FWD | 0 | 0 | 10.3 | 0 | -10.3 |
| Amy McDonald | GEEL | MID | 71.4 | -19.5 | 82.2 | 81.4 | -10.8 |
| Sarah Verrier | FREM | DEF | 0 | 0 | 11 | 0 | -11 |
| Tamara Smith | HAW | MID | 0 | 0 | 11.3 | 0 | -11.3 |
| Orlagh Lally | FREM | FWD | 0 | -18.8 | 11.9 | 6.3 | -11.9 |
| Breann Moody | CARL | RUC | 35.7 | -51 | 48.1 | 70.4 | -12.4 |
| Ash Riddell | NM | MID | 58.3 | -15 | 70.9 | 59 | -12.6 |
| Jacqui Vogt | ESS | MID | 31.4 | +18.1 | 44.4 | 22.4 | -13 |
| Gabby O'Sullivan | FREM | MID | 0 | 0 | 14 | 0 | -14 |
| Courtney Rowley | WCE | MID | 0 | 0 | 15.2 | 0 | -15.2 |
| Erica Fowler | COLL | DEF | 5.3 | -16.9 | 20.9 | 12.2 | -15.6 |
| Erone Fitzpatrick | CARL | FWD | 7.1 | -46.2 | 23.4 | 33.1 | -16.3 |
| Charlotte Baskaran | HAW | MID | 0 | 0 | 16.4 | 9.5 | -16.4 |
| Tilly Lucas-Rodd | HAW | MID | 57.1 | -28.6 | 74.4 | 76.2 | -17.3 |
| Justine Mules | PA | FWD | 0 | -14.3 | 17.7 | 8.5 | -17.7 |
| Matilda Scholz | PA | RUC | 60 | -18.6 | 77.7 | 74 | -17.7 |
| Teagan Germech | GWS | DEF | 10 | +10 | 27.9 | 20 | -17.9 |
| Erin Hoare | GEEL | RUC | 57.1 | -33.8 | 75.6 | 74 | -18.5 |
| Cambridge McCormick | GWS | FWD | 0 | 0 | 18.8 | 0 | -18.8 |
| Jessica Allan | ADEL | RUC | 40 | -26.7 | 60 | 51.1 | -20 |
| Ellie Hampson | BRIS | MID | 0 | -17.6 | 20.6 | 5.9 | -20.6 |
| Kristy Stratton | HAW | FWD | 0 | 0 | 21.6 | 9.5 | -21.6 |
| Rhiannon Watt | MELB | RUC | 12.5 | 0 | 34.4 | 12.5 | -21.9 |
| Zarlie Goldsworthy | GWS | FWD | 20 | -55 | 43.2 | 48.3 | -23.2 |
| Georgie Prespakis | GEEL | MID | 64.3 | -26.6 | 87.6 | 82 | -23.3 |
| Ebony O'Dea | PA | MID | 0 | 0 | 23.8 | 0 | -23.8 |
| Kirsty Lamb | WB | MID | 0 | -8.2 | 25 | 24.1 | -25 |
| Isabelle Pritchard | WB | MID | 34.8 | +10.3 | 60.3 | 46.4 | -25.5 |
| Lucy Wales | HAW | RUC | 42.9 | -14.2 | 68.4 | 64.3 | -25.5 |
| Shelley Heath | MELB | MID | 0 | -6.2 | 26.3 | 32.4 | -26.3 |
| Megan Kauffman | FREM | FWD | 0 | 0 | 29.9 | 0 | -29.9 |
| Isabella Lewis | WCE | MID | 40 | -45.7 | 70.7 | 45.6 | -30.7 |
| Breanna Koenen | BRIS | DEF | 0 | -58.8 | 31.2 | 52.9 | -31.2 |
| Paxy Paxman | MELB | FWD | 0 | -68.8 | 33.5 | 22.9 | -33.5 |
| Tahleah Mulder | FREM | MID | 0 | -43.8 | 34.6 | 35.1 | -34.6 |
| Erin Phillips | PA | FWD | 25 | -17.9 | 63.7 | 37.4 | -38.7 |
| Hayley Miller | FREM | MID | 9.1 | +9.1 | 48.9 | 3 | -39.8 |
| Chloe Molloy | SYD | FWD | 18.2 | -26.2 | 62.5 | 29.6 | -44.3 |
| Hannah Priest | STK | DEF | 0 | 0 | 49.9 | 0 | -49.9 |
| Sarah Hosking | RICH | MID | 0 | -45.5 | 50.4 | 39 | -50.4 |
| Mimi Hill | CARL | MID | 0 | -33.3 | 62 | 29.6 | -62 |
Key:
LR% – Percentage of CBAs last round
LR%vsPR% – Percentage of CBAs last round versus percentage of CBAs previous round
Avg% – Average of CBA percentage in games played
L3Avg% – Average of CBA percentage over the past three rounds
LR%vsAvg% – Last round CBA percentage vs average CBA percentage
Last Round vs Previous Game
| Player | Club | Pos | TOG | AF | LR | LR% | PR | PR% | CBA Diff. | CBA% Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| Lily Goss | CARL | FWD | 71 | 63 | 11 | 78.6 | 2 | 13.3 | +9 | +65.3 |
| Emily Everist | HAW | DEF | 77 | 43 | 14 | 100 | 6 | 42.9 | +8 | +57.1 |
| Sachi Syme | PA | MID | 74 | 51 | 13 | 65 | 2 | 14.3 | +11 | +50.7 |
| Teah Charlton | ADEL | MID | 76 | 78 | 15 | 75 | 4 | 26.7 | +11 | +48.3 |
| Jessica Good | CARL | RUC | 73 | 54 | 8 | 57.1 | 2 | 13.3 | +6 | +43.8 |
| Tyla Hanks | MELB | MID | 80 | 48 | 13 | 81.2 | 6 | 37.5 | +7 | +43.7 |
| Eilish Sheerin | RICH | DEF | 75 | 97 | 13 | 68.4 | 3 | 27.3 | +10 | +41.1 |
| Ella Roberts | WCE | FWD | 88 | 122 | 18 | 90 | 7 | 50 | +11 | +40 |
| Jodie Hicks | GWS | DEF | 74 | 66 | 7 | 35 | 0 | 0 | +7 | +35 |
| Rebecca Beeson | GWS | MID | 78 | 73 | 17 | 85 | 6 | 50 | +11 | +35 |
| Kate Darby | GEEL | FWD | 60 | 59 | 6 | 42.9 | 1 | 9.1 | +5 | +33.8 |
| Courtney Hodder | BRIS | FWD | 87 | 92 | 5 | 31.2 | 0 | 0 | +5 | +31.2 |
| Taylah Levy | ADEL | MID | 58 | 38 | 6 | 30 | 0 | 0 | +6 | +30 |
| Montana McKinnon | ADEL | RUC | 69 | 89 | 12 | 60 | 5 | 33.3 | +7 | +26.7 |
| Brooke Walker | ESS | DEF | 75 | 65 | 10 | 78.4 | 8 | 53.3 | +2 | +25.1 |
| Lily Mithen | MELB | MID | 70 | 41 | 8 | 50 | 4 | 25 | +4 | +25 |
| Kiara Bowers | FREM | MID | 80 | 142 | 11 | 100 | 12 | 75 | -1 | +25 |
| Charli Wicksteed | RICH | MID | 50 | 21 | 6 | 31.6 | 1 | 9.1 | +5 | +22.5 |
| Renee Garing | GEEL | MID | 89 | 92 | 3 | 21.4 | 0 | 0 | +3 | +21.4 |
| Grace Campbell | COLL | MID | 83 | 13 | 4 | 21.1 | 0 | 0 | +4 | +21.1 |
| Darcy Moloney | GEEL | FWD | 64 | 37 | 8 | 57.1 | 4 | 36.4 | +4 | +20.7 |
| Jenna Bruton | NM | MID | 68 | 81 | 8 | 66.7 | 7 | 46.7 | +1 | +20 |
| Ally Dallaway | GWS | MID | 71 | 55 | 14 | 70 | 6 | 50 | +8 | +20 |
| Ebony Marinoff | ADEL | MID | 96 | 103 | 20 | 100 | 12 | 80 | +8 | +20 |
| Emma Swanson | WCE | MID | 78 | 87 | 14 | 70 | 7 | 50 | +7 | +20 |
| Jessica Low | FREM | DEF | 77 | 36 | 2 | 18.2 | 0 | 0 | +2 | +18.2 |
| Aishling Sheridan | COLL | MID | 78 | 85 | 14 | 73.7 | 10 | 55.6 | +4 | +18.1 |
| Jacqui Vogt | ESS | MID | 69 | 32 | 4 | 31.4 | 2 | 13.3 | +2 | +18.1 |
| Claudia Whitfort | GCS | MID | 78 | 112 | 12 | 92.3 | 9 | 75 | +3 | +17.3 |
| Aimee Whelan | SYD | MID | 74 | 65 | 8 | 72.7 | 10 | 55.6 | -2 | +17.1 |
| Angelique Stannett | FREM | DEF | 85 | 70 | 10 | 90.9 | 12 | 75 | -2 | +15.9 |
| Tarni White | COLL | MID | 76 | 32 | 3 | 15.8 | 0 | 0 | +3 | +15.8 |
| Bella R. Smith | SYD | DEF | 48 | 41 | 6 | 54.5 | 7 | 38.9 | -1 | +15.6 |
| Jaimee Lambert | STK | MID | 85 | 106 | 12 | 85.7 | 12 | 70.6 | 0 | +15.1 |
| Aisling McCarthy | WCE | MID | 86 | 63 | 13 | 65 | 7 | 50 | +6 | +15 |
| Ellie Blackburn | WB | MID | 86 | 91 | 12 | 104.3 | 11 | 89.8 | +1 | +14.5 |
| Alice Edmonds | WB | RUC | 100 | 95 | 12 | 104.3 | 11 | 89.8 | +1 | +14.5 |
| Chloe Scheer | GEEL | MID | 96 | 66 | 2 | 14.3 | 0 | 0 | +2 | +14.3 |
| Maria Moloney | PA | MID | 79 | 67 | 17 | 85 | 10 | 71.4 | +7 | +13.6 |
| Keeley Sherar | CARL | MID | 88 | 77 | 13 | 92.9 | 12 | 80 | +1 | +12.9 |
| Lauren Wakfer | WCE | RUC | 59 | 31 | 14 | 70 | 8 | 57.1 | +6 | +12.9 |
| Eden Zanker | MELB | FWD | 88 | 51 | 2 | 12.5 | 0 | 0 | +2 | +12.5 |
| Alison Drennan | GCS | MID | 88 | 104 | 7 | 53.8 | 5 | 41.7 | +2 | +12.1 |
| Amy Smith | NM | DEF | 63 | 66 | 3 | 25 | 2 | 13.3 | +1 | +11.7 |
| Emma King | NM | FWD | 70 | 44 | 7 | 58.3 | 7 | 46.7 | 0 | +11.6 |
| Jesse Wardlaw | STK | FWD | 80 | 31 | 4 | 28.6 | 3 | 17.6 | +1 | +11 |
| Eleri Morris | COLL | FWD | 69 | 10 | 2 | 10.5 | 0 | 0 | +2 | +10.5 |
| Jemima Woods | RICH | FWD | 49 | 24 | 2 | 10.5 | 0 | 0 | +2 | +10.5 |
| Isabelle Pritchard | WB | MID | 91 | 45 | 4 | 34.8 | 3 | 24.5 | +1 | +10.3 |
| Rachelle Martin | ADEL | FWD | 82 | 74 | 2 | 10 | 0 | 0 | +2 | +10 |
