The Breakout Tracker
The Breakout Tracker is designed to help you identify the next big scorer in AFL Fantasy before they make the leap. Using an easy-to-use comparative tool, you can compare any player in the AFL to the best players in the competition at the same point in their careers.
Preview:
Chart:
Data:
Defenders
Name | Club | Pos | Games | 100s | %100s | Car. Avg. | T10 | Diff |
---|---|---|---|---|---|---|---|---|
Nick Daicos | CW | B,C | 13 | 4 | 30.8 | 84.8 | 61.7 | 23.1 |
Patrick Parnell | AD | B | 2 | 0 | 0 | 65.5 | 57.5 | 8 |
Nic Newman | CA | B | 80 | 20 | 25 | 83.3 | 75.4 | 7.9 |
Alex Witherden | WC | B | 78 | 17 | 21.8 | 83.9 | 76.1 | 7.8 |
Jacob Wehr | GWS | B | 4 | 0 | 0 | 65.3 | 57.6 | 7.7 |
Isaac Cumming | GWS | B | 46 | 10 | 21.7 | 78 | 71 | 7 |
Hayden Young | FR | B | 24 | 2 | 8.3 | 71.6 | 64.7 | 6.9 |
Jordan Dawson | AD | B,C | 77 | 16 | 20.8 | 82.8 | 76.6 | 6.2 |
Luke Cleary | WB | B | 2 | 0 | 0 | 63 | 57.5 | 5.5 |
Nathan O'Driscoll | FR | B,C | 7 | 1 | 14.3 | 61.7 | 58.2 | 3.5 |
Midfielders
Name | Club | Pos | Games | 100s | %100s | Car. Avg. | T20 | Diff |
---|---|---|---|---|---|---|---|---|
Jake Florenca | WC | C | 1 | 0 | 0 | 83 | 50.6 | 32.4 |
Nic Martin | ES | F,C | 12 | 3 | 25 | 84 | 67.1 | 16.9 |
Nick Daicos | CW | B,C | 13 | 4 | 30.8 | 84.8 | 67.9 | 16.9 |
Aaron Black | WC | C | 1 | 0 | 0 | 67 | 50.6 | 16.4 |
Sam Walsh | CA | C | 73 | 31 | 42.5 | 95.9 | 86.6 | 9.3 |
Jai Newcombe | HW | C | 19 | 5 | 26.3 | 78.3 | 73.5 | 4.8 |
Charlie Constable | GC | C | 12 | 2 | 16.7 | 71.2 | 67.1 | 4.1 |
Brayden Fiorini | GC | C | 71 | 29 | 40.8 | 90.4 | 86.6 | 3.8 |
Greg Clark | WC | C | 6 | 1 | 16.7 | 68.7 | 66.6 | 2.1 |
Will Brodie | FR | C,F | 37 | 7 | 18.9 | 78 | 77.6 | 0.4 |
Rucks
Name | Club | Pos | Games | 100s | %100s | Car. Avg. | T5 | Diff |
---|---|---|---|---|---|---|---|---|
Reilly O'Brien | AD | R | 68 | 22 | 32.4 | 88.9 | 86.2 | 2.7 |
Luke Strnadica | WC | R | 2 | 0 | 0 | 54.5 | 52.4 | 2.1 |
Kieran Strachan | AD | R | 5 | 0 | 0 | 62.2 | 63.1 | -0.9 |
Jack Hayes | SK | R,F | 5 | 1 | 20 | 61 | 63.1 | -2.1 |
Rowan Marshall | SK | R | 77 | 19 | 24.7 | 83.7 | 87.4 | -3.7 |
Matt Flynn | GWS | R | 21 | 2 | 9.5 | 69 | 73.4 | -4.4 |
Braydon Preuss | GWS | R | 25 | 6 | 24 | 67.5 | 73.3 | -5.8 |
Jordon Sweet | WB | R | 8 | 0 | 0 | 60.3 | 66.7 | -6.4 |
Nick Bryan | ES | R | 4 | 0 | 0 | 52 | 59.5 | -7.5 |
Tim English | WB | R,F | 77 | 15 | 19.5 | 78.6 | 87.4 | -8.8 |
Forwards
Name | Club | Pos | Games | 100s | %100s | Car. Avg. | T10 | Diff |
---|---|---|---|---|---|---|---|---|
Nic Martin | ES | F,C | 12 | 3 | 25 | 84 | 67.1 | 16.9 |
Kaine Baldwin | ES | F | 4 | 1 | 25 | 69.5 | 59.5 | 10 |
Jye Amiss | FR | F | 1 | 0 | 0 | 52 | 50.6 | 1.4 |
Will Brodie | FR | C,F | 37 | 7 | 18.9 | 78 | 77.6 | 0.4 |
Errol Gulden | SY | F,C | 31 | 4 | 12.9 | 74.6 | 74.9 | -0.3 |
Judson Clarke | RI | C,F | 2 | 0 | 0 | 52 | 52.4 | -0.4 |
Ben Hobbs | ES | C,F | 9 | 0 | 0 | 65.7 | 67.8 | -2.1 |
Jack Hayes | SK | R,F | 5 | 1 | 20 | 61 | 63.1 | -2.1 |
Cooper Hamilton | GWS | C,F | 3 | 0 | 0 | 56.3 | 58.8 | -2.5 |
Jason Horne-Francis | NM | C,F | 12 | 0 | 0 | 63.9 | 67.1 | -3.2 |
View the Breakout Tracker data and chart for every player in the competition by becoming a member.
Already a member? View The Breakout Tracker here.
Handy for Keeper, Draft, and Classic coaches alike, The Breakout Tracker helps you easily visualise where your favourite fantasy players are at in their careers – and whether they are likely to break out, based on historical data.
Members of The Keeper League podcast receive data for every player in the competition separated by position.
They also receive a chart that allows you to compare players and positions visually as demonstrated above.
This Breakout Tracker is updated after every round.

