Carlton vs St Kilda
Heff · March 4, 2021

Carlton
| Player | AF | PPM | *100 | *120 |
|---|---|---|---|---|
| M. Pittonet | 99 | 0.87 | 87 | 104.4 |
| Z. Fisher | 95 | 0.83 | 83 | 99.6 |
| M. Murphy | 92 | 0.8 | 80 | 96 |
| J. Silvagni | 90 | 0.84 | 84 | 100.8 |
| S. Docherty | 84 | 0.71 | 71 | 85.2 |
| S. Walsh | 82 | 0.76 | 76 | 91.2 |
| O. McDonald | 82 | 0.9 | 90 | 1.13 |
| Z. Williams | 80 | 0.83 | 83 | 99.6 |
| L. Fogarty | 70 | 0.6 | 60 | 72 |
| W. Setterfield | 70 | 0.67 | 67 | 80.4 |
| E. Curnow | 69 | 0.6 | 60 | 72 |
| A. Saad | 68 | 0.62 | 62 | 74.4 |
| P. Cripps | 57 | 0.47 | 47 | 56.4 |
| L. Jones | 57 | 0.43 | 43 | 51.6 |
| S. Petrevski-Seton | 56 | 0.57 | 57 | 68.4 |
| P. Dow | 51 | 0.5 | 50 | 60 |
| L. Plowman | 44 | 0.36 | 36 | 43.2 |
| L. O'Brien | 42 | 1.04 | 104 | 124.8 |
| J. Weitering | 42 | 0.48 | 48 | 57.6 |
| J. Martin | 41 | 0.4 | 40 | 48 |
| D. Cuningham | 41 | 0.74 | 74 | 88.8 |
| T. Williamson | 20 | 0.2 | 20 | 24 |
| M. Gibbons | 0 | 0 | 0 | 0 |
| H. McKay | -3 | -0.1 | -10 | -12 |
St Kilda
| Player | AF | PPM | *100 | *120 |
|---|---|---|---|---|
| J.Sinclair | 112 | 1.05 | 105 | 126 |
| J.Steele | 109 | 1.01 | 101 | 121.2 |
| J.Higgins | 107 | 0.92 | 92 | 110.4 |
| J.Lonie | 102 | 0.92 | 92 | 110.4 |
| B.Hill | 97 | 0.83 | 83 | 99.6 |
| S.Ross | 92 | 0.84 | 84 | 100.8 |
| S.McKernan | 80 | 0.83 | 83 | 99.6 |
| T.Membrey | 74 | 0.6 | 60 | 72 |
| B.Long | 74 | 0.63 | 63 | 75.6 |
| H.Clark | 70 | 0.77 | 77 | 92.4 |
| J.Billings | 67 | 0.57 | 57 | 68.4 |
| N.Coffield | 67 | 0.59 | 59 | 70.8 |
| J.Webster | 66 | 0.57 | 57 | 68.4 |
| C.Wilkie | 61 | 0.46 | 46 | 55.2 |
| P.Hunter | 60 | 0.61 | 61 | 73.2 |
| J.Gresham | 59 | 0.73 | 73 | 87.6 |
| D.Butler | 55 | 0.49 | 49 | 58.8 |
| D.Howard | 53 | 0.44 | 44 | 52.8 |
| B.Crouch | 50 | 0.61 | 61 | 73.2 |
| M.King | 46 | 0.58 | 58 | 69.6 |
| J.Battle | 38 | 0.36 | 36 | 43.2 |
| T.Highmore | 37 | 0.49 | 49 | 58.8 |
| J.Bytel | 26 | 1.09 | 109 | 130.8 |
| D.McKenzie | 23 | 0.92 | 92 | 110.4 |
| J.Frawley | 2 | 0.11 | 11 | 13.2 |
Legend:
AF = AFL Fantasy Points
PPM = Points Per Minute
*100 = Points Per Minute multiplied by 100 minutes
*120 = Points Per Minute multiplied by 120 minutes
