
In AFL Fantasy, Centre Bounce Attendances (CBAs) are one of the most valuable indicators of a player’s role and scoring potential. Each week, changes in CBAs can signal role shifts, coaching adjustments, or evolving team strategies—all of which are crucial for fantasy coaches looking to stay ahead of the game. Each week, I’ll be selecting five key players whose midfield involvement is worth highlighting. For a more detailed breakdown of all the biggest movers, members can access our CBA analysis data tools here.
Harry Perryman
Perryman returned to centre bounce attendances for Collingwood on the weekend in their win over North Melbourne. While this is likely to be short-lived given that Steele Sidebottom and Scott Pendlebury were out of the side, it’s a good sign for the future. When those two retire, he could become a full-time midfielder.
Zak Jones
After a few solid weeks in the VFL, Zak Jones came back into St Kilda’s side to take on Gold Coast. Jack Macrae was obviously out of the side, and this was probably the main reason why Zak Jones saw an uptick in CBAs. But it was interesting to see that Marcus Windhager and Jack Steele also saw an increase, while Mitch Owens, Mattaes Phillipou, and Nasiah Wanganeen-Milera dropped right out. This highlights the ever-changing dynamic of the midfield at St Kilda, which I think we’ll continue to see until they find something that works.
Corey Wagner
Wagner returned to his tagging role at Fremantle on the weekend. He was given a job on Zak Butters and successfully kept him quiet in this game. We’ve seen over the past month or so that he can see a slight uptick in scoring when he plays this role, so he might be one worth looking at in your defence if he’s available on the waivers.
Taylor Adams
While he was used as the sub on the weekend, he still managed to score 32 points from 32% TOG. It was interesting to see him used in the midfield rather than the forward role we saw him in last year. Given he has forward status, I think he’s one worth paying attention to in case we see him featuring regularly in Sydney’s side again.
Kane McAuliffe
I thought McAuliffe would struggle to get regular midfield time, competing with the likes of Tim Taranto, Jacob Hopper, and Kamdyn McIntosh for CBA spots. But we saw him attend 68% of Richmond’s centre bounces and score 94 points as a result. Anyone who has followed the podcast for a year or so would know I’m a big fan of McAuliffe as a fantasy player—so if he’s available in your league, grab him and stash him away for the future.
For a full breakdown of the biggest CBA movers this week, be sure to check out the CBA analysis tools available to members.
Preview of Advanced CBA Stats:
Advanced CBA Stats
Player | Club | Pos | LG% | LG%vsPG% | Avg% | L3Avg% | LG%vsAvg% | L3G%vsAvg% |
---|---|---|---|---|---|---|---|---|
Jason Horne-Francis | PA | C,F | 21 | +12 | 52.8 | 13 | -31.8 | +39.8 |
Bailey J. Williams | WC | R | 22 | -1 | 49.1 | 21 | -27.1 | +28.1 |
Sam Durham | ES | C | 40 | +29 | 56.2 | 29 | -16.2 | +27.2 |
Josh Kelly | GWS | C | 0 | 0 | 34 | 7 | -34 | +27 |
Ned Reeves | HW | R | 89 | +59 | 89 | 63 | 0 | +26 |
Jack Hutchinson | WC | F,C | 0 | 0 | 25.1 | 0 | -25.1 | +25.1 |
Tim Kelly | WC | C | 26 | +15 | 42.7 | 18 | -16.7 | +24.7 |
Jordon Sweet | PA | R | 16 | -41 | 73.7 | 50 | -57.7 | +23.7 |
Tom Gross | WC | C,F | 0 | 0 | 24.7 | 1 | -24.7 | +23.7 |
Tom Liberatore | WB | C | 44 | -6 | 69.7 | 47 | -25.7 | +22.7 |
Key:
LG% – Percentage of CBAs last game
LG%vsPG% – Percentage of CBAs last game versus percentage of CBAs previous game
Avg% – Average of CBA percentage in games played
L3Avg% – Average of CBA percentage over the past three games
LG%vsAvg% – Last game CBA percentage vs average CBA percentage
L3G%vsAvg% – Last three games CBA percentage vs average CBA percentage
Last Round vs Previous Game
Player | Club | Pos | AF | TOG% | LR | LR% | PGCBA | PGCBA% | CBA Diff. | CBA% Diff. |
---|---|---|---|---|---|---|---|---|---|---|
Connor Rozee | PA | B,C | 79 | 90 | 17 | 89 | 5 | 22 | +12 | +67 |
Hunter Clark | SK | C | 64 | 66 | 20 | 65 | 2 | 6 | +18 | +59 |
James Jordon | SY | C,F | 58 | 89 | 11 | 58 | 0 | 0 | +11 | +58 |
Corey Wagner | FR | B,C | 62 | 72 | 16 | 55 | 1 | 4 | +15 | +51 |
Dante Visentini | PA | R | 38 | 84 | 16 | 84 | 10 | 43 | +6 | +41 |
Luke Jackson | FR | R,F | 144 | 81 | 26 | 90 | 13 | 57 | +13 | +33 |
Josh Dunkley | BL | C | 124 | 84 | 21 | 88 | 19 | 59 | +2 | +28 |
Jacob Hopper | RI | C | 78 | 83 | 29 | 91 | 12 | 63 | +17 | +28 |
Jack Ross | RI | C,F | 83 | 79 | 9 | 28 | 0 | 0 | +9 | +28 |
Adam Cerra | CA | C | 109 | 84 | 23 | 88 | 14 | 61 | +9 | +27 |
Key:
AF – AFL Fantasy points scored last round
TOG% – Percentage of Time On Ground last round
LR – Last Round Centre Bounce Attendances
LR% – Last Round Centre Bounce Attendance Percentage
PGCBA – Previous Game Centre Bounce Attendances
PGCBA% – Previous Game Centre Bounce Attendance Percentage
CBADif – CBA Differential of Last Round vs Previous Round
CBA%Dif – CBA% Differential of Last Round vs Previous Round
CBA% By Round
Player | Club | Pos | Avg. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ned Reeves | HW | R | 89 | 89 | ||||||||||||||||||||||||
Reilly O'Brien | AD | R | 88 | 91 | 84 | 94 | 80 | 81 | 93 | 88 | 88 | 89 | 92 | 80 | 83 | 91 | 100 | |||||||||||
Noah Anderson | GC | C | 87 | 74 | 83 | 90 | 81 | 96 | 88 | 95 | 78 | 86 | 88 | 88 | 94 | 88 | ||||||||||||
Vigo Visentini | ES | R | 86 | 86 | ||||||||||||||||||||||||
Lloyd Meek | HW | R | 86 | 86 | 91 | 91 | 91 | 94 | 89 | 82 | 72 | 79 | 81 | 79 | 83 | 100 | ||||||||||||
Harry Boyd | SK | R | 86 | 86 | ||||||||||||||||||||||||
Tristan Xerri | NM | R | 86 | 88 | 84 | 79 | 77 | 78 | 87 | 90 | 91 | 96 | 96 | 78 | 84 | 91 | 88 | |||||||||||
Jarrod Witts | GC | R | 85 | 84 | 79 | 87 | 75 | 87 | 84 | 95 | 84 | 80 | 92 | 83 | 89 | 91 | ||||||||||||
Max Gawn | ME | R | 85 | 92 | 87 | 76 | 86 | 85 | 88 | 75 | 94 | 79 | 84 | 83 | 87 | 92 | 83 | |||||||||||
Todd Goldstein | ES | R | 84 | 90 | 95 | 83 | 81 | 82 | 86 | 76 | 83 |
View more CBA Analysis numbers here.
