
In AFL Fantasy, Centre Bounce Attendances (CBAs) are one of the most valuable indicators of a player’s role and scoring potential. Each week, changes in CBAs can signal role shifts, coaching adjustments, or evolving team strategies—all of which are crucial for fantasy coaches looking to stay ahead of the game. Each week, I’ll be selecting five key players whose midfield involvement is worth highlighting. For a more detailed breakdown of all the biggest movers, members can access our CBA analysis data tools here.
Dylan Shiel
Dylan Shiel returned to the midfield after a failed experiment playing across half-back. He was back in the thick of it with 67% of Essendon’s CBAs and turned in an impressive 114-point performance. While he looked right at home in the middle, there are doubts about how he fits into a full-strength Essendon midfield with Darcy Parish, Elijah Tsatas, and Archie Perkins all due back soon.
Harvey Langford
Harvey Langford was back in Melbourne’s senior side and featured in 55% of the CBAs. After being controversially subbed in Round 1 and then dropped to the VFL in Round 2, Langford responded well, playing as a genuine midfielder and scoring 75 AFL Fantasy points. He’s making a strong case to be a regular in Melbourne’s engine room—especially if the Demons begin to lean into a rebuild.
Hugo Garcia
Hugo Garcia stepped up in Jack Steele’s absence, attending 58% of St Kilda’s centre bounces against Richmond. With Steele a late out due to a knee complaint, Garcia was given the inside midfield role and looked comfortable, showing promising signs. It’s likely a short-term opportunity with Steele expected back this week, but Garcia currently holds forward status, which adds fantasy value if he gets more midfield chances down the track.
Will Ashcroft
Will Ashcroft rewarded owners this week after being shifted forward in recent games. He returned to a full midfield role, registering 74% of the CBAs—up 22% from last week—and posted a massive 115 AFL Fantasy points. While there’s always concern about his long-term midfield security in a stacked Brisbane side, these are very encouraging signs.
Harley Reid
Harley Reid saw a 26% drop in his CBA numbers over the weekend, which might raise alarms for fantasy coaches—but it should just be a temporary thing. With several West Coast defenders going down injured, Reid had to move into the backline for stretches. Ideally, the Eagles bring in reinforcements next week and Reid can resume his usual midfield duties.
For a full breakdown of the biggest CBA movers this week, be sure to check out the CBA analysis tools available to members.
Preview of Advanced CBA Stats:
Advanced CBA Stats
Player | Club | Pos | LG% | LG%vsPG% | Avg% | L3Avg% | LG%vsAvg% | L3G%vsAvg% |
---|---|---|---|---|---|---|---|---|
Will Setterfield | ES | C | 69 | +69 | 69 | 46 | 0 | +23 |
Matt Flynn | WC | R | 68 | +50 | 68 | 47 | 0 | +21 |
Harley Reid | WC | B,C | 11 | +1 | 41.4 | 22 | -30.4 | +19.4 |
Elijah Tsatas | ES | C | 53 | -8 | 57 | 38 | -4 | +19 |
Sam De Koning | GE | B,R | 0 | -9 | 46.8 | 28 | -46.8 | +18.8 |
Nathan O'Driscoll | FR | C | 0 | -7 | 18.8 | 2 | -18.8 | +16.8 |
Kysaiah Pickett | ME | F | 42 | -17 | 50.5 | 36 | -8.5 | +14.5 |
Harry Perryman | CW | B,C | 0 | -56 | 30 | 19 | -30 | +11 |
Jack Graham | WC | C,F | 0 | -24 | 39.8 | 29 | -39.8 | +10.8 |
Tom Sparrow | ME | C,F | 8 | +8 | 26.4 | 16 | -18.4 | +10.4 |
Key:
LG% – Percentage of CBAs last game
LG%vsPG% – Percentage of CBAs last game versus percentage of CBAs previous game
Avg% – Average of CBA percentage in games played
L3Avg% – Average of CBA percentage over the past three games
LG%vsAvg% – Last game CBA percentage vs average CBA percentage
L3G%vsAvg% – Last three games CBA percentage vs average CBA percentage
Last Round vs Previous Game
Player | Club | Pos | AF | TOG% | LR | LR% | PGCBA | PGCBA% | CBA Diff. | CBA% Diff. |
---|---|---|---|---|---|---|---|---|---|---|
Toby Greene | GWS | F | 45 | 91 | 8 | 53 | 4 | 13 | +4 | +40 |
Jack Graham | WC | C,F | 83 | 85 | 8 | 32 | 0 | 0 | +8 | +32 |
Elijah Hewett | WC | C,F | 77 | 72 | 15 | 60 | 8 | 29 | +7 | +31 |
Braeden Campbell | SY | C,F | 48 | 81 | 9 | 33 | 1 | 3 | +8 | +30 |
Harley Reid | WC | B,C | 63 | 85 | 10 | 40 | 3 | 11 | +7 | +29 |
Jack Viney | ME | C | 91 | 87 | 28 | 82 | 14 | 54 | +14 | +28 |
Kysaiah Pickett | ME | F | 118 | 88 | 23 | 68 | 11 | 42 | +12 | +26 |
Hayden Young | FR | C | 90 | 76 | 20 | 59 | 9 | 33 | +11 | +26 |
Chad Warner | SY | C,F | 71 | 85 | 19 | 70 | 14 | 44 | +5 | +26 |
Max Holmes | GE | B,C | 73 | 82 | 25 | 93 | 25 | 68 | 0 | +25 |
Key:
AF – AFL Fantasy points scored last round
TOG% – Percentage of Time On Ground last round
LR – Last Round Centre Bounce Attendances
LR% – Last Round Centre Bounce Attendance Percentage
PGCBA – Previous Game Centre Bounce Attendances
PGCBA% – Previous Game Centre Bounce Attendance Percentage
CBADif – CBA Differential of Last Round vs Previous Round
CBA%Dif – CBA% Differential of Last Round vs Previous Round
CBA% By Round
Player | Club | Pos | Avg. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd Meek | HW | R | 90 | 86 | 91 | 91 | 91 | 94 | 89 | |||||||||||||||||||
Reilly O'Brien | AD | R | 87 | 91 | 84 | 94 | 80 | 81 | 93 | |||||||||||||||||||
Max Gawn | ME | R | 86 | 92 | 87 | 76 | 86 | 85 | 88 | |||||||||||||||||||
Harry Boyd | SK | R | 86 | 86 | ||||||||||||||||||||||||
Noah Anderson | GC | C | 85 | 74 | 83 | 90 | 81 | 96 | ||||||||||||||||||||
Jordon Sweet | PA | R | 84 | 84 | 82 | 71 | 85 | 94 | 85 | |||||||||||||||||||
Tom De Koning | CA | R | 84 | 83 | 91 | 88 | 78 | 85 | 79 | |||||||||||||||||||
Tim Taranto | RI | C | 83 | 83 | 82 | 87 | 76 | 81 | 87 | |||||||||||||||||||
Oscar McInerney | BL | R | 83 | 82 | 86 | 85 | 83 | 77 | ||||||||||||||||||||
Jarrod Witts | GC | R | 82 | 84 | 79 | 87 | 75 | 87 |
View more CBA Analysis numbers here.
