
In AFL Fantasy, Centre Bounce Attendances (CBAs) are one of the most valuable indicators of a player’s role and scoring potential. Each week, changes in CBAs can signal role shifts, coaching adjustments, or evolving team strategies—all of which are crucial for fantasy coaches looking to stay ahead of the game. Each week, I’ll be selecting five key players whose midfield involvement is worth highlighting. For a more detailed breakdown of all the biggest movers, members can access our CBA analysis data tools here.
Sid Draper
Sid Draper played his first full game of the season after being used as the sub in the first three rounds. As a result, he saw a 47% increase in his centre bounce attendances, showing Adelaide’s intent to get their prized draft pick more midfield exposure. While he only managed 54 AFL Fantasy points, this role change is an encouraging sign for long-term investment. With more games under his belt, Draper’s scoring should begin to climb.
Thomson Dow
Thomson Dow saw a major uptick in midfield time for Richmond, recording a 36% increase in CBAs to finish with 22 for the game. Dow has always looked like a player who just needs opportunity to produce semi-reasonable scores, but it’s unclear whether he’ll consistently get that opportunity at Richmond. His role going forward will be one to watch, especially in deeper draft and keeper leagues.
Kysaiah Pickett
Kysaiah Pickett played his first game of the season and made an immediate impact, scoring 87 AFL Fantasy points off the back of 13 centre bounce attendances, marking a 51% increase. Melbourne’s midfield mix might be shifting, and with the team struggling and Pickett out of contract at season’s end, it appears they may be keen to showcase his value. Hopefully, he can continue spending more time on-ball, which could translate to better fantasy output.
Harry Perryman
Fantasy coaches who jumped off Harry Perryman last week would’ve been frustrated to see him bounce back with a 56% increase in CBAs and a strong 95-point outing. Perryman was used as a full-time midfielder, stepping in for the injured Jordan De Goey. While he’s been a Mr. Fix-It for Collingwood—playing both defence and midfield depending on team needs—De Goey’s injury could see him stay on-ball in the short term. Draft and keeper league coaches should be encouraged by this development.
Sam De Koning
Sam De Koning recorded the biggest CBA drop of the round, down 65% from the previous week. With Rhys Stanley a late inclusion for Geelong, De Koning shifted into defence. Despite the role change, he still scored 85 points—largely thanks to Melbourne’s dysfunctional forward line, allowing him to take uncontested marks with ease. However, with a tougher forward line at the Adelaide Crows coming up, he may find scoring far more difficult.
For a full breakdown of the biggest CBA movers this week, be sure to check out the CBA analysis tools available to members.
Preview of Advanced CBA Stats:
Advanced CBA Stats
Player | Club | Pos | LG% | LG%vsPG% | Avg% | L3Avg% | LG%vsAvg% | L3G%vsAvg% |
---|---|---|---|---|---|---|---|---|
Will Setterfield | ES | C | 69 | +69 | 69 | 46 | 0 | +23 |
Matt Flynn | WC | R | 68 | +50 | 68 | 47 | 0 | +21 |
Harley Reid | WC | B,C | 11 | +1 | 41.4 | 22 | -30.4 | +19.4 |
Elijah Tsatas | ES | C | 53 | -8 | 57 | 38 | -4 | +19 |
Sam De Koning | GE | B,R | 0 | -9 | 46.8 | 28 | -46.8 | +18.8 |
Nathan O'Driscoll | FR | C | 0 | -7 | 18.8 | 2 | -18.8 | +16.8 |
Kysaiah Pickett | ME | F | 42 | -17 | 50.5 | 36 | -8.5 | +14.5 |
Harry Perryman | CW | B,C | 0 | -56 | 30 | 19 | -30 | +11 |
Jack Graham | WC | C,F | 0 | -24 | 39.8 | 29 | -39.8 | +10.8 |
Tom Sparrow | ME | C,F | 8 | +8 | 26.4 | 16 | -18.4 | +10.4 |
Key:
LG% – Percentage of CBAs last game
LG%vsPG% – Percentage of CBAs last game versus percentage of CBAs previous game
Avg% – Average of CBA percentage in games played
L3Avg% – Average of CBA percentage over the past three games
LG%vsAvg% – Last game CBA percentage vs average CBA percentage
L3G%vsAvg% – Last three games CBA percentage vs average CBA percentage
Last Round vs Previous Game
Player | Club | Pos | AF | TOG% | LR | LR% | PGCBA | PGCBA% | CBA Diff. | CBA% Diff. |
---|---|---|---|---|---|---|---|---|---|---|
Toby Greene | GWS | F | 45 | 91 | 8 | 53 | 4 | 13 | +4 | +40 |
Jack Graham | WC | C,F | 83 | 85 | 8 | 32 | 0 | 0 | +8 | +32 |
Elijah Hewett | WC | C,F | 77 | 72 | 15 | 60 | 8 | 29 | +7 | +31 |
Braeden Campbell | SY | C,F | 48 | 81 | 9 | 33 | 1 | 3 | +8 | +30 |
Harley Reid | WC | B,C | 63 | 85 | 10 | 40 | 3 | 11 | +7 | +29 |
Jack Viney | ME | C | 91 | 87 | 28 | 82 | 14 | 54 | +14 | +28 |
Kysaiah Pickett | ME | F | 118 | 88 | 23 | 68 | 11 | 42 | +12 | +26 |
Hayden Young | FR | C | 90 | 76 | 20 | 59 | 9 | 33 | +11 | +26 |
Chad Warner | SY | C,F | 71 | 85 | 19 | 70 | 14 | 44 | +5 | +26 |
Max Holmes | GE | B,C | 73 | 82 | 25 | 93 | 25 | 68 | 0 | +25 |
Key:
AF – AFL Fantasy points scored last round
TOG% – Percentage of Time On Ground last round
LR – Last Round Centre Bounce Attendances
LR% – Last Round Centre Bounce Attendance Percentage
PGCBA – Previous Game Centre Bounce Attendances
PGCBA% – Previous Game Centre Bounce Attendance Percentage
CBADif – CBA Differential of Last Round vs Previous Round
CBA%Dif – CBA% Differential of Last Round vs Previous Round
CBA% By Round
Player | Club | Pos | Avg. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd Meek | HW | R | 90 | 86 | 91 | 91 | 91 | 94 | 89 | |||||||||||||||||||
Reilly O'Brien | AD | R | 87 | 91 | 84 | 94 | 80 | 81 | 93 | |||||||||||||||||||
Max Gawn | ME | R | 86 | 92 | 87 | 76 | 86 | 85 | 88 | |||||||||||||||||||
Harry Boyd | SK | R | 86 | 86 | ||||||||||||||||||||||||
Noah Anderson | GC | C | 85 | 74 | 83 | 90 | 81 | 96 | ||||||||||||||||||||
Jordon Sweet | PA | R | 84 | 84 | 82 | 71 | 85 | 94 | 85 | |||||||||||||||||||
Tom De Koning | CA | R | 84 | 83 | 91 | 88 | 78 | 85 | 79 | |||||||||||||||||||
Tim Taranto | RI | C | 83 | 83 | 82 | 87 | 76 | 81 | 87 | |||||||||||||||||||
Oscar McInerney | BL | R | 83 | 82 | 86 | 85 | 83 | 77 | ||||||||||||||||||||
Jarrod Witts | GC | R | 82 | 84 | 79 | 87 | 75 | 87 |
View more CBA Analysis numbers here.
