
In AFL Fantasy, Centre Bounce Attendances (CBAs) are one of the most valuable indicators of a player’s role and scoring potential. Each week, changes in CBAs can signal role shifts, coaching adjustments, or evolving team strategies—all of which are crucial for fantasy coaches looking to stay ahead of the game. Each week, I’ll be selecting five key players whose midfield involvement is worth highlighting. For a more detailed breakdown of all the biggest movers, members can access our CBA analysis data tools here.
Elijah Hewett
It was great to see Elijah Hewett used a lot more in the centre bounce mix over the weekend. He saw a 31% rise in centre bounce numbers and scored a handy 77 AFL Fantasy points. Listed as a forward this year, that status might not last too long if this midfield trend continues. Hewett is a promising young player and as the Eagles improve, so should his fantasy output. Pick him up and stash him if you can.
Braeden Campbell
Braeden Campbell saw a 30% increase in centre bounce attendances, registering nine for the game. While he only scored 48 points, the role change could bode well for future performances—especially given he has forward status. Don’t get too excited just yet, but he’s one to keep a close eye on over the next few weeks to see if the trend continues.
Kysaiah Pickett
Kysaiah Pickett attended 23 centre bounces, which equated to 68% of Melbourne’s CBAs on the weekend. He also scored 118 points and kicked five goals while resting forward. It looks like he’s now a full-time midfielder for Melbourne, which would explain the recent bump in scoring. Expect this role to stick around—particularly if Melbourne are trying to build his trade value before a likely move at the end of the year.
Joel Freijah
Joel Freijah saw an 18% rise in centre bounce attendances on the weekend. He’s been used in multiple roles this year—across half-back, on the wing, and even up forward. He seemed to be used more around the ball when Marcus Bontempelli pushed forward after Sam Darcy went down with injury. With Darcy missing significant time this year, Bont might spend more time forward, opening the door for more midfield exposure for Freijah.
Connor Rozee
Connor Rozee didn’t attend a single centre bounce last week against Hawthorn but was slightly more involved in the midfield this round, registering six CBAs (22% of Port’s total CBAs in Round 6). While he did see a small bump, he still played mostly across half-back. That shift has been good for his fantasy scoring—he’s been magnificent over the past two weeks, and Port has won both games when he’s been in this role. The role should stick, and if it does, we might even see dual position status added later in the year.
For a full breakdown of the biggest CBA movers this week, be sure to check out the CBA analysis tools available to members.
Preview of Advanced CBA Stats:
Advanced CBA Stats
Player | Club | Pos | LG% | LG%vsPG% | Avg% | L3Avg% | LG%vsAvg% | L3G%vsAvg% |
---|---|---|---|---|---|---|---|---|
Will Setterfield | ES | C | 69 | +69 | 69 | 46 | 0 | +23 |
Matt Flynn | WC | R | 68 | +50 | 68 | 47 | 0 | +21 |
Harley Reid | WC | B,C | 11 | +1 | 41.4 | 22 | -30.4 | +19.4 |
Elijah Tsatas | ES | C | 53 | -8 | 57 | 38 | -4 | +19 |
Sam De Koning | GE | B,R | 0 | -9 | 46.8 | 28 | -46.8 | +18.8 |
Nathan O'Driscoll | FR | C | 0 | -7 | 18.8 | 2 | -18.8 | +16.8 |
Kysaiah Pickett | ME | F | 42 | -17 | 50.5 | 36 | -8.5 | +14.5 |
Harry Perryman | CW | B,C | 0 | -56 | 30 | 19 | -30 | +11 |
Jack Graham | WC | C,F | 0 | -24 | 39.8 | 29 | -39.8 | +10.8 |
Tom Sparrow | ME | C,F | 8 | +8 | 26.4 | 16 | -18.4 | +10.4 |
Key:
LG% – Percentage of CBAs last game
LG%vsPG% – Percentage of CBAs last game versus percentage of CBAs previous game
Avg% – Average of CBA percentage in games played
L3Avg% – Average of CBA percentage over the past three games
LG%vsAvg% – Last game CBA percentage vs average CBA percentage
L3G%vsAvg% – Last three games CBA percentage vs average CBA percentage
Last Round vs Previous Game
Player | Club | Pos | AF | TOG% | LR | LR% | PGCBA | PGCBA% | CBA Diff. | CBA% Diff. |
---|---|---|---|---|---|---|---|---|---|---|
Miles Bergman | PA | B,C | 112 | 85 | 23 | 82 | 0 | 0 | +23 | +82 |
James Jordon | SY | C,F | 59 | 80 | 15 | 65 | 0 | 0 | +15 | +65 |
Jack Crisp | CW | C | 119 | 84 | 19 | 61 | 0 | 0 | +19 | +61 |
Dante Visentini | PA | R | 58 | 81 | 19 | 68 | 5 | 20 | +14 | +48 |
Toby Greene | GWS | F | 73 | 85 | 27 | 79 | 9 | 35 | +18 | +44 |
Jack Bowes | GE | C | 53 | 68 | 20 | 59 | 5 | 17 | +15 | +42 |
Andrew Brayshaw | FR | C | 119 | 86 | 28 | 90 | 12 | 52 | +16 | +38 |
Dylan Moore | HW | F | 69 | 90 | 10 | 42 | 2 | 8 | +8 | +34 |
Max Holmes | GE | B,C | 118 | 84 | 24 | 71 | 11 | 38 | +13 | +33 |
Mark Blicavs | GE | B,C | 116 | 86 | 30 | 88 | 16 | 55 | +14 | +33 |
Key:
AF – AFL Fantasy points scored last round
TOG% – Percentage of Time On Ground last round
LR – Last Round Centre Bounce Attendances
LR% – Last Round Centre Bounce Attendance Percentage
PGCBA – Previous Game Centre Bounce Attendances
PGCBA% – Previous Game Centre Bounce Attendance Percentage
CBADif – CBA Differential of Last Round vs Previous Round
CBA%Dif – CBA% Differential of Last Round vs Previous Round
CBA% By Round
Player | Club | Pos | Avg. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Goldstein | ES | R | 89 | 90 | 95 | 83 | ||||||||||||||||||||||
Reilly O'Brien | AD | R | 88 | 91 | 84 | 94 | 80 | 81 | 93 | 88 | 88 | 89 | ||||||||||||||||
Noah Anderson | GC | C | 86 | 74 | 83 | 90 | 81 | 96 | 88 | 95 | 78 | |||||||||||||||||
Tristan Xerri | NM | R | 86 | 88 | 84 | 79 | 77 | 78 | 87 | 90 | 91 | 96 | ||||||||||||||||
Harry Boyd | SK | R | 86 | 86 | ||||||||||||||||||||||||
Lloyd Meek | HW | R | 86 | 86 | 91 | 91 | 91 | 94 | 89 | 82 | 72 | 79 | ||||||||||||||||
Max Gawn | ME | R | 85 | 92 | 87 | 76 | 86 | 85 | 88 | 75 | 94 | 79 | ||||||||||||||||
Jarrod Witts | GC | R | 84 | 84 | 79 | 87 | 75 | 87 | 84 | 95 | 84 | |||||||||||||||||
Tom De Koning | CA | R | 83 | 83 | 91 | 88 | 78 | 85 | 79 | 83 | 80 | 83 | ||||||||||||||||
Jack Steele | SK | C | 83 | 86 | 78 | 68 | 70 | 88 | 100 | 92 |
View more CBA Analysis numbers here.
