
In AFL Fantasy, Centre Bounce Attendances (CBAs) are one of the most valuable indicators of a player’s role and scoring potential. Each week, changes in CBAs can signal role shifts, coaching adjustments, or evolving team strategies—all of which are crucial for fantasy coaches looking to stay ahead of the game. Each week, I’ll be selecting five key players whose midfield involvement is worth highlighting. For a more detailed breakdown of all the biggest movers, members can access our CBA analysis data tools here.
Brady Hough
Brady Hough had 79% of the centre bounce attendances for the West Coast Eagles and had a good game, scoring 81 points. While there is some concern about Tim Kelly returning to the side which may affect Hough, West Coast coach Andrew McWalter seemed very happy with his performance. The wording he used indicated that there will be more midfield opportunities for Hough in the future.
Todd Goldstein
Todd Goldstein took over as the number one ruck for Essendon on the weekend, attending 90% of the centre bounces. He scored 79 points, which is reasonable given that he would have been available on a lot of waiver wires. Goldstein should remain the number one ruck for the foreseeable future, but it wouldn’t be surprising to see some of the younger brigade, such as Vigo Visentini, get a run when Goldstein needs a rest. If Goldstein available on your waiver wire, he should be someone you’re picking up as he holds some value.
Nasiah Wanganeen-Milera
Nasiah Wanganeen-Milera attended 18 centre bounces for St Kilda, coinciding with Hugo Garcia being subbed out of the game. It will be interesting to see what St Kilda does with their midfield mix if Garcia is dropped this week. We may see Mattaes Phillipou come straight back into the mix, or Wanganeen-Milera could move into a full-time midfield role. It will be interesting to see how the team restructures and makes up for this if Garcia is omitted. A few players in the twos who are performing well might be worth a look as a result of this potential restructure, such as Arie Schoenmaker or Hugh Boxshall.
Henry Hustwaite
It was great to see Henry Hustwaite finally get a game and go straight into the centre bounces for Hawthorn, attending 36% of them and scoring a decent 74 points. While there are still a few midfielders to come back into the side for Hawthorn, Hustwaite is a long-term play and someone to look out for in the future. There might be some movement in terms of trades of midfielders at Hawthorn at the end of the year, so he’s a player to pick up now and stash away in keeper leagues.
Jake Riccardi
Jake Riccardi saw a lot of midfield time on the weekend, attending 41% of GWS’s centre bounces and scoring 101 points. With Kieran Briggs struggling for form and playing very low time on ground, Riccardi was sent into the ruck to cover for him. However, this doesn’t seem like a long-term move. It’s more likely that GWS will bring in another ruckman such as Nick Madden and give them a chance, while Briggs could potentially play in the VFL to regain confidence and fitness.
For a full breakdown of the biggest CBA movers this week, be sure to check out the CBA analysis tools available to members.
Preview of Advanced CBA Stats:
Advanced CBA Stats
Player | Club | Pos | LG% | LG%vsPG% | Avg% | L3Avg% | LG%vsAvg% | L3G%vsAvg% |
---|---|---|---|---|---|---|---|---|
Will Setterfield | ES | C | 69 | +69 | 69 | 46 | 0 | +23 |
Matt Flynn | WC | R | 68 | +50 | 68 | 47 | 0 | +21 |
Harley Reid | WC | B,C | 11 | +1 | 41.4 | 22 | -30.4 | +19.4 |
Elijah Tsatas | ES | C | 53 | -8 | 57 | 38 | -4 | +19 |
Sam De Koning | GE | B,R | 0 | -9 | 46.8 | 28 | -46.8 | +18.8 |
Nathan O'Driscoll | FR | C | 0 | -7 | 18.8 | 2 | -18.8 | +16.8 |
Kysaiah Pickett | ME | F | 42 | -17 | 50.5 | 36 | -8.5 | +14.5 |
Harry Perryman | CW | B,C | 0 | -56 | 30 | 19 | -30 | +11 |
Jack Graham | WC | C,F | 0 | -24 | 39.8 | 29 | -39.8 | +10.8 |
Tom Sparrow | ME | C,F | 8 | +8 | 26.4 | 16 | -18.4 | +10.4 |
Key:
LG% – Percentage of CBAs last game
LG%vsPG% – Percentage of CBAs last game versus percentage of CBAs previous game
Avg% – Average of CBA percentage in games played
L3Avg% – Average of CBA percentage over the past three games
LG%vsAvg% – Last game CBA percentage vs average CBA percentage
L3G%vsAvg% – Last three games CBA percentage vs average CBA percentage
Last Round vs Previous Game
Player | Club | Pos | AF | TOG% | LR | LR% | PGCBA | PGCBA% | CBA Diff. | CBA% Diff. |
---|---|---|---|---|---|---|---|---|---|---|
Miles Bergman | PA | B,C | 112 | 85 | 23 | 82 | 0 | 0 | +23 | +82 |
James Jordon | SY | C,F | 59 | 80 | 15 | 65 | 0 | 0 | +15 | +65 |
Jack Crisp | CW | C | 119 | 84 | 19 | 61 | 0 | 0 | +19 | +61 |
Dante Visentini | PA | R | 58 | 81 | 19 | 68 | 5 | 20 | +14 | +48 |
Toby Greene | GWS | F | 73 | 85 | 27 | 79 | 9 | 35 | +18 | +44 |
Jack Bowes | GE | C | 53 | 68 | 20 | 59 | 5 | 17 | +15 | +42 |
Andrew Brayshaw | FR | C | 119 | 86 | 28 | 90 | 12 | 52 | +16 | +38 |
Dylan Moore | HW | F | 69 | 90 | 10 | 42 | 2 | 8 | +8 | +34 |
Max Holmes | GE | B,C | 118 | 84 | 24 | 71 | 11 | 38 | +13 | +33 |
Mark Blicavs | GE | B,C | 116 | 86 | 30 | 88 | 16 | 55 | +14 | +33 |
Key:
AF – AFL Fantasy points scored last round
TOG% – Percentage of Time On Ground last round
LR – Last Round Centre Bounce Attendances
LR% – Last Round Centre Bounce Attendance Percentage
PGCBA – Previous Game Centre Bounce Attendances
PGCBA% – Previous Game Centre Bounce Attendance Percentage
CBADif – CBA Differential of Last Round vs Previous Round
CBA%Dif – CBA% Differential of Last Round vs Previous Round
CBA% By Round
Player | Club | Pos | Avg. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Goldstein | ES | R | 89 | 90 | 95 | 83 | ||||||||||||||||||||||
Reilly O'Brien | AD | R | 88 | 91 | 84 | 94 | 80 | 81 | 93 | 88 | 88 | 89 | ||||||||||||||||
Noah Anderson | GC | C | 86 | 74 | 83 | 90 | 81 | 96 | 88 | 95 | 78 | |||||||||||||||||
Tristan Xerri | NM | R | 86 | 88 | 84 | 79 | 77 | 78 | 87 | 90 | 91 | 96 | ||||||||||||||||
Harry Boyd | SK | R | 86 | 86 | ||||||||||||||||||||||||
Lloyd Meek | HW | R | 86 | 86 | 91 | 91 | 91 | 94 | 89 | 82 | 72 | 79 | ||||||||||||||||
Max Gawn | ME | R | 85 | 92 | 87 | 76 | 86 | 85 | 88 | 75 | 94 | 79 | ||||||||||||||||
Jarrod Witts | GC | R | 84 | 84 | 79 | 87 | 75 | 87 | 84 | 95 | 84 | |||||||||||||||||
Tom De Koning | CA | R | 83 | 83 | 91 | 88 | 78 | 85 | 79 | 83 | 80 | 83 | ||||||||||||||||
Jack Steele | SK | C | 83 | 86 | 78 | 68 | 70 | 88 | 100 | 92 |
View more CBA Analysis numbers here.
