
We’ve had quite a few questions about position changes for 2025, so we’ve decided to share this as we’ve done in previous years!
For those unfamiliar, Champion Data assigns every player in the AFL a position, which usually reflects their official role as seen on the AFL Fantasy website. These positions are key for predicting potential position changes in AFL Fantasy for next season.
Unlike previous years, this season saw more frequent and accurate mid-season position updates that reflected role changes well. However, some players who changed roles after the final round of position updates still show outdated positions.
For example, Jason Horne-Francis is currently listed as a midfielder-forward according to Champion Data, even though he’s listed only as a midfielder on the AFL Fantasy website. This indicates a good chance of him gaining forward eligibility next season.
While this data offers insight into possible AFL Fantasy positions for next year, it’s important to remember that it’s not set in stone. As always, the table below is fully searchable and sortable.
If you find anything interesting, share your thoughts in the comments!
Name | Age | Club | GP | Avg | CD Pos | AF Pos |
---|---|---|---|---|---|---|
Rowan Marshall | 28 | STK | 23 | 117.1 | Ruck | RUC |
Tristan Xerri | 25 | NMFC | 23 | 114.5 | Ruck | RUC |
Harry Sheezel | 19 | NMFC | 21 | 112.1 | Medium Defender | DEF |
Max Gawn | 32 | MELB | 21 | 111.8 | Ruck | RUC |
Dayne Zorko | 35 | BL | 27 | 110.4 | Medium Defender | MID,FWD |
Adam Treloar | 31 | WB | 23 | 109.8 | Midfielder | MID |
Lachie Whitfield | 30 | GWS | 25 | 109.6 | Medium Defender | DEF |
Zach Merrett | 29 | ESS | 23 | 108.7 | Midfielder | MID |
Sam Flanders | 23 | GCFC | 22 | 107.8 | Medium Defender | MID,FWD |
Nic Martin | 23 | ESS | 23 | 107.2 | Medium Defender | MID,DEF |
Errol Gulden | 22 | SYD | 26 | 106.8 | Midfielder | MID |
Jack Steele | 28 | STK | 23 | 106.6 | Midfielder | MID |
Marcus Bontempelli | 28 | WB | 24 | 105.9 | Midfielder | MID |
Josh Dunkley | 27 | BL | 27 | 105.6 | Midfielder | MID |
Jordan Dawson | 27 | ADEL | 22 | 105.3 | Midfielder | MID |
Sam Walsh | 24 | CARL | 20 | 105.3 | Midfielder | MID |
Nick Daicos | 21 | COLL | 23 | 104.7 | Midfielder | DEF,MID |
Andrew Brayshaw | 24 | FRE | 23 | 104.6 | Midfielder | MID |
Isaac Heeney | 28 | SYD | 24 | 104.5 | Midfielder | FWD,MID |
Caleb Serong | 23 | FRE | 23 | 104 | Midfielder | MID |
Noah Anderson | 23 | GCFC | 23 | 104 | Midfielder | MID |
Tim English | 27 | WB | 23 | 103.9 | Ruck | RUC |
Luke Ryan | 28 | FRE | 23 | 102.1 | Medium Defender | DEF |
Nic Newman | 31 | CARL | 24 | 102.1 | Medium Defender | DEF |
Jack Sinclair | 29 | STK | 22 | 101.9 | Medium Defender | DEF,MID |
Matt Crouch | 29 | ADEL | 15 | 101.9 | Midfielder | MID |
Toby Nankervis | 30 | RICH | 21 | 100.6 | Ruck | RUC |
Zak Butters | 24 | PORT | 26 | 100.5 | Midfielder | MID |
Lachie Neale | 31 | BL | 26 | 100.4 | Midfielder | MID |
Tom Green | 23 | GWS | 25 | 99.8 | Midfielder | MID |
Patrick Cripps | 29 | CARL | 24 | 99.6 | Midfielder | MID |
Rory Laird | 30 | ADEL | 23 | 99.3 | Midfielder | MID |
Will Setterfield | 26 | ESS | 4 | 99 | Midfielder | MID |
Hugh McCluggage | 26 | BL | 27 | 98.2 | Midfielder | MID |
Nasiah Wanganeen-Milera | 21 | STK | 22 | 97.7 | Medium Defender | DEF |
Jordan Clark | 23 | FRE | 23 | 96.9 | Medium Defender | DEF |
Jarrod Witts | 32 | GCFC | 16 | 96.3 | Ruck | RUC |
Darcy Cameron | 29 | COLL | 23 | 96.2 | Ruck | RUC |
Brodie Grundy | 30 | SYD | 26 | 96.1 | Ruck | RUC |
Luke Davies-Uniacke | 25 | NMFC | 23 | 95.9 | Midfielder | MID |
Connor Rozee | 24 | PORT | 23 | 95.7 | Midfielder | MID |
Tim Taranto | 26 | RICH | 15 | 95.5 | Midfielder | MID |
Josh Daicos | 25 | COLL | 23 | 94.8 | Midfielder | MID |
Jye Caldwell | 24 | ESS | 23 | 94.5 | Midfielder | MID,FWD |
Max Holmes | 22 | GEEL | 25 | 94.3 | Medium Defender | MID,DEF |
Dan Houston | 27 | PORT | 22 | 94 | Medium Defender | DEF |
Matt Rowell | 23 | GCFC | 23 | 93.7 | Midfielder | MID |
Touk Miller | 28 | GCFC | 18 | 93.1 | Midfielder | MID |
Josh Kelly | 29 | GWS | 17 | 93.1 | Midfielder | MID |
Chad Warner | 23 | SYD | 25 | 93 | Midfielder | MID |
Hayden Young | 23 | FRE | 23 | 92.9 | Midfielder | DEF,MID |
Kieren Briggs | 25 | GWS | 24 | 92.3 | Ruck | RUC |
Darcy Parish | 27 | ESS | 12 | 91.6 | Midfielder | MID |
Dylan Moore | 25 | HAW | 25 | 91.6 | Medium Forward | FWD |
Bailey Dale | 28 | WB | 24 | 91.5 | Medium Defender | DEF |
Reilly O'Brien | 29 | ADEL | 21 | 91 | Ruck | RUC |
Elliot Yeo | 31 | WCE | 20 | 90.9 | Midfielder | DEF,MID |
Lloyd Meek | 26 | HAW | 21 | 90.6 | Ruck | RUC |
Ollie Wines | 30 | PORT | 25 | 90.3 | Midfielder | MID |
Christian Petracca | 28 | MELB | 13 | 90 | Midfielder | MID |
Liam Duggan | 27 | WCE | 21 | 88.7 | Medium Defender | DEF |
Jordan Ridley | 25 | ESS | 9 | 88.4 | Key Defender | DEF |
James Sicily | 29 | HAW | 22 | 88.3 | Key Defender | DEF |
Jai Newcombe | 23 | HAW | 25 | 88.3 | Midfielder | MID |
Blake Acres | 29 | CARL | 23 | 88.2 | Midfielder | MID |
Jason Horne-Francis | 21 | PORT | 24 | 87.6 | Midfielder Forward | MID |
Tom Stewart | 31 | GEEL | 23 | 87.5 | Medium Defender | DEF |
Jack Viney | 30 | MELB | 23 | 87.4 | Midfielder | MID |
Gryan Miers | 25 | GEEL | 25 | 87 | Medium Forward | FWD |
Tom Liberatore | 32 | WB | 18 | 86.9 | Midfielder | MID |
Will Ashcroft | 20 | BL | 13 | 86.6 | Midfielder | MID |
Karl Amon | 29 | HAW | 25 | 86.5 | Medium Defender | MID,DEF |
Tom De Koning | 25 | CARL | 18 | 86.2 | Ruck | RUC |
Tim Kelly | 30 | WCE | 20 | 85.9 | Midfielder | MID |
Lachlan Sholl | 24 | ADEL | 20 | 85.3 | Midfielder | MID |
Oscar McInerney | 30 | BL | 25 | 85.2 | Ruck | RUC |
James Rowbottom | 24 | SYD | 24 | 85.1 | Midfielder | MID |
Jarrod Berry | 26 | BL | 27 | 85 | Midfielder | MID |
Archie Roberts | 18 | ESS | 4 | 85 | Midfielder | DEF |
Ed Richards | 25 | WB | 21 | 84.9 | Midfielder | DEF,MID |
Andrew McGrath | 26 | ESS | 23 | 84.2 | Medium Defender | DEF |
George Hewett | 28 | CARL | 22 | 84.2 | Midfielder | MID |
Jeremy Cameron | 31 | GEEL | 24 | 84.1 | Key Forward | FWD |
Mason Redman | 27 | ESS | 21 | 83.9 | Medium Defender | DEF |
Willem Drew | 26 | PORT | 26 | 83.8 | Midfielder | MID |
Jason Johannisen | 31 | WB | 9 | 83.8 | Medium Defender | DEF |
Daniel Rioli | 27 | RICH | 23 | 83.5 | Medium Defender | DEF |
Jack Crisp | 31 | COLL | 23 | 83.1 | Midfielder | MID,DEF |
Sam Durham | 23 | ESS | 22 | 83 | Midfielder | MID |
Jordon Sweet | 26 | PORT | 17 | 82.8 | Ruck | RUC |
Mitchell Hinge | 26 | ADEL | 22 | 82.7 | Medium Defender | DEF |
Mason Wood | 31 | STK | 18 | 82.6 | Midfielder Forward | MID,FWD |
Jacob Hopper | 27 | RICH | 12 | 82.5 | Midfielder | MID |
Zac Fisher | 26 | NMFC | 18 | 82.4 | Medium Defender | FWD,DEF |
Colby McKercher | 19 | NMFC | 16 | 82.3 | Medium Defender | MID,DEF |
Trent Rivers | 23 | MELB | 23 | 82 | Medium Defender | DEF |
Xavier Duursma | 24 | ESS | 15 | 81.8 | Midfielder | MID |
Nick Vlastuin | 30 | RICH | 22 | 81.5 | Medium Defender | DEF |
Joe Daniher | 30 | BL | 27 | 81.5 | Key Forward | FWD |
Harry Himmelberg | 28 | GWS | 25 | 81.2 | Medium Defender | DEF |
Harry McKay | 26 | CARL | 21 | 80.9 | Key Forward | FWD |
Jayden Short | 28 | RICH | 22 | 80.5 | Medium Defender | DEF |
Jeremy McGovern | 32 | WCE | 19 | 80.4 | Key Defender | DEF |
Christian Salem | 29 | MELB | 17 | 80.3 | Medium Defender | DEF,MID |
Nick Blakey | 24 | SYD | 26 | 80.2 | Medium Defender | DEF |
Brent Daniels | 25 | GWS | 24 | 80 | Medium Forward | FWD |
Bailey Scott | 24 | NMFC | 23 | 80 | Midfielder | MID,DEF |
Izak Rankine | 24 | ADEL | 15 | 79.8 | Medium Forward | FWD |
Jordan De Goey | 28 | COLL | 13 | 79.8 | Midfielder | MID |
Riley Bonner | 27 | STK | 19 | 79.4 | Medium Defender | MID,DEF |
Ed Langdon | 28 | MELB | 22 | 79.3 | Midfielder | MID |
Jake Lloyd | 31 | SYD | 26 | 79.2 | Midfielder | DEF,MID |
Scott Pendlebury | 36 | COLL | 20 | 79.2 | Midfielder | MID |
Massimo D'Ambrosio | 21 | HAW | 24 | 79 | Midfielder | DEF,MID |
Alex Neal-Bullen | 28 | MELB | 23 | 79 | Midfielder Forward | FWD |
Tom Powell | 22 | NMFC | 23 | 78.7 | Midfielder | FWD,MID |
Luke Jackson | 23 | FRE | 23 | 78.6 | Ruck | RUC,FWD |
Liam Baker | 26 | RICH | 18 | 78.5 | Midfielder Forward | DEF,FWD |
Kane Farrell | 25 | PORT | 22 | 78.4 | Medium Defender | DEF |
Patrick Dangerfield | 34 | GEEL | 16 | 78.4 | Midfielder | MID |
George Wardlaw | 20 | NMFC | 18 | 78.2 | Midfielder | MID |
Sean Darcy | 26 | FRE | 12 | 77.8 | Ruck | RUC |
Tom Mitchell | 31 | COLL | 6 | 77.8 | Midfielder | MID |
Jesse Hogan | 29 | GWS | 25 | 77.8 | Key Forward | FWD |
Clayton Oliver | 27 | MELB | 21 | 77.7 | Midfielder | MID |
Ned Moyle | 22 | GCFC | 8 | 77.6 | Ruck | RUC |
Jack Bowes | 26 | GEEL | 22 | 77.5 | Midfielder | DEF,MID |
Connor Macdonald | 21 | HAW | 25 | 77.4 | Medium Forward | FWD |
Jase Burgoyne | 21 | PORT | 23 | 77.4 | Midfielder | DEF,MID |
James Worpel | 25 | HAW | 25 | 77.3 | Midfielder | MID |
Zach Guthrie | 26 | GEEL | 25 | 77.2 | Medium Defender | DEF |
Dylan Shiel | 31 | ESS | 9 | 77.2 | Midfielder | MID |
Jake Soligo | 21 | ADEL | 23 | 76.9 | Midfielder | MID |
Ben Keays | 27 | ADEL | 23 | 76.7 | Medium Forward | FWD |
Jake Waterman | 26 | WCE | 20 | 76.6 | Key Forward | FWD |
Jarman Impey | 29 | HAW | 25 | 76.5 | Medium Defender | DEF |
Finn Callaghan | 21 | GWS | 24 | 76.3 | Midfielder | MID |
Oliver Florent | 26 | SYD | 26 | 76.3 | Medium Defender | DEF |
Alex Sexton | 30 | GCFC | 15 | 76.3 | Medium Defender | FWD,DEF |
Dyson Heppell | 32 | ESS | 18 | 76.2 | Medium Defender | DEF |
Jy Simpkin | 26 | NMFC | 18 | 76.2 | Midfielder Forward | MID,FWD |
Josh Treacy | 22 | FRE | 20 | 75.9 | Key Forward | FWD |
Lachie Ash | 23 | GWS | 19 | 75.8 | Medium Defender | DEF |
Steven May | 32 | MELB | 19 | 75.8 | Key Defender | DEF |
Bailey Williams | 26 | WB | 24 | 75.7 | Midfielder | MID |
Shaun Mannagh | 27 | GEEL | 12 | 75.7 | Medium Forward | MID,FWD |
Sam Darcy | 21 | WB | 21 | 75.4 | Key Forward | FWD |
Toby Conway | 21 | GEEL | 5 | 75.2 | Ruck | RUC |
Matt Roberts | 21 | SYD | 23 | 74.9 | Medium Defender | MID,DEF |
Matthew Kennedy | 27 | CARL | 24 | 74.8 | Midfielder Forward | MID,FWD |
Wil Powell | 25 | GCFC | 18 | 74.7 | Medium Defender | DEF |
Elijah Hollands | 22 | CARL | 22 | 74.6 | Medium Forward | MID,FWD |
Mitch Duncan | 33 | GEEL | 22 | 74.5 | Medium Defender | DEF |
John Noble | 27 | COLL | 20 | 74.4 | Medium Defender | DEF |
Conor Nash | 26 | HAW | 25 | 74.3 | Midfielder | MID |
Jarryd Lyons | 32 | BL | 3 | 74.3 | Midfielder | MID |
Bradley Hill | 31 | STK | 22 | 74.2 | Midfielder Forward | MID,FWD |
Justin McInerney | 24 | SYD | 20 | 74.2 | Midfielder | MID,FWD |
Will Day | 23 | HAW | 16 | 74.1 | Midfielder | MID |
Travis Boak | 36 | PORT | 23 | 74 | Midfielder | MID,FWD |
Charlie Curnow | 27 | CARL | 21 | 73.9 | Key Forward | FWD |
Callum Wilkie | 28 | STK | 23 | 73.9 | Key Defender | DEF |
Brayden Fiorini | 27 | GCFC | 12 | 73.8 | Midfielder | MID |
Josh Battle | 26 | STK | 23 | 73.7 | Key Defender | DEF |
Hunter Clark | 25 | STK | 11 | 73.5 | Midfielder | MID |
Shai Bolton | 25 | RICH | 22 | 73.5 | Midfielder Forward | MID,FWD |
Darcy Wilmot | 20 | BL | 27 | 73.5 | Medium Defender | DEF |
Callan Ward | 34 | GWS | 20 | 73.4 | Midfielder | MID |
Miles Bergman | 22 | PORT | 26 | 73.3 | Medium Defender | DEF,MID |
Harry Perryman | 25 | GWS | 21 | 73.3 | Medium Defender | DEF |
Steele Sidebottom | 33 | COLL | 22 | 73 | Midfielder | MID |
Jeremy Sharp | 23 | FRE | 23 | 73 | Midfielder | MID |
Jack Ginnivan | 21 | HAW | 23 | 72.8 | Medium Forward | FWD |
Connor Idun | 24 | GWS | 25 | 72.6 | Medium Defender | DEF |
Adam Cerra | 25 | CARL | 13 | 72.5 | Midfielder | MID |
Ivan Soldo | 28 | PORT | 8 | 72.5 | Ruck | RUC |
Dion Prestia | 31 | RICH | 13 | 72.4 | Midfielder | MID |
Oliver Dempsey | 21 | GEEL | 25 | 72.3 | Midfielder | FWD,MID |
Lawson Humphries | 21 | GEEL | 11 | 72.2 | Medium Defender | DEF,MID |
Toby Greene | 31 | GWS | 24 | 71.9 | Medium Forward | FWD |
Stephen Coniglio | 30 | GWS | 15 | 71.5 | Midfielder | MID |
Nick Haynes | 32 | GWS | 8 | 71.5 | Medium Defender | DEF |
Nick Bryan | 22 | ESS | 5 | 71.4 | Ruck | RUC |
Brayden Maynard | 28 | COLL | 23 | 71 | Medium Defender | DEF |
Jamie Cripps | 32 | WCE | 23 | 71 | Medium Forward | FWD |
Callum Mills | 27 | SYD | 7 | 70.6 | Medium Defender | MID |
Kyle Langford | 27 | ESS | 23 | 70.6 | Key Forward | FWD |
Tom Atkins | 29 | GEEL | 22 | 70.5 | Midfielder | MID,DEF |
Marcus Windhager | 21 | STK | 15 | 70.4 | Midfielder | DEF,MID |
Brandan Parfitt | 26 | GEEL | 9 | 70.2 | Midfielder | MID |
Kieran Strachan | 29 | ADEL | 2 | 70 | Ruck | RUC |
Adam Saad | 30 | CARL | 18 | 69.8 | Medium Defender | DEF |
Jack Macrae | 30 | WB | 19 | 69.5 | Medium Forward | MID,FWD |
Zac Bailey | 25 | BL | 22 | 69.5 | Midfielder Forward | MID,FWD |
Cooper Lord | 19 | CARL | 2 | 69.5 | Midfielder | MID |
Jack Scrimshaw | 26 | HAW | 24 | 69.4 | Key Defender | DEF |
Tanner Bruhn | 22 | GEEL | 17 | 69.1 | Midfielder | MID |
Sam Switkowski | 27 | FRE | 20 | 69.1 | Medium Forward | FWD |
Mitch McGovern | 29 | CARL | 18 | 68.9 | Medium Defender | DEF |
Lachlan Bramble | 26 | WB | 24 | 68.8 | Medium Defender | DEF,MID |
Patrick Lipinski | 26 | COLL | 23 | 68.7 | Midfielder Forward | FWD,MID |
Josh Worrell | 23 | ADEL | 13 | 68.7 | Key Defender | DEF |
Ryan Burton | 27 | PORT | 15 | 68.7 | Medium Defender | DEF |
Darcy Fort | 31 | BL | 3 | 68.7 | Ruck | RUC,FWD |
Darcy Tucker | 27 | NMFC | 23 | 68.5 | Medium Defender | MID,DEF |
Marc Pittonet | 28 | CARL | 14 | 68.4 | Ruck | RUC |
Riley Thilthorpe | 22 | ADEL | 7 | 68.3 | Key Forward | FWD |
Mark Blicavs | 33 | GEEL | 24 | 68.1 | Ruck | MID,RUC |
Billy Dowling | 20 | ADEL | 9 | 68.1 | Midfielder | MID,FWD |
Cam Rayner | 24 | BL | 27 | 67.8 | Medium Forward | FWD,MID |
Taylor Adams | 31 | SYD | 19 | 67.5 | Midfielder Forward | MID,FWD |
Sebastian Ross | 31 | STK | 13 | 67.5 | Midfielder | MID |
Sam Draper | 26 | ESS | 16 | 67 | Ruck | RUC,FWD |
Rhys Stanley | 33 | GEEL | 14 | 67 | Ruck | RUC |
Harley Reid | 19 | WCE | 20 | 66.8 | Midfielder | MID,FWD |
Ryan Byrnes | 23 | STK | 15 | 66.6 | Midfielder | MID |
Tom Papley | 28 | SYD | 21 | 66.6 | Medium Forward | FWD |
Cameron Zurhaar | 26 | NMFC | 22 | 66.4 | Medium Forward | FWD |
Logan Evans | 19 | PORT | 13 | 66.4 | Medium Defender | DEF |
Lachie Weller | 28 | GCFC | 6 | 66.2 | Medium Defender | DEF |
Blake Hardwick | 27 | HAW | 25 | 66.1 | Medium Defender | DEF,FWD |
Alex Davies | 22 | GCFC | 7 | 66.1 | Midfielder | MID,FWD |
Kysaiah Pickett | 23 | MELB | 21 | 66 | Medium Forward | FWD |
Jake Stringer | 30 | ESS | 23 | 65.9 | Medium Forward | FWD |
Sam Clohesy | 21 | GCFC | 20 | 65.8 | Midfielder | DEF,MID |
Heath Chapman | 22 | FRE | 16 | 65.6 | Medium Defender | DEF |
Ryan Lester | 32 | BL | 27 | 65.6 | Medium Defender | DEF |
Darcy Wilson | 19 | STK | 23 | 65.4 | Midfielder Forward | MID,FWD |
Rory Lobb | 31 | WB | 16 | 65.3 | Key Defender | FWD |
James Aish | 28 | FRE | 20 | 65.2 | Medium Defender | MID,DEF |
Max Michalanney | 20 | ADEL | 23 | 65.2 | Medium Defender | DEF |
Ben Ainsworth | 26 | GCFC | 17 | 65.1 | Medium Forward | FWD,MID |
Archie Perkins | 22 | ESS | 18 | 65.1 | Midfielder | FWD,MID |
James Harmes | 29 | WB | 9 | 65.1 | Midfielder Forward | MID,FWD |
Bigoa Nyuon | 23 | NMFC | 3 | 65 | Key Defender | FWD |
Tom Sparrow | 24 | MELB | 21 | 64.9 | Midfielder | MID,FWD |
Brodie Kemp | 23 | CARL | 21 | 64.8 | Key Defender | DEF |
Will Hayward | 25 | SYD | 26 | 64.8 | Medium Forward | FWD |
Isaac Cumming | 26 | GWS | 6 | 64.7 | Midfielder | DEF,MID |
Jack Graham | 26 | RICH | 14 | 64.5 | Midfielder Forward | FWD,MID |
Jeremy Howe | 34 | COLL | 19 | 64.5 | Key Defender | DEF |
Luke Nankervis | 21 | ADEL | 20 | 64.5 | Medium Defender | DEF,MID |
Josh Rachele | 21 | ADEL | 22 | 64.4 | Medium Forward | FWD |
Peter Wright | 28 | ESS | 14 | 64.4 | Key Forward | FWD |
Dustin Martin | 33 | RICH | 13 | 64.3 | Medium Forward | FWD |
Jacob Weitering | 26 | CARL | 22 | 64.3 | Key Defender | DEF |
Mac Andrew | 20 | GCFC | 20 | 64.3 | Key Defender | DEF |
Jamie Elliott | 32 | COLL | 15 | 64.2 | Medium Forward | FWD |
James Peatling | 24 | GWS | 19 | 64.1 | Midfielder | FWD,MID |
Brodie Smith | 32 | ADEL | 15 | 64.1 | Medium Defender | DEF |
Bailey J. Williams | 24 | WCE | 23 | 64 | Ruck | RUC |
Tom Cole | 27 | WCE | 23 | 64 | Medium Defender | DEF |
Jayden Laverde | 28 | ESS | 21 | 63.9 | Key Defender | DEF |
Ryley Sanders | 19 | WB | 14 | 63.9 | Midfielder Forward | MID,FWD |
Mattaes Phillipou | 19 | STK | 13 | 63.9 | Midfielder Forward | FWD |
Tyson Stengle | 25 | GEEL | 25 | 63.8 | Medium Forward | FWD |
Jack Ross | 24 | RICH | 7 | 63.7 | Midfielder | MID |
Jack Billings | 29 | MELB | 16 | 63.6 | Midfielder Forward | FWD,MID |
Paddy Dow | 24 | STK | 10 | 63.3 | Midfielder | MID |
Cameron Guthrie | 32 | GEEL | 4 | 63.3 | Midfielder | MID |
Tom McDonald | 32 | MELB | 22 | 63.1 | Key Defender | FWD,DEF |
Hayden McLean | 25 | SYD | 26 | 63 | Key Forward | RUC,FWD |
Mitch Georgiades | 23 | PORT | 20 | 63 | Key Forward | FWD |
Mark Keane | 24 | ADEL | 21 | 63 | Key Defender | DEF |
Sam Day | 32 | GCFC | 5 | 63 | Key Forward | FWD |
Luke Parker | 31 | SYD | 10 | 62.7 | Midfielder Forward | MID |
Alex Witherden | 26 | WCE | 18 | 62.7 | Medium Defender | DEF |
Caleb Poulter | 21 | WB | 7 | 62.7 | Midfielder | MID |
Harris Andrews | 27 | BL | 26 | 62.7 | Key Defender | DEF |
Jake Bowey | 22 | MELB | 14 | 62.5 | Medium Defender | DEF |
Tim Membrey | 30 | STK | 19 | 62.5 | Key Forward | FWD |
Jayden Hunt | 29 | WCE | 20 | 62.3 | Midfielder | DEF,MID |
Wayne Milera | 27 | ADEL | 3 | 62.3 | Medium Defender | DEF |
Lachie Schultz | 26 | COLL | 20 | 62.2 | Medium Forward | FWD |
Joel Freijah | 18 | WB | 13 | 62.2 | Medium Defender | MID,FWD |
Bailey Banfield | 26 | FRE | 22 | 62.2 | Medium Forward | FWD |
Oliver Hollands | 20 | CARL | 23 | 62.1 | Midfielder | MID |
Jaeger O'Meara | 30 | FRE | 22 | 62 | Midfielder | MID |
Matthew Johnson | 21 | FRE | 19 | 62 | Midfielder | MID |
Taylor Walker | 34 | ADEL | 18 | 61.9 | Key Forward | FWD |
Jake Kelly | 29 | ESS | 20 | 61.8 | Medium Defender | DEF,MID |
Nathan Broad | 31 | RICH | 22 | 61.6 | Medium Defender | DEF |
Bodhi Uwland | 21 | GCFC | 21 | 61.5 | Medium Defender | DEF |
Lincoln McCarthy | 30 | BL | 8 | 61.5 | Medium Forward | FWD |
Aliir Aliir | 30 | PORT | 25 | 61.5 | Key Defender | DEF |
Jack Lukosius | 24 | GCFC | 21 | 61.3 | Medium Forward | FWD,DEF |
Connor Budarick | 23 | GCFC | 8 | 61.3 | Medium Defender | DEF |
Taylor Duryea | 33 | WB | 22 | 61.3 | Medium Defender | DEF |
Harry Morrison | 25 | HAW | 12 | 61.2 | Midfielder | MID |
Corey Wagner | 27 | FRE | 12 | 61.2 | Medium Defender | DEF |
Kai Lohmann | 21 | BL | 27 | 61.2 | Medium Forward | FWD |
Kade Chandler | 24 | MELB | 23 | 61.1 | Medium Forward | FWD |
Matt Flynn | 27 | WCE | 4 | 61 | Ruck | RUC |
Jack Higgins | 25 | STK | 20 | 60.9 | Medium Forward | FWD |
Noah Balta | 24 | RICH | 19 | 60.8 | Key Defender | DEF,FWD |
Callum Ah Chee | 26 | BL | 26 | 60.7 | Medium Forward | MID,FWD |
James Jordon | 23 | SYD | 26 | 60.6 | Midfielder Forward | MID,FWD |
Charlie Comben | 23 | NMFC | 19 | 60.6 | Key Defender | FWD,DEF |
Jack Buckley | 26 | GWS | 23 | 60.5 | Key Defender | DEF |
Jamarra Ugle-Hagan | 22 | WB | 22 | 60.4 | Key Forward | FWD |
Luke McDonald | 29 | NMFC | 22 | 60.3 | Medium Defender | DEF |
Reuben Ginbey | 20 | WCE | 23 | 60.1 | Midfielder | MID |
Charlie Cameron | 30 | BL | 27 | 60 | Medium Forward | FWD |
Jaspa Fletcher | 20 | BL | 27 | 60 | Midfielder | MID |
Todd Goldstein | 36 | ESS | 14 | 59.9 | Ruck | RUC |
Chayce Jones | 24 | ADEL | 16 | 59.8 | Midfielder | DEF,MID |
Jake Riccardi | 24 | GWS | 19 | 59.7 | Key Forward | FWD |
Cody Weightman | 23 | WB | 17 | 59.7 | Medium Forward | FWD |
Nat Fyfe | 33 | FRE | 22 | 59.7 | Midfielder | MID,FWD |
Rhylee West | 24 | WB | 21 | 59.6 | Medium Forward | FWD |
Josh Ward | 21 | HAW | 12 | 59.6 | Midfielder | MID |
Aaron Naughton | 24 | WB | 20 | 59.5 | Key Forward | FWD |
Zac Williams | 30 | CARL | 19 | 59.4 | Medium Defender | DEF,FWD |
Will Phillips | 22 | NMFC | 11 | 59.4 | Midfielder | MID |
Eric Hipwood | 27 | BL | 24 | 59.2 | Key Forward | FWD |
Brad Crouch | 30 | STK | 1 | 59 | Midfielder | MID |
Caleb Windsor | 19 | MELB | 19 | 59 | Midfielder | MID,FWD |
Judd McVee | 21 | MELB | 23 | 59 | Medium Defender | DEF |
Sam Berry | 22 | ADEL | 18 | 58.9 | Midfielder | MID |
Joel Jeffrey | 22 | GCFC | 12 | 58.8 | Medium Defender | DEF,FWD |
Jimmy Webster | 31 | STK | 15 | 58.8 | Medium Defender | DEF |
Arie Schoenmaker | 19 | STK | 4 | 58.8 | Medium Defender | DEF |
Tom Barrass | 29 | WCE | 18 | 58.7 | Key Defender | DEF |
Will Hoskin-Elliott | 31 | COLL | 20 | 58.7 | Medium Forward | MID,DEF |
Jordan Boyd | 26 | CARL | 19 | 58.6 | Medium Defender | DEF |
Will Graham | 19 | GCFC | 17 | 58.6 | Midfielder | DEF,MID |
Darcy Fogarty | 25 | ADEL | 23 | 58.6 | Key Forward | FWD |
Brody Mihocek | 31 | COLL | 11 | 58.6 | Key Forward | FWD |
Brady Hough | 21 | WCE | 23 | 58.5 | Medium Defender | DEF |
Liam Ryan | 28 | WCE | 16 | 58.4 | Medium Forward | FWD |
Toby Bedford | 24 | GWS | 23 | 58.3 | Midfielder Forward | FWD |
Josh Weddle | 20 | HAW | 25 | 58.3 | Key Defender | DEF |
Cam Mackenzie | 20 | HAW | 20 | 58.3 | Midfielder | FWD,MID |
Jake Kolodjashnij | 29 | GEEL | 24 | 58 | Key Defender | DEF |
Zach Tuohy | 34 | GEEL | 18 | 57.9 | Midfielder | MID |
Adam Tomlinson | 31 | MELB | 8 | 57.8 | Key Defender | DEF |
Riley Garcia | 23 | WB | 12 | 57.7 | Medium Forward | FWD |
Sam Docherty | 30 | CARL | 2 | 57.5 | Midfielder | MID |
Zak Jones | 29 | STK | 13 | 57.4 | Midfielder | MID |
Noah Answerth | 25 | BL | 16 | 57.3 | Medium Defender | FWD,DEF |
Liam Henry | 23 | STK | 12 | 57.3 | Medium Forward | MID,FWD |
Mitch Owens | 21 | STK | 23 | 57.3 | Medium Forward | FWD |
Jackson Mead | 23 | PORT | 26 | 57.2 | Midfielder Forward | MID,FWD |
Jacob van Rooyen | 21 | MELB | 21 | 57.1 | Key Forward | FWD |
Nick Watson | 19 | HAW | 18 | 57.1 | Medium Forward | MID,FWD |
Mabior Chol | 27 | HAW | 23 | 57 | Key Forward | FWD |
Logan McDonald | 22 | SYD | 26 | 56.9 | Key Forward | FWD |
Jeremy Finlayson | 28 | PORT | 12 | 56.8 | Key Forward | FWD |
Charlie Dixon | 34 | PORT | 18 | 56.8 | Key Forward | FWD |
Matt Guelfi | 27 | ESS | 13 | 56.8 | Medium Forward | FWD |
Sam Powell-Pepper | 26 | PORT | 3 | 56.7 | Medium Forward | FWD |
