Fremantle vs Carlton
Heff · February 29, 2020

Fremantle
| Player | AF | PPM | PPM*120 |
|---|---|---|---|
| R. Lobb | 130 | 1.3 | 150.3 |
| L. Schultz | 107 | 1.2 | 144.6 |
| B. Acres | 104 | 1.2 | 148.2 |
| J. Aish | 100 | 1 | 119.9 |
| L. Ryan | 100 | 1 | 116.9 |
| A. Brayshaw | 90 | 1.2 | 148.4 |
| A. Cerra | 83 | 1 | 121.2 |
| C. Blakely | 77 | 0.9 | 107.3 |
| B. Banfield | 76 | 0.8 | 92.5 |
| T. Colyer | 68 | 0.8 | 95.1 |
| B. Bewley | 67 | 0.8 | 95.7 |
| G. Logue | 66 | 0.6 | 77.2 |
| R. Conca | 60 | 0.6 | 68.1 |
| E. Hughes | 57 | 0.6 | 68.8 |
| T. Watson | 51 | 0.5 | 64.1 |
| C. McCarthy | 50 | 0.5 | 65.1 |
| T. Duman | 50 | 0.5 | 60.3 |
| C. Serong | 46 | 0.7 | 78 |
| M. Taberner | 39 | 0.4 | 47.7 |
| M. Crowden | 36 | 0.9 | 110 |
| S. Sturt | 36 | 0.4 | 46.4 |
| B. Matera | 35 | 0.4 | 46.5 |
| S. Darcy | 35 | 0.7 | 84.8 |
| B. Cox | 31 | 0.4 | 51.8 |
| H. Dixon | 29 | 0.6 | 77.2 |
| M. Frederick | 17 | 0.5 | 56.1 |
Carlton
| Player | AF | PPM | PPM*120 |
|---|---|---|---|
| S. Walsh | 97 | 1 | 117.8 |
| Z. Fisher | 79 | 0.8 | 101.1 |
| S. Docherty | 79 | 0.8 | 98.3 |
| E. Curnow | 74 | 0.8 | 95.6 |
| K. Simpson | 73 | 0.9 | 108.3 |
| M. Kennedy | 72 | 0.8 | 93.2 |
| J. Weitering | 67 | 0.6 | 73.3 |
| M. Pittonet | 65 | 1.4 | 168 |
| D. Cuningham | 60 | 0.7 | 83.5 |
| L. Jones | 59 | 0.6 | 66.8 |
| N. Newman | 58 | 0.5 | 65.8 |
| J. Silvagni | 52 | 0.5 | 61.4 |
| J. Martin | 52 | 0.9 | 113.2 |
| D. Lang | 49 | 0.5 | 60.7 |
| P. Dow | 48 | 0.5 | 64.2 |
| C. Polson | 47 | 0.5 | 57.1 |
| W. Setterfield | 47 | 0.5 | 56.1 |
| L. Casboult | 46 | 0.5 | 55 |
| M. Gibbons | 45 | 0.5 | 58 |
| M. Kreuzer | 40 | 0.8 | 91.6 |
| T. Williamson | 32 | 0.3 | 38.4 |
| T. De Koning | 27 | 0.4 | 51.5 |
| S. Philp | 12 | 0.4 | 46.8 |
Legend:
AF = AFL Fantasy Points
PPM = Points Per Minute
PPM * 120 = Points Per Minute multiplied by 120 minutes
