Geelong vs Essendon
Heff · March 6, 2021

Geelong
| Player | AF | PPM | *100 | *120 |
|---|---|---|---|---|
| J.Clark | 135 | 1.75 | 175 | 210 |
| T.Stewart | 112 | 1.16 | 116 | 139.2 |
| J.Bews | 93 | 0.92 | 92 | 110.4 |
| J.Jenkins | 86 | 0.88 | 88 | 105.6 |
| P.Dangerfield | 86 | 0.93 | 93 | 111.6 |
| T.Atkins | 78 | 0.8 | 80 | 96 |
| M.O'Connor | 78 | 0.82 | 82 | 98.4 |
| L.Henderson | 76 | 0.76 | 76 | 91.2 |
| I.Smith | 75 | 0.8 | 80 | 96 |
| J.Selwood | 75 | 0.97 | 97 | 116.4 |
| M.Blicavs | 74 | 0.67 | 67 | 80.4 |
| C.Guthrie | 72 | 0.81 | 81 | 97.2 |
| J.Cameron | 67 | 0.73 | 73 | 87.6 |
| B.Parfitt | 65 | 0.7 | 70 | 84 |
| T.Hawkins | 57 | 0.49 | 49 | 58.8 |
| S.Menegola | 53 | 0.72 | 72 | 86.4 |
| G.Rohan | 48 | 0.54 | 54 | 64.8 |
| S.Higgins | 45 | 0.64 | 64 | 76.8 |
| Z.Guthrie | 44 | 0.8 | 80 | 96 |
| Z.Tuohy | 44 | 0.49 | 49 | 58.8 |
| G.Miers | 43 | 0.6 | 60 | 72 |
| C.Constable | 38 | 1.5 | 150 | 180 |
| J.Kolodjashnij | 37 | 0.43 | 43 | 51.6 |
| S.Koning | 31 | 0.51 | 51 | 61.2 |
| F.Evans | 24 | 0.54 | 54 | 64.8 |
| J.Henry | 23 | 0.46 | 46 | 55.2 |
Essendon
| Player | AF | PPM | *100 | *120 |
|---|---|---|---|---|
| Z.Merrett | 134 | 1.33 | 133 | 159.6 |
| D.Parish | 116 | 1.23 | 123 | 147.6 |
| K.Langford | 85 | 0.84 | 84 | 100.8 |
| J.Ridley | 85 | 0.75 | 75 | 90 |
| D.Smith | 83 | 0.89 | 89 | 106.8 |
| J.Laverde | 81 | 0.81 | 81 | 97.2 |
| C.Hooker | 80 | 0.79 | 79 | 94.8 |
| A.McGrath | 77 | 0.82 | 82 | 98.4 |
| J.Caldwell | 75 | 0.87 | 87 | 104.4 |
| N.Hind | 75 | 1.06 | 106 | 127.2 |
| P.Wright | 71 | 0.72 | 72 | 86.4 |
| D.Heppell | 70 | 0.72 | 72 | 86.4 |
| D.Shiel | 67 | 1.01 | 101 | 121.2 |
| A.McDonald-Tipungwuti | 58 | 0.57 | 57 | 68.4 |
| S.Draper | 55 | 0.8 | 80 | 96 |
| H.Jones | 46 | 0.51 | 51 | 61.2 |
| B.Ham | 45 | 0.46 | 46 | 55.2 |
| W.Snelling | 42 | 0.44 | 44 | 52.8 |
| N.Cahill | 36 | 0.36 | 36 | 43.2 |
| A.Francis | 30 | 0.31 | 31 | 37.2 |
| N.Cox | 28 | 0.3 | 30 | 36 |
| J.Stewart | 27 | 0.35 | 35 | 42 |
| M.Gleeson | 21 | 0.62 | 62 | 74.4 |
| N.Bryan | 12 | 0.1 | 10 | 12 |
| A.Perkins | 11 | 0.49 | 49 | 58.8 |
Legend:
AF = AFL Fantasy Points
PPM = Points Per Minute
*100 = PPM multiplied by 100 minutes
*120 = PPM multiplied by 120 minutes
