Hawthorn vs Melbourne
Heff · March 6, 2020

Hawthorn
| Player | AF | PPM | PPM*120 |
|---|---|---|---|
| J. Sicily | 103 | 1 | 116.2 |
| J. O'Meara | 102 | 1.1 | 128.9 |
| T. Mitchell | 100 | 1.1 | 127 |
| J. Ceglar | 98 | 1.2 | 142.2 |
| T. Scully | 93 | 0.9 | 110.9 |
| H. Morrison | 89 | 0.9 | 103.5 |
| J. Worpel | 81 | 0.8 | 101.7 |
| I. Smith | 76 | 0.8 | 93.7 |
| L. Shiels | 76 | 0.9 | 103.1 |
| J. Frawley | 75 | 0.7 | 88.8 |
| J. Scrimshaw | 72 | 0.9 | 102.3 |
| L. Breust | 64 | 0.7 | 79.7 |
| O. Hanrahan | 50 | 0.5 | 57.6 |
| B. McEvoy | 50 | 0.6 | 69.7 |
| C. Nash | 44 | 0.4 | 53.4 |
| C. Wingard | 43 | 0.5 | 56.5 |
| S. Burgoyne | 43 | 0.5 | 55.4 |
| M. Lewis | 38 | 0.5 | 60 |
| P. Puopolo | 38 | 0.6 | 72.1 |
| J. Patton | 35 | 0.6 | 69.3 |
| S. Frost | 33 | 0.3 | 36.8 |
| J. Cousins | 21 | 0.6 | 76.1 |
| C. Jiath | 20 | 0.7 | 81.3 |
| B. Stratton | 17 | 0.2 | 21.3 |
| D. Greaves | 8 | 0.5 | 65 |
Melbourne
| Player | AF | PPM | PPM*120 |
|---|---|---|---|
| A. Tomlinson | 134 | 1.2 | 148.1 |
| J. Viney | 114 | 1.3 | 157.8 |
| M. Hibberd | 111 | 1.2 | 142.4 |
| S. May | 97 | 1 | 122 |
| E. Langdon | 94 | 0.9 | 105.8 |
| J. Harmes | 92 | 0.9 | 112.2 |
| B. Fritsch | 90 | 0.8 | 101.2 |
| J. Lever | 85 | 0.8 | 92.4 |
| A. Brayshaw | 81 | 0.9 | 112.9 |
| C. Petracca | 78 | 0.8 | 90.5 |
| A. Neal-Bullen | 77 | 0.9 | 111 |
| C. Oliver | 76 | 0.8 | 95.2 |
| J. Lockhart | 70 | 0.8 | 90 |
| J. Melksham | 66 | 0.7 | 80 |
| T. McDonald | 50 | 0.5 | 58.7 |
| M. Gawn | 50 | 1 | 125.5 |
| L. Jackson | 42 | 0.7 | 89.8 |
| C. Spargo | 41 | 0.5 | 55.1 |
| N. Jones | 40 | 0.8 | 91.7 |
| N. Jetta | 37 | 0.4 | 50.4 |
| O. McDonald | 36 | 0.3 | 40.1 |
| S. Weideman | 33 | 0.4 | 51.9 |
| T. Bedford | 28 | 0.8 | 90 |
| M. Hore | 23 | 0.5 | 62.2 |
| A. Vandenberg | 17 | 0.5 | 60.7 |
Legend:
AF = AFL Fantasy Points
PPM = Points Per Minute
PPM * 120 = Points Per Minute multiplied by 120 minutes
