fbpx
Connect with us

Blog

JLT Series Fantasy Scores By TOG – Week 2

All of the JLT Series Fantasy Scores by TOG for week two will be posted here over the weekend. These numbers are useful to compare players with little time on ground (due to returning from injury or lack of match conditioning) to those who play a full game. Remember to use these scores as a comparison tool and not projections, as it is quite uncommon for players to play a full 120 minutes of game time. If you spot any errors, please be sure to point them out so we can correct them.

Collingwood

Player DT TOG PPM /120
A.Treloar 140 92 1.52 183
J.Crisp 135 94 1.43 172
S.Sidebottom 120 107 1.12 135
J.Thomas 101 95 1.07 128
T.Phillips 93 103 0.9 108
S.Pendlebury 91 93 0.98 118
T.Langdon 90 99 0.91 109
C.Mayne 86 105 0.82 99
D.Beams 85 87 0.98 117
B.Maynard 82 94 0.87 104
B.Grundy 75 106 0.71 85
J.Aish 75 96 0.79 94
B.Crocker 72 78 0.92 111
J.Roughead 70 110 0.63 76
D.Moore 69 101 0.68 82
C.Brown 64 88 0.73 87
B.Mihocek 58 106 0.55 66
J.Elliott 57 67 0.85 102
T.Varcoe 45 99 0.45 55
M.Cox 45 100 0.45 54
J.Howe 42 37 1.13 135
T.Goldsack 38 91 0.42 50
L.Greenwood 35 87 0.4 48
T.Brown 28 40 0.7 84
J.Stephenson 0 0 0 0
B.Reid 0 0 0 0

Carlton

Player DT TOG PPM /120
M.Murphy 101 107 0.94 113
K.Simpson 90 106 0.85 102
P.Cripps 87 112 0.78 94
S.Walsh 82 102 0.8 96
H.McKay 72 102 0.71 85
E.Curnow 71 103 0.69 82
S.Petrevski-Seton 70 99 0.7 84
D.Cuningham 66 97 0.68 81
D.Thomas 65 91 0.71 85
C.Curnow 61 110 0.56 67
L.Jones 61 118 0.52 62
Z.Fisher 61 91 0.67 81
J.Weitering 60 114 0.53 63
W.Setterfield 57 87 0.66 79
L.Plowman 53 101 0.52 63
P.Dow 51 86 0.6 71
J.Garlett 48 87 0.55 66
A.Phillips 45 92 0.49 59
M.Gibbons 41 101 0.41 49
M.McGovern 38 99 0.38 46
C.Polson 37 91 0.41 49
N.Newman 29 92 0.32 38
L.Stocker 0 0 0 0
P.Kerr 0 0 0 0
L.Casboult 0 0 0 0
A.Fasolo 0 0 0 0

Fremantle

Player DT TOG PPM /120
A.Brayshaw 94 99 0.95 114
D.Mundy 91 101 0.9 108
R.Conca 84 78 1.08 129
E.Hughes 83 100 0.83 99
E.Langdon 81 104 0.78 93
D.Tucker 79 99 0.8 96
J.Hogan 78 104 0.75 90
M.Walters 76 93 0.82 98
R.Lobb 70 113 0.62 74
N.Wilson 69 109 0.63 76
A.Cerra 60 93 0.65 78
S.Darcy 58 92 0.63 75
H.Ballantyne 54 100 0.54 65
B.Matera 47 101 0.46 56
B.Banfield 46 89 0.52 62
S.Giro 46 91 0.5 61
L.Ryan 44 110 0.4 48
T.Colyer 35 108 0.32 39
J.Hamling 33 120 0.27 33
T.Duman 28 74 0.38 45
B.Bewley 26 53 0.49 59
B.Cox 19 6 3.06 368
A.Pearce 18 110 0.16 20
B.Hill 16 53 0.3 36
S.Jones 13 24 0.55 66
M.Taberner 0 0 0 0

West Coast

Player DT TOG PPM /120
D.Sheed 123 100 1.23 147
W.Rioli 120 94 1.28 153
J.Darling 109 107 1.02 122
S.Hurn 104 110 0.95 114
J.Redden 103 95 1.08 130
E.Yeo 81 101 0.8 96
L.Duggan 79 110 0.72 86
L.Jetta 78 108 0.72 87
L.Ryan 77 104 0.74 89
C.Masten 74 92 0.81 97
J.Petruccelle 71 98 0.72 87
J.Brander 69 96 0.72 86
L.Shuey 68 74 0.91 110
M.Hutchings 64 100 0.64 77
T.Hickey 62 98 0.63 76
O.Allen 57 100 0.57 68
T.Cole 56 111 0.51 61
A.Gaff 54 80 0.68 81
J.McGovern 51 96 0.53 64
T.Barrass 44 104 0.42 51
N.Vardy 44 100 0.44 53
D.Venables 40 77 0.52 62
J.Waterman 33 98 0.34 40
B.Sheppard 18 25 0.73 87
J.Cameron 0 0 0 0
F.Watson 0 0 0 0

Western Bulldogs

Player DT TOG PPM /120
J.Dunkley 119 91 1.31 157
L.Hunter 91 106 0.86 103
J.Macrae 89 99 0.9 108
M.Wallis 88 91 0.97 117
S.Lloyd 85 95 0.9 108
M.Bontempelli 84 108 0.78 93
H.Crozier 83 100 0.83 99
T.Liberatore 69 86 0.8 96
A.Naughton 68 97 0.7 85
T.McLean 62 97 0.64 76
B.Williams 61 98 0.63 75
J.Schache 58 93 0.62 75
E.Wood 57 99 0.58 69
T.English 54 55 0.98 118
J.Trengove 51 49 1.04 124
C.Daniel 49 101 0.49 58
T.Duryea 46 102 0.45 54
D.Morris 41 109 0.38 45
W.Hayes 38 59 0.65 78
Z.Cordy 36 117 0.31 37
B.Smith 32 56 0.57 69
M.Suckling 31 89 0.35 42
B.Gowers 27 80 0.34 40
E.Richards 24 84 0.29 34
L.Young 5 26 0.2 24
F.Greene 0 0 0 0

St Kilda

Player DT TOG PPM /120
R.Marshall 111 105 1.06 127
J.Steele 107 102 1.05 126
J.Newnes 102 99 1.03 123
L.Dunstan 101 79 1.29 154
J.Billings 101 99 1.02 123
S.Savage 99 107 0.92 111
T.Membrey 89 102 0.87 104
D.Roberton 85 106 0.8 96
S.Ross 81 97 0.84 101
H.Clark 77 74 1.04 125
J.Battle 70 103 0.68 82
J.Gresham 68 89 0.77 92
J.Geary 68 106 0.64 77
J.Sinclair 58 93 0.62 75
D.Joyce 54 100 0.54 65
J.Webster 52 100 0.52 62
D.Kent 51 88 0.58 70
J.Bruce 51 100 0.51 61
B.Long 49 77 0.64 76
J.Lonie 43 104 0.41 50
M.Parker 33 91 0.36 43
P.McCartin 29 37 0.79 95
N.Hind 27 64 0.42 51
E.Phillips 24 38 0.64 76
C.Wilkie 17 35 0.48 58
N.J. Brown 0 0 0 0

Sydney

Player DT TOG PPM /120
T.Papley 118 100 1.18 141
G.Hewett 109 107 1.02 123
R.Clarke 108 103 1.05 126
L.Parker 107 108 0.99 119
A.Aliir 105 94 1.11 134
J.P. Kennedy 105 96 1.09 131
C.Mills 89 114 0.78 93
J.Thurlow 78 92 0.84 101
D.Rampe 78 110 0.71 85
H.Cunningham 76 108 0.71 85
J.Dawson 76 90 0.85 102
C.O'Riordan 75 112 0.67 80
H.Grundy 74 117 0.63 76
Z.Jones 66 67 0.99 118
I.Heeney 62 76 0.82 98
W.Hayward 55 107 0.52 62
J.McVeigh 55 81 0.68 81
B.Ronke 54 114 0.47 57
R.Fox 49 75 0.65 78
N.Blakey 42 94 0.45 54
J.Rowbottom 38 50 0.75 91
J.McInerney 38 93 0.41 49
L.Melican 37 109 0.34 41
S.B. Reid 32 58 0.55 66
J.Rose 28 47 0.59 71
S.Wicks 18 25 0.73 87

Gold Coast

Player DT TOG PPM /120
P.Wright 114 116 0.98 118
B.Fiorini 112 101 1.11 133
T.Miller 101 95 1.06 128
J.Witts 95 95 1 121
C.Ballard 75 104 0.72 87
D.Swallow 74 102 0.72 87
J.Martin 73 103 0.71 85
J.Bowes 72 102 0.7 84
L.Weller 70 107 0.65 78
J.Lukosius 61 105 0.58 70
B.Ainsworth 56 90 0.62 75
P.Hanley 54 69 0.79 94
D.MacPherson 52 58 0.89 107
W.Powell 47 101 0.47 56
A.Miles 46 97 0.48 57
A.Sexton 40 112 0.36 43
J.Harbrow 38 97 0.39 47
S.Collins 37 107 0.35 41
C.Burgess 33 111 0.3 36
J.Hombsch 26 103 0.25 30
B.King 24 87 0.27 33
J.Joyce 21 109 0.19 23
I.Rankine 19 52 0.37 44
C.Ah Chee 18 70 0.26 31
J.Heron 17 41 0.41 49
A.Young 8 20 0.4 48

Hawthorn

Player DT TOG PPM /120
J.O'Meara 106 91 1.16 139
L.Shiels 101 101 1 120
L.Breust 97 102 0.95 114
J.Worpel 92 76 1.2 144
S.Burgoyne 92 88 1.04 125
J.Roughead 89 95 0.94 112
R.Henderson 88 101 0.87 104
I.Smith 87 110 0.79 95
J.Cousins 81 94 0.86 104
B.McEvoy 80 88 0.91 109
B.Hardwick 78 106 0.74 88
J.Impey 76 89 0.86 103
J.Scrimshaw 75 99 0.76 91
H.Morrison 65 94 0.69 83
J.Frawley 65 105 0.62 74
J.Sicily 64 65 0.98 118
P.Puopolo 63 95 0.66 80
B.Stratton 49 114 0.43 52
M.Lewis 43 79 0.55 65
D.Mirra 41 60 0.69 82
D.Moore 39 74 0.52 63
J.Ceglar 38 55 0.69 83
O.Hanrahan 33 53 0.62 75
K.Brand 31 46 0.68 81
T.O'Brien 22 60 0.37 44
C.Nash 13 97 0.13 16

Richmond

Player DT TOG PPM /120
T.Cotchin 111 87 1.27 153
J.Higgins 103 102 1.01 121
D.Martin 95 82 1.16 139
J.Graham 86 99 0.87 104
D.Prestia 85 103 0.82 99
D.Butler 85 107 0.8 96
A.Rance 75 121 0.62 74
D.Astbury 75 112 0.67 80
B.Houli 63 79 0.8 96
T.Nankervis 63 97 0.65 78
J.Riewoldt 62 113 0.55 66
J.Short 62 106 0.58 70
N.Broad 59 99 0.59 71
K.Lambert 59 98 0.6 72
K.Mcintosh 58 96 0.61 73
O.Markov 48 78 0.62 74
S.Edwards 46 103 0.45 54
N.Vlastuin 46 48 0.95 114
D.Rioli 44 102 0.43 52
M.Weller 43 58 0.75 90
N.Balta 43 93 0.46 56
J.Ross 39 48 0.81 97
C.Menadue 36 48 0.75 90
I.Soldo 28 32 0.88 106
D.Grimes 27 93 0.29 35
L.Baker 12 28 0.43 52

Melbourne

Player DT TOG PPM /120
A.Brayshaw 139 96 1.45 174
A.Vandenberg 113 101 1.12 134
M.Gawn 109 110 0.99 119
C.Oliver 100 104 0.96 115
B.Stretch 87 98 0.89 107
C.Petracca 83 102 0.81 98
J.Smith 79 96 0.83 99
C.Salem 74 111 0.67 80
M.Hibberd 74 106 0.7 84
A.Neal-Bullen 72 111 0.65 78
J.Lewis 72 115 0.63 75
C.Spargo 72 107 0.68 81
J.Hunt 68 112 0.61 73
S.Weideman 68 118 0.57 69
N.Jetta 66 106 0.63 75
T.McDonald 63 112 0.56 67
S.May 55 113 0.49 58
O.McDonald 51 119 0.43 52
M.Hore 44 117 0.38 45
B.Fritsch 40 96 0.42 50
J.Harmes 30 40 0.75 90
D.Keilty 27 82 0.33 40
C.Wagner 0 0 0 0
H.Petty 0 0 0 0
S.Frost 0 0 0 0
J.K-Harris 0 0 0 0

 

Brisbane

Player DT TOG PPM /120
J.Lyons 113 109 1.03 124
S.Martin 100 93 1.08 129
R.Mathieson 90 107 0.84 101
M.Robinson 85 102 0.83 100
H.Andrews 84 124 0.68 81
L.Neale 83 108 0.77 93
A.Witherden 79 113 0.7 84
D.Rich 79 100 0.79 94
D.McStay 78 110 0.71 85
Z.Bailey 78 99 0.79 95
H.McCluggage 71 92 0.77 92
L.McCarthy 70 99 0.71 85
A.Christensen 67 95 0.7 84
J.Walker 59 115 0.51 61
R.Bastinac 56 76 0.74 89
L.Taylor 56 46 1.23 147
J.Berry 55 86 0.64 77
C.Rayner 49 92 0.53 64
C.Ballenden 47 91 0.52 62
E.Hipwood 44 108 0.41 49
C.Cameron 44 108 0.41 49
L.Hodge 36 76 0.47 57
R.Lester 34 42 0.82 98
A.Smith 18 20 0.89 106
B.Keays 11 45 0.24 29
T.Berry 6 47 0.13 15

Port Adelaide

Player DT TOG PPM /120
T.Rockliff 184 111 1.65 198
T.Boak 106 106 1 120
D.Byrne-Jones 106 106 1 120
J.Westhoff 102 107 0.96 115
D.Houston 102 115 0.88 106
S.Lycett 102 109 0.93 112
J.Watts 100 117 0.86 103
S.Motlop 92 95 0.97 116
X.Duursma 92 86 1.07 129
K.Amon 85 62 1.38 166
W.Drew 81 113 0.71 86
R.Gray 77 114 0.68 81
T.Clurey 67 108 0.62 74
R.Burton 65 109 0.6 72
T.Marshall 64 106 0.61 73
R.Bonner 61 107 0.57 69
Z.Butters 59 96 0.61 74
T.Jonas 55 121 0.45 55
B.Ebert 46 97 0.47 57
S.Powell-Pepper 46 106 0.43 52
C.Rozee 42 101 0.42 50
P.Ryder 39 79 0.5 60
J.Lienert 6 39 0.15 18
S.Gray 0 0 0 0
D.Howard 0 0 0 0
S.Mayes 0 0 0 0

North Melbourne

Player DT TOG PPM /120
S.Higgins 96 114 0.84 101
J.Polec 95 95 1 120
B.Scott 84 65 1.29 155
P.Ahern 75 82 0.91 109
A.Hall 73 98 0.75 89
L.McDonald 71 104 0.68 82
J.Pittard 67 104 0.64 77
T.Campbell 64 95 0.68 81
S.Atley 62 98 0.63 76
S.Wright 62 86 0.72 86
B.Brown 56 107 0.52 63
S.Thompson 56 120 0.47 56
D.Tyson 56 84 0.67 80
E.Vickers-Willis 56 108 0.52 62
M.Wood 53 88 0.6 72
T.Dumont 52 102 0.51 61
L.Davies-Uniacke 46 80 0.58 69
J.Ziebell 46 107 0.43 51
N.Hrovat 42 94 0.45 53
K.Turner 39 89 0.44 53
B.McKay 34 119 0.29 34
N.Larkey 23 42 0.55 66
J.Simpkin 23 102 0.23 27
T.Thomas 22 88 0.25 30
M.Williams 14 23 0.61 73
C.Zurhaar 4 34 0.12 14

GWS

Player DT TOG PPM /120
S.Coniglio 128 90 1.43 171
L.Whitfield 106 96 1.1 132
T.Taranto 102 98 1.05 125
J.Cameron 89 96 0.92 111
H.Perryman 88 94 0.93 112
P.Davis 82 98 0.84 101
H.Shaw 80 104 0.77 92
B.Deledio 77 76 1.02 122
D.Lloyd 74 78 0.95 113
B.Daniels 59 86 0.69 82
A.Tomlinson 56 66 0.84 101
A.Kennedy 51 94 0.54 65
S.Taylor 48 94 0.51 61
M.de Boer 48 88 0.55 66
I.Cumming 45 77 0.58 70
J.Hately 43 77 0.56 67
T.Greene 42 64 0.65 78
H.Himmelberg 42 93 0.45 54
A.Bonar 40 79 0.5 60
L.Keeffe 35 102 0.34 41
D.Simpson 34 79 0.43 51
M.Buntine 32 62 0.52 62
M.Flynn 30 64 0.47 57
J.Caldwell 28 51 0.55 66
J.Finlayson 25 84 0.3 36
S.J. Reid 3 22 0.14 16

Adelaide

Player DT TOG PPM /120
M.Crouch 138 87 1.59 191
B.Crouch 114 91 1.25 150
R.Sloane 114 80 1.42 170
P.Seedsman 110 96 1.15 138
W.Milera 108 93 1.16 139
S.Jacobs 107 90 1.19 143
B.Gibbs 106 88 1.2 145
B.Smith 99 85 1.16 140
T.T. Lynch 80 96 0.84 100
R.Knight 78 92 0.85 102
T.Walker 78 89 0.87 105
R.Laird 77 98 0.78 94
R.Atkins 73 89 0.82 98
K.Hartigan 68 83 0.82 98
T.Doedee 63 89 0.71 85
J.Jenkins 63 89 0.71 85
C.Jones 60 83 0.73 87
J.Kelly 60 89 0.67 81
E.Betts 50 96 0.52 62
D.Talia 46 89 0.52 62
R.Douglas 45 95 0.47 57
L.Murphy 35 91 0.39 46
A.Keath 31 88 0.35 42
D.Fogarty 21 21 1.01 121
C.E-Yolmen 19 18 1.03 123
R.O'Brien 0 0 0 0

Geelong

Player DT TOG PPM /120
J.Selwood 154 99 1.56 187
L.Dahlhaus 110 85 1.29 155
T.Kelly 108 97 1.12 134
P.Dangerfield 105 86 1.23 147
J.Henry 99 109 0.91 109
H.Taylor 84 97 0.87 104
M.Duncan 79 107 0.74 88
T.Hawkins 78 103 0.76 91
S.Menegola 72 101 0.72 86
R.Stanley 67 95 0.71 85
C.Guthrie 64 86 0.74 89
G.Rohan 62 92 0.67 81
J.Clark 60 92 0.65 78
C.Constable 53 64 0.83 99
M.O'Connor 53 117 0.45 55
T.Stewart 52 53 0.99 118
G.Ablett 51 86 0.59 71
G.Miers 51 56 0.91 109
M.Blicavs 49 103 0.48 57
E.Ratugolea 47 100 0.47 56
T.Atkins 46 86 0.53 64
L.Henderson 45 111 0.41 49
B.Parfitt 44 88 0.5 60
Q.Narkle 25 48 0.52 63
D.Fort 18 37 0.49 59
Z.Guthrie 14 56 0.25 30

Essendon

Player DT TOG PPM /120
D.Heppell 91 82 1.1 132
A.Saad 89 105 0.85 102
D.Shiel 89 99 0.9 108
D.Zaharakis 88 112 0.78 94
Z.Merrett 70 73 0.96 115
J.Ridley 70 101 0.69 83
M.Hurley 70 114 0.61 74
K.Langford 69 67 1.02 123
T.Bell-mbers 68 111 0.61 73
A.McGrath 65 95 0.69 82
A.McDonald-Tipungwuti 65 107 0.61 73
M.Brown 63 112 0.56 68
J.Stringer 58 102 0.57 68
D.Smith 57 88 0.65 77
M.Guelfi 55 110 0.5 60
C.McKenna 53 91 0.58 70
A.Francis 53 101 0.52 63
D.Myers 48 77 0.62 74
O.Fantasia 48 78 0.62 74
D.Parish 47 57 0.82 98
M.Baguley 45 109 0.41 50
J.Daniher 42 90 0.46 56
P.Ambrose 35 117 0.3 36
S.Draper 13 16 0.82 99
D.Clarke 12 11 1.1 132
B.Ham 9 15 0.61 73

More in Blog