fbpx
Connect with us

Blog

JLT Series Fantasy Scores By TOG – Week 1

Tim Taranto handballing

Sometimes scoring in pre-season matches can be misleading as many players spend long periods of the game on the bench. Players coming back from injury spend larger times on the bench easing themselves back into the rigours of AFL football, whilst other players may not be at the level of endurance required to run out a full game. I have always found it useful to calculate a player's score by points per minute in the pre-season matches, and then multiply it by 120 minutes to workout what their score would have been at 100% game time. This helps when preparing for a draft to better interpret a player's scoring potential for the upcoming season. Below are the fantasy scores worked out by time on ground.

Carlton

Player TOG DT /120
P.Cripps 1:49:23 115 127
S.Walsh 1:41:28 100 119
N.Newman 1:49:29 97 107
Z.Fisher 1:37:42 96 119
W.Setterfield 1:33:43 95 123
D.Thomas 1:33:28 81 105
M.Murphy 1:30:34 73 97
E.Curnow 1:41:49 72 86
A.Phillips 1:17:25 71 111
D.Cuningham 1:34:46 71 91
S.Petrevski-Seton 1:38:56 68 83
M.Gibbons 1:43:26 60 70
P.Dow 1:29:42 58 78
J.Weitering 1:52:25 55 59
K.Simpson 1:49:33 55 61
J.Garlett 1:37:22 47 58
J.Silvagni 1:33:29 46 59
H.McKay 1:53:25 45 48
M.Lobbe 0:48:45 40 100
C.Polson 1:33:45 36 46
C.Curnow 0:45:01 35 93
L.Jones 1:47:52 32 36
L.Plowman 1:51:47 29 31
M.McGovern 1:14:39 20 32
A.Schumacher 0:16:15 8 60
L.O'Brien 0:00:00 0 0

Essendon

Player TOG DT /120
Z.Clarke 1:51:21 104 112
A.McGrath 1:39:06 104 126
J.Ridley 1:38:59 92 113
M.Hartley 1:46:02 77 87
M.Brown 1:49:48 77 85
J.Stringer 1:31:16 75 99
A.McDonald-Tipungwuti 1:39:34 75 91
M.Guelfi 1:36:45 64 80
A.Saad 1:47:39 61 68
D.Shiel 1:05:01 61 113
M.Hurley 1:47:05 58 65
D.Zaharakis 1:50:17 56 61
K.Langford 1:38:40 54 66
A.Francis 1:33:09 53 68
C.McKenna 1:17:14 53 83
P.Ambrose 1:39:28 51 62
J.Laverde 0:58:56 51 106
D.Heppell 0:50:05 50 120
D.Smith 1:00:14 43 86
J.Long 1:37:07 42 52
D.Parish 1:29:05 34 46
J.Daniher 1:12:19 32 53
S.McKernan 0:57:56 27 57
M.Baguley 1:48:00 24 27
T.Jok 1:14:49 24 39
Z.Merrett 0:45:21 17 45

West Coast

Player DT PPM /120
D.Sheed 136 1.57 189
J.Darling 107 1.16 139
E.Yeo 99 1.11 133
F.Watson 95 1 120
B.Sheppard 93 0.95 114
C.Masten 91 1.19 143
A.Gaff 91 1.02 123
S.Hurn 90 1.04 124
T.Cole 90 0.94 113
M.Hutchings 87 0.97 116
J.Redden 84 0.99 119
L.Duggan 83 0.94 113
D.Venables 72 1.3 156
O.Allen 68 0.74 89
L.Ryan 62 0.71 86
L.Shuey 56 1.18 142
T.Hickey 54 0.69 83
N.Vardy 53 0.61 73
J.Waterman 52 0.61 74
W.Rioli 44 0.53 64
T.Barrass 43 0.52 63
L.Jetta 42 0.44 53
J.Brander 41 0.51 61
J.Petruccelle 39 0.52 62
J.Cameron 32 0.45 54
J.McGovern 29 0.36 43

Geelong

Player DT PPM /120
M.Duncan 111 1.1 132
P.Dangerfield 108 1.05 126
T.Stewart 94 1.01 122
B.Parfitt 92 1.01 122
C.Constable 90 1.05 126
S.Menegola 85 1.4 168
J.Clark 78 0.8 96
G.Miers 73 0.7 84
L.Dahlhaus 71 0.68 82
Z.Guthrie 67 0.75 90
T.Atkins 61 0.57 68
C.Guthrie 61 0.69 82
J.Selwood 60 0.96 115
T.Kelly 53 0.52 63
R.Stanley 52 0.55 66
M.Blicavs 49 0.48 57
G.Rohan 45 0.45 54
Q.Narkle 42 0.47 56
E.Ratugolea 40 0.46 55
D.Fort 39 0.52 63
J.Henry 27 0.34 41
M.O'Connor 27 0.27 33
L.Henderson 26 0.35 42
J.K-jashnij 20 0.29 35
H.Taylor 14 0.92 110
T.Hawkins 0 0 0

North Melbourne

Player DT TOG PPM /120
J.MacMillan 145 104 1.39 167
J.Polec 108 94 1.15 138
D.Tyson 105 83 1.27 152
M.Williams 102 101 1.01 121
T.Goldstein 100 76 1.32 159
T.Dumont 92 76 1.21 145
P.Ahern 87 69 1.25 150
L.Davies-Uniacke 81 76 1.06 127
S.Higgins 81 64 1.27 153
J.Pittard 79 88 0.9 108
L.McDonald 78 99 0.79 95
E.Vickers-Willis 74 108 0.69 82
T.Campbell 70 45 1.54 185
T.Murphy 68 88 0.77 93
N.Larkey 63 80 0.79 95
B.Scott 62 86 0.72 86
J.Ziebell 57 68 0.84 100
B.McKay 55 107 0.51 61
C.Zurhaar 54 90 0.6 72
K.Turner 48 93 0.52 62
S.Atley 47 91 0.52 62
J.Simpkin 46 91 0.5 61
T.Thomas 44 70 0.63 75
M.Wood 42 86 0.49 59
B.Brown 26 103 0.25 30
A.Hall 21 21 0.99 119

St Kilda

Player DT TOG PPM /120
J.Steele 101 95 1.06 128
D.Roberton 87 98 0.89 107
J.Billings 86 90 0.96 115
S.Savage 86 98 0.88 105
S.Ross 78 91 0.85 102
J.Newnes 75 94 0.8 96
J.Lonie 74 96 0.77 93
T.Membrey 73 93 0.78 94
J.Webster 71 96 0.74 88
H.Clark 69 87 0.79 95
J.Gresham 68 89 0.77 92
D.Kent 67 89 0.75 90
P.McCartin 67 92 0.73 88
J.Bruce 66 85 0.77 93
E.Phillips 57 63 0.91 109
M.Parker 56 99 0.56 68
L.Dunstan 54 88 0.61 73
J.Geary 51 86 0.59 71
N.J. Brown 40 77 0.52 62
D.Joyce 36 88 0.41 49
J.Sinclair 35 85 0.41 49
N.Hind 31 74 0.42 50
J.Battle 18 96 0.19 23
C.Wilkie 16 64 0.25 30
B.Paton 15 24 0.64 76
L.Pierce 10 13 0.77 92

Adelaide

Player DT TOG PPM /120
B.Crouch 114 88 1.3 156
R.Laird 114 92 1.24 149
R.Sloane 110 78 1.41 169
M.Crouch 104 90 1.16 139
T.T. Lynch 101 87 1.16 139
R.Atkins 93 97 0.96 115
J.Kelly 91 99 0.92 111
B.Smith 89 75 1.19 143
W.Milera 85 74 1.15 138
E.Betts 79 91 0.87 104
P.Seedsman 70 86 0.81 98
T.Doedee 64 86 0.74 89
R.Douglas 62 88 0.7 84
T.Walker 60 78 0.77 92
A.Otten 60 86 0.7 84
K.Hartigan 56 90 0.62 75
L.Murphy 55 89 0.62 74
C.E-Yolmen 52 72 0.72 86
D.Fogarty 51 72 0.71 85
R.Knight 51 68 0.75 90
J.Jenkins 48 86 0.56 67
C.Jones 46 39 1.19 143
M.Poholke 42 62 0.68 81
S.Jacobs 34 56 0.61 73
R.O'Brien 33 52 0.63 75
A.Keath 33 87 0.38 45

Port Adelaide

Player DT TOG PPM /120
Z.Butters 93 70 1.33 160
T.Boak 89 81 1.1 132
J.Watts 68 78 0.87 104
D.Houston 68 95 0.71 86
B.Ebert 66 88 0.75 90
R.Burton 64 74 0.87 104
S.Powell-Pepper 63 79 0.79 95
P.Ryder 63 93 0.68 82
J.Lienert 61 83 0.73 88
K.Amon 61 55 1.11 133
T.Rockliff 60 74 0.81 97
S.Motlop 59 86 0.69 82
S.Lycett 59 82 0.72 86
S.Mayes 55 64 0.87 104
R.Bonner 54 71 0.76 91
W.Drew 51 82 0.62 75
C.Rozee 49 88 0.56 67
X.Duursma 46 68 0.67 81
J.Westhoff 45 63 0.72 86
T.Jonas 42 96 0.44 53
T.Clurey 41 82 0.5 60
T.Marshall 39 82 0.47 57
R.Gray 36 74 0.48 58
D.Byrne-Jones 36 79 0.46 55
D.Howard 27 100 0.27 32
S.Gray 26 75 0.34 41

GWS

Player DT TOG PPM /120
T.Taranto 141 103 1.36 164
S.Coniglio 139 95 1.46 175
H.Shaw 122 91 1.34 161
J.Cameron 112 85 1.32 158
L.Whitfield 85 101 0.84 101
J.Caldwell 81 73 1.11 134
Z.Williams 80 58 1.38 166
H.Perryman 80 97 0.82 99
D.Lloyd 80 74 1.08 130
A.Kennedy 72 75 0.96 115
B.Deledio 71 49 1.45 179
J.Hately 70 78 0.9 108
B.Daniels 66 87 0.76 92
S.J. Reid 66 90 0.74 88
C.Ward 62 27 2.28 274
S.Taylor 57 84 0.68 81
I.Cumming 55 45 1.21 145
D.Simpson 48 82 0.58 70
J.Finlayson 44 82 0.54 65
M.Buntine 44 67 0.66 79
P.Davis 41 84 0.49 58
M.de Boer 36 96 0.37 45
M.Flynn 35 74 0.47 57
A.Bonar 33 76 0.43 52
H.Himmelberg 25 96 0.26 31
L.Keeffe 25 88 0.28 34

Sydney

Player DT TOG PPM /120
I.Heeney 105 84 1.25 150
J.Lloyd 99 75 1.33 159
C.Sinclair 98 93 1.05 126
H.Cunningham 84 98 0.86 103
C.Mills 83 86 0.97 116
L.Parker 81 83 0.98 117
J.P. Kennedy 74 92 0.8 96
J.Dawson 71 95 0.74 89
J.Thurlow 70 96 0.73 88
G.Hewett 68 89 0.77 92
D.Rampe 65 91 0.71 86
O.Florent 64 97 0.66 79
L.Melican 63 88 0.72 86
R.Clarke 63 81 0.78 93
C.O'Riordan 60 102 0.59 71
W.Hayward 58 97 0.6 72
R.Fox 57 77 0.74 89
T.Papley 56 93 0.6 72
B.Ronke 47 98 0.48 58
A.Aliir 47 88 0.54 64
S.B. Reid 32 68 0.47 57
N.Blakey 25 80 0.31 37
J.McInerney 22 19 1.18 141
T.Pink 17 82 0.21 25
J.Rose 10 12 0.83 100
J.Rowbottom 3 16 0.19 23

Brisbane

Player DT TOG PPM /120
J.Lyons 99 98 1.01 121
L.Neale 97 100 0.97 117
L.McCarthy 97 91 1.06 127
D.Rich 93 102 0.91 110
H.McCluggage 93 107 0.87 104
M.Robinson 89 83 1.08 129
C.Rayner 85 96 0.89 107
R.Lester 84 91 0.93 111
R.Mathieson 83 83 1 120
D.Zorko 80 93 0.86 103
A.Witherden 78 80 0.98 117
R.Bastinac 75 38 1.99 239
A.Smith 74 102 0.73 87
J.Berry 73 90 0.81 97
O.McInerney 72 95 0.76 91
Z.Bailey 70 100 0.7 84
H.Andrews 68 103 0.66 79
D.McStay 54 104 0.52 63
B.Starcevich 46 41 1.13 135
L.Hodge 42 86 0.49 59
J.Walker 41 97 0.42 51
E.Hipwood 33 102 0.32 39
L.Taylor 29 57 0.51 61
C.Cameron 24 49 0.49 58
E.Smith 24 27 0.88 106
C.Ballenden 17 27 0.62 75

Hawthorn

Player DT TOG PPM /120
J.Cousins 111 102 1.09 131
T.O'Brien 87 104 0.84 101
J.Worpel 84 92 0.91 109
J.Ceglar 83 80 1.04 124
H.Jones 79 96 0.83 99
J.Sicily 72 99 0.73 88
W.Golds 67 97 0.69 83
T.Miles 65 107 0.61 73
O.Hanrahan 64 91 0.7 85
C.Nash 62 99 0.62 75
K.Brand 62 104 0.6 72
C.Glass 61 108 0.56 68
T.Mohr 60 109 0.55 66
M.Lewis 57 106 0.54 65
J.Scrimshaw 56 99 0.56 68
D.Moore 51 100 0.51 61
M.Pittonet 47 99 0.48 57
H.Morrison 47 92 0.51 61
C.Jiath 46 57 0.81 97
D.Mirra 44 44 1 120
M.Walker 41 50 0.83 99
J.Impey 38 45 0.84 101
J.Ross 38 86 0.44 53
D.Greaves 30 88 0.34 41
J.Koschitzke 0 0 0 0
J.Frawley 0 0 0 0

Richmond

Player DT TOG PPM /120
B.Houli 106 104 1.02 122
N.Balta 98 98 1 120
J.Short 96 88 1.09 131
N.Broad 96 90 1.07 128
M.Weller 88 96 0.92 110
J.Higgins 87 100 0.87 105
K.Lambert 78 71 1.1 132
D.Martin 78 82 0.95 113
A.Rance 68 102 0.67 80
N.Vlastuin 67 100 0.67 80
J.Riewoldt 66 100 0.66 79
B.Ellis 65 105 0.62 74
J.Ross 60 76 0.79 95
T.Nankervis 58 88 0.66 79
D.Prestia 57 91 0.62 75
D.Grimes 57 94 0.61 73
O.Markov 53 101 0.53 63
D.Rioli 49 96 0.51 61
I.Soldo 49 77 0.64 77
T.Cotchin 47 63 0.75 90
J.Graham 42 86 0.49 58
D.Astbury 41 80 0.51 62
L.Baker 41 47 0.88 106
D.Butler 38 102 0.37 45
S.Edwards 30 94 0.32 38
R.Collier-Dawkins 27 52 0.52 62

Melbourne

Player DT TOG PPM /120
A.Brayshaw 150 88 1.71 205
C.Oliver 120 87 1.38 165
C.Salem 108 91 1.18 142
B.Fritsch 101 89 1.13 136
J.Harmes 97 86 1.13 136
C.Petracca 93 105 0.89 107
B.Preuss 66 80 0.82 99
S.Weideman 63 107 0.59 71
A.Neal-Bullen 60 102 0.59 71
T.McDonald 55 105 0.53 63
M.Hore 53 102 0.52 62
J.K-Harris 52 84 0.62 74
J.Smith 49 92 0.53 64
J.Hunt 49 101 0.48 58
J.Wagner 48 112 0.43 51
C.Wagner 47 98 0.48 58
O.McDonald 45 112 0.4 48
C.Spargo 42 92 0.46 55
B.Stretch 41 87 0.47 57
H.Petty 40 97 0.41 50
S.Frost 39 105 0.37 45
D.Keilty 37 38 0.98 118
J.Jordon 33 91 0.36 44
C.Maynard 28 40 0.69 83
J.Garlett 24 68 0.35 42
T.Sparrow 14 43 0.32 39

Gold Coast

Player DT TOG PPM /120
B.Fiorini 92 93 0.98 118
J.Witts 86 102 0.84 101
J.Martin 79 100 0.79 95
B.Ainsworth 74 61 1.21 146
L.Weller 73 89 0.82 99
D.MacPherson 71 89 0.8 96
J.Harbrow 68 109 0.62 75
W.Powell 68 98 0.69 83
P.Wright 66 111 0.6 71
S.Lemmens 66 86 0.77 92
S.Collins 65 120 0.54 65
J.Bowes 63 63 1 120
A.Miles 62 66 0.93 112
C.Burgess 61 68 0.89 107
C.Ballard 60 114 0.53 63
J.Murdoch 58 103 0.56 68
A.Sexton 54 105 0.51 61
D.Swallow 53 54 0.98 117
T.Miller 49 92 0.53 64
R.Thompson 41 100 0.41 49
J.Lukosius 33 97 0.34 41
C.Ah Chee 29 45 0.64 77
G.H-Smith 25 67 0.38 45
J.Joyce 22 76 0.29 35
I.Rankine 22 70 0.31 38
B.King 10 62 0.16 19

Western Bulldogs

Player DT TOG PPM /120
J.Macrae 131 113 1.16 139
M.Wallis 122 101 1.21 145
L.Hunter 113 112 1.01 121
T.Liberatore 102 99 1.03 124
M.Bontempelli 95 116 0.82 98
C.Daniel 92 111 0.83 100
A.Naughton 75 114 0.66 79
H.Crozier 69 96 0.72 87
B.Gowers 63 90 0.7 84
J.Dunkley 60 106 0.57 68
E.Richards 60 70 0.86 103
T.English 59 115 0.51 62
W.Hayes 59 78 0.75 90
T.McLean 59 81 0.73 87
E.Wood 57 111 0.51 61
S.Lloyd 57 111 0.51 62
J.Trengove 54 80 0.67 81
M.Suckling 48 95 0.51 61
Z.Cordy 47 106 0.44 53
T.Duryea 45 81 0.56 67
P.Lipinski 40 71 0.56 68
B.Williams 32 58 0.55 66
B.Smith 30 51 0.59 71
D.Morris 24 77 0.31 38
F.Greene 0 0 0 0
L.Young 0 0 0 0

Fremantle

Player DT TOG PPM /120
D.Tucker 103 102 1.01 121
B.Hill 102 99 1.03 123
R.Lobb 97 106 0.92 110
A.Brayshaw 89 94 0.95 113
M.Walters 72 71 1.01 122
E.Langdon 71 105 0.68 81
L.Ryan 68 84 0.81 97
E.Hughes 68 106 0.64 77
B.Cox 67 104 0.64 77
B.Matera 67 88 0.76 91
A.Pearce 63 99 0.64 76
D.Mundy 62 90 0.69 83
B.Bewley 57 51 1.11 133
A.Cerra 47 101 0.47 56
S.Giro 44 78 0.57 68
H.Ballantyne 44 97 0.45 54
T.Colyer 42 99 0.43 51
B.Banfield 42 92 0.46 55
T.Duman 38 90 0.42 50
M.Taberner 35 111 0.32 38
N.Wilson 34 90 0.38 45
G.Logue 32 88 0.36 44
J.Hogan 29 72 0.4 48
J.Hamling 27 108 0.25 30
S.Jones 22 58 0.38 45
S.Switkowski 6 20 0.3 37

Collingwood

Player DT TOG PPM /120
S.Pendlebury 117 94 1.25 150
S.Sidebottom 113 103 1.1 132
T.Phillips 103 109 0.95 114
T.Varcoe 102 92 1.11 133
B.Grundy 101 106 0.95 114
D.Beams 98 94 1.04 125
J.Crisp 95 104 0.92 110
J.Thomas 95 95 1 120
L.Greenwood 94 88 1.07 128
J.Aish 86 108 0.8 96
B.Mihocek 77 104 0.74 89
B.Crocker 74 97 0.76 92
T.Langdon 72 101 0.71 85
J.Stephenson 69 100 0.69 83
J.Elliott 66 83 0.79 95
D.Moore 63 88 0.72 86
J.Roughead 62 105 0.59 71
J.Daicos 61 80 0.76 91
C.Brown 60 87 0.69 82
N.Murphy 59 90 0.66 79
R.Wills 51 104 0.49 59
I.Quaynor 48 85 0.57 68
B.Reid 33 97 0.34 41
T.Brown 28 85 0.33 39
C.Mayne 0 0 0 0
F.Appleby 0 0 0 0

More in Blog