
Jaxon Binns was a kick away from a Fantasy double tonne, Kynan Brown surely has the tackle world record, while Tanner Bruhn should add some oomph to the Cats engine room.
Top Performers:
Jaxon Binns (197) had an unbelievable game for the Blues picking up 47 disposals and kicking three goals.
Kynan Brown (175) surely set a world record on the weekend, laying 24 tackles for the Demons. He also had plenty of the footy himself with 27 disposals and a goal.
Nick Haynes (143) did as he pleased once again across half back with 38 touches and 13 marks.
Rory Atkins (141) can’t do much more without an AFL call up. This weekend he had 38 touches.
Conor Stone (140) had one of his better games for the Giants with 33 disposals.
Seamus Mitchell (135) had the footy on a string for the Hawks with a game high 33 disposals.
Tanner Bruhn (132) should be finding his way straight back into the AFL side next week after an impressive return from injury where he had 35 disposals, 10 clearances and a goal.
Darcy Fort (131) had a day out in the ruck with 47 hiatus and 22 disposals
Brayden Fiorini (129) will surely be looking for greener pastures as he had another good game winning 33 touches.
Dante Visentini (124) continued his excellent form as Port’s main ruckman with 41 hitouts, 18 touches, 7 tackles and a goal.
Rhys Stanley (124) was dominant in the ruck with 46 hitouts as well as 18 touches and a goal.
Caleb Daniel (120) will be a lovely addition to someone’s team next year. He racked up 31 disposals and had 8 clearances.
Kieran Strachan (118) was dominant in the ruck in the Crows win with 43 hitouts and 15 touches.
Logan Morris (118) was dangerous up forward, booting four goals and having 22 touches.
Jack Bytel (116) had another great game for Collingwood finding plenty of the footy with 31 touches.
Jaidyn Stephenson (114) continues his solid VFL form, this time collecting 30 disposals against the Hawks.
Harry Morrison (112) responded well after being dropped amassing 25 touches.
Riley Garcia (108) just keeps playing great footy. This week he had 21 touches, 11 tackles and kicked a goal.
Mitch Hardie (107) is another in sensational VFL form. He amassed another 31 disposals in the Cats draw on the weekend.
Will Lorenz (101) is one to keep an eye on for next year’s Fantasy drafts after another impressive game of 25 disposals and a goal.
Angus Sheldrick (97) found plenty of the footy on his return from injury with 28 touches and a goal.
Dan Curtin (91) continues to do his chances of an AFL recall no harm with 21 touches and two goals
Round 20 Watchlist:
Dan Curtin: back to back good games from the first round draftee and Jordan Dawson will miss with concussion. Sounds like as good a time as ever for an AFL recall.
Tanner Bruhn: after a bad loss to the Dogs, Bruhn will be a welcome addition to the Cats midfield.
Jaxon Binns: if you don’t get a game after 47 touches. When will you?
View the top state league fantasy scorers in the table below:
Last Round
Name | Club | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Crossley | SOU | 15 | 7 | 5 | 10 | 4 | 1 | 44 | 1 | 0 | 165 |
Dominic Brew | WER | 13 | 20 | 4 | 16 | 3 | 1 | 0 | 1 | 0 | 161 |
Josh Fahey | GWS | 25 | 7 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 148 |
Deven Robertson | BRI | 17 | 12 | 4 | 14 | 3 | 2 | 0 | 1 | 1 | 147 |
Jack Riding | WER | 23 | 13 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 146 |
Jake Lloyd | SYD | 28 | 11 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 145 |
Ned Moyle | GOL | 11 | 6 | 4 | 5 | 3 | 1 | 53 | 1 | 1 | 137 |
Elijah Tsatas | ESS | 17 | 23 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 129 |
Boyd Woodcock | SOU | 21 | 11 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 125 |
Tom Mitchell | COL | 15 | 12 | 3 | 13 | 3 | 3 | 0 | 0 | 1 | 125 |
Jack Bowes | GEE | 18 | 15 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 123 |
Caiden Cleary | SYD | 13 | 18 | 3 | 10 | 4 | 2 | 0 | 0 | 0 | 122 |
Luke Beecken | BRI | 20 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 121 |
Riley Garcia | FOO | 14 | 24 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 121 |
Oscar McInerney | BRI | 16 | 9 | 5 | 3 | 0 | 4 | 31 | 1 | 2 | 120 |
Jacob Blight | RIC | 24 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
Thomas Murphy | FRA | 20 | 10 | 8 | 6 | 1 | 4 | 0 | 0 | 0 | 117 |
Josh Green | POR | 15 | 12 | 2 | 10 | 2 | 1 | 0 | 0 | 2 | 116 |
Mitch Knevitt | GEE | 15 | 10 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 116 |
Hugo Garcia | SAN | 12 | 15 | 1 | 12 | 4 | 2 | 0 | 0 | 1 | 116 |
Averages
Name | Club | GP | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Fiorini | GOL | 5 | 23.2 | 15.2 | 7.8 | 7.6 | 1.4 | 0.6 | 0 | 1.6 | 1.2 | 164.2 |
Jake Lloyd | SYD | 1 | 28 | 11 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 145 |
Daniel Turner | CAS | 1 | 16 | 4 | 14 | 3 | 0 | 0 | 0 | 5 | 0 | 140 |
Sam Docherty | CAR | 3 | 23.7 | 11.3 | 8.3 | 3.3 | 1.3 | 0 | 0 | 0 | 0 | 133.3 |
Jack Bowes | GEE | 1 | 18 | 15 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 123 |
Dominic Brew | WER | 12 | 15.8 | 13.3 | 3.8 | 9.3 | 2.6 | 1.7 | 0 | 0.4 | 0.1 | 122.9 |
Hugo Garcia | SAN | 4 | 14.5 | 13.8 | 2.5 | 11 | 2 | 2.5 | 0 | 0.8 | 0.8 | 122.2 |
Finn Maginness | BOX | 2 | 15.5 | 18.5 | 3.5 | 6 | 0.5 | 0.5 | 0 | 0.5 | 1 | 121 |
Zak Jones | SAN | 3 | 14 | 18 | 4 | 6 | 0.7 | 1 | 0 | 1 | 0.3 | 118 |
Jacob Dawson | SOU | 11 | 18.3 | 16.3 | 5.3 | 3 | 2.1 | 0.9 | 0.1 | 0.3 | 0.3 | 116.5 |
Oscar McInerney | BRI | 2 | 12.5 | 8.5 | 4 | 3.5 | 0 | 2 | 38 | 0.5 | 1 | 116.5 |
Brayden Crossley | SOU | 11 | 11.7 | 3.9 | 3.1 | 5.2 | 3.3 | 2.9 | 42.6 | 0.7 | 0.3 | 114.8 |
Ned Moyle | GOL | 8 | 9.6 | 8.2 | 4.5 | 3.2 | 1.9 | 1.4 | 40.2 | 0.6 | 0.6 | 114.2 |
Riley Garcia | FOO | 2 | 14 | 24.5 | 1 | 5 | 1.5 | 0.5 | 0 | 0 | 0 | 114 |
Will Phillips | NME | 8 | 9.9 | 15.6 | 3.4 | 10.1 | 1.8 | 0.8 | 0 | 0.2 | 0.1 | 112.6 |
Darcy Wilson | SAN | 1 | 21 | 11 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 112 |
Riley Bonner | CAS | 11 | 22.5 | 8.7 | 6.3 | 2.1 | 0.7 | 0.9 | 0 | 0.2 | 0.5 | 111.8 |
Sam Clohesy | GOL | 2 | 13.5 | 12.5 | 7.5 | 4.5 | 0.5 | 0.5 | 0 | 1 | 0 | 111 |
Jack Bytel | COB | 10 | 17.4 | 14.3 | 3.4 | 4.4 | 1.3 | 0.9 | 0 | 0.4 | 0.1 | 109.7 |
Boyd Woodcock | SOU | 11 | 16.9 | 12.3 | 4.5 | 4.5 | 1.2 | 1.5 | 0 | 0.9 | 0.5 | 109.5 |
Scores By Round
Name | Club | Avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Fiorini | GOL | 164.2 | 96 | 156 | 189 | 170 | 210 | ||||||||||||||||
Jake Lloyd | SYD | 145 | 145 | ||||||||||||||||||||
Daniel Turner | CAS | 140 | 140 | ||||||||||||||||||||
Sam Docherty | CAR | 133.3 | 106 | 161 | 133 | ||||||||||||||||||
Jack Bowes | GEE | 123 | 123 | ||||||||||||||||||||
Dominic Brew | WER | 122.9 | 85 | 130 | 165 | 93 | 135 | 123 | 144 | 116 | 123 | 106 | 94 | 161 | |||||||||
Hugo Garcia | SAN | 122.2 | 112 | 149 | 112 | 116 | |||||||||||||||||
Finn Maginness | BOX | 121 | 127 | 115 | |||||||||||||||||||
Zak Jones | SAN | 118 | 122 | 130 | 102 | ||||||||||||||||||
Jacob Dawson | SOU | 116.5 | 130 | 149 | 127 | 103 | 71 | 122 | 96 | 127 | 122 | 129 | 106 | ||||||||||
Oscar McInerney | BRI | 116.5 | 113 | 120 | |||||||||||||||||||
Brayden Crossley | SOU | 114.8 | 103 | 147 | 114 | 75 | 118 | 109 | 90 | 118 | 127 | 97 | 165 | ||||||||||
Ned Moyle | GOL | 114.2 | 105 | 114 | 88 | 100 | 114 | 98 | 158 | 137 | |||||||||||||
Riley Garcia | FOO | 114 | 107 | 121 | |||||||||||||||||||
Will Phillips | NME | 112.6 | 113 | 109 | 101 | 99 | 129 | 150 | 109 | 91 | |||||||||||||
Darcy Wilson | SAN | 112 | 112 | ||||||||||||||||||||
Riley Bonner | CAS | 111.8 | 126 | 100 | 89 | 133 | 137 | 69 | 82 | 133 | 107 | 132 | 122 | ||||||||||
Sam Clohesy | GOL | 111 | 105 | 117 | |||||||||||||||||||
Jack Bytel | COB | 109.7 | 106 | 133 | 106 | 7 | 129 | 156 | 130 | 129 | 110 | 91 | |||||||||||
Boyd Woodcock | SOU | 109.5 | 103 | 93 | 127 | 96 | 97 | 106 | 87 | 156 | 91 | 124 | 125 |
Last Round
Player | Club | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Mutch | WWT | 15 | 13 | 2 | 12 | 7 | 2 | 0 | 1 | 1 | 133 |
Tom Lewis | ST | 12 | 17 | 3 | 11 | 2 | 0 | 0 | 1 | 2 | 133 |
Dylan McCormick | WA | 18 | 7 | 7 | 5 | 2 | 1 | 0 | 2 | 3 | 123 |
Martin Frederick | ST | 16 | 5 | 6 | 8 | 4 | 0 | 0 | 1 | 0 | 118 |
Jacob Kennerley | NW | 15 | 10 | 8 | 5 | 1 | 1 | 0 | 1 | 1 | 114 |
Hughen Wissman | NA | 14 | 12 | 9 | 8 | 0 | 4 | 0 | 0 | 0 | 113 |
Lachlan McAndrew | AD | 4 | 3 | 2 | 11 | 1 | 1 | 43 | 0 | 0 | 109 |
Joseph Sinor | WWT | 11 | 10 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 108 |
Tom Morrish | WA | 17 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 108 |
Callum Park | WA | 19 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 104 |
Jarryd Lyons | GL | 11 | 13 | 8 | 3 | 0 | 2 | 0 | 2 | 1 | 102 |
Kai Pudney | CD | 14 | 14 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 101 |
Dylan Williams | PA | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 101 |
Billy Cootee | NW | 13 | 11 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 101 |
Finn Heard | NW | 12 | 5 | 6 | 3 | 0 | 0 | 18 | 1 | 1 | 101 |
Brady Searle | WA | 11 | 13 | 9 | 4 | 3 | 2 | 0 | 0 | 1 | 100 |
Ewan Mackinlay | PA | 15 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 95 |
Charlie Molan | NW | 12 | 6 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 95 |
Kobe Ryan | WA | 13 | 16 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 94 |
Alex Spina | NA | 11 | 7 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 94 |
Averages
Player | Club | GP | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Snelling | ST | 9 | 13 | 14.2 | 4.8 | 9.9 | 1.8 | 1.6 | 0 | 0.3 | 0.1 | 120.6 |
Travis Boak | PA | 1 | 16 | 19 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 112 |
Hughen Wissman | NA | 3 | 13.7 | 12 | 6.3 | 8 | 0.7 | 2.7 | 0 | 0 | 0.7 | 109.3 |
Kobe Mutch | WWT | 10 | 14.6 | 12.5 | 4.7 | 6.6 | 2.5 | 1.9 | 0 | 0.4 | 0.1 | 108.6 |
Jordon Sweet | PA | 3 | 8.3 | 7.3 | 3 | 4.7 | 0.3 | 1.7 | 33.7 | 1.3 | 0 | 104.3 |
Mani Liddy | PA | 1 | 12 | 13 | 2 | 7 | 4 | 1 | 0 | 1 | 1 | 104 |
Tom Lewis | ST | 10 | 10.1 | 16.3 | 3.1 | 8 | 0.8 | 1.2 | 0 | 0.3 | 0.5 | 103.7 |
Sam Berry | AD | 2 | 13.5 | 10.5 | 5 | 4.5 | 0 | 1.5 | 0 | 2 | 1 | 103 |
Lachlan McAndrew | AD | 9 | 7.1 | 6 | 3.4 | 6.2 | 2.6 | 2.1 | 37.4 | 0 | 0 | 102.2 |
Angus Schumacher | NA | 10 | 12.7 | 12.9 | 5.2 | 5.3 | 1.9 | 2.1 | 0 | 0.9 | 0.5 | 102.2 |
Matthew Allen | GL | 10 | 13 | 7.9 | 7.9 | 3.6 | 0.9 | 1.2 | 0 | 1.6 | 1 | 100.8 |
Jack Watkins | PA | 9 | 14.9 | 13.9 | 4.4 | 3.8 | 1 | 1.4 | 0 | 0.4 | 0.4 | 100.7 |
Nik Rokahr | NW | 10 | 13.8 | 12.1 | 3.9 | 5.2 | 1.4 | 1.5 | 0 | 0.1 | 0.5 | 96.1 |
Jarryd Lyons | GL | 10 | 13.1 | 10.9 | 4.5 | 4.2 | 1.7 | 1.2 | 0 | 0.9 | 0.7 | 95.6 |
Lachlan Murphy | AD | 6 | 12.7 | 11.5 | 3.7 | 5.5 | 1.5 | 1.8 | 0 | 0.8 | 0.2 | 95.2 |
Kobe Ryan | WA | 10 | 13.9 | 11 | 3 | 5.6 | 4.3 | 1.8 | 0 | 0.1 | 0.4 | 95 |
Luke Nankervis | AD | 3 | 13 | 9.3 | 7 | 2 | 0.7 | 1 | 0 | 1.3 | 0.7 | 93 |
James Rowe | WWT | 10 | 15.3 | 9.1 | 4.3 | 2.9 | 1.4 | 1.3 | 0 | 1 | 0.6 | 92.7 |
Alex van Wyk | NA | 2 | 8.5 | 8 | 6 | 2.5 | 1 | 2.5 | 27.5 | 0 | 1 | 91.5 |
Rory Atkins | PA | 6 | 15 | 9.3 | 6.3 | 2.5 | 0.5 | 1.2 | 0 | 0 | 0.7 | 90.3 |
Scores By Round
Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Bunworth | WA | 15 | 52 | 62 | 33 | 56 | 58 | 7 | 17 | 49 | 48 |
Adam D'Aloia | WWT | 52 | 38 | 21 | 59 | ||||||
Aidan Turner | PA | 49 | |||||||||
Aiden Grace | CD | 56 | 15 | 64 | 92 | 85 | 42 | 41 | 22 | 20 | 42 |
Alastair Lord | NW | 39 | 21 | 59 | 38 | 46 | 63 | 62 | 58 | ||
Alec Wright | NW | 69 | 40 | 55 | 28 | 51 | |||||
Alex Holt | ST | 61 | 83 | 54 | 39 | 59 | |||||
Alex Martini | GL | 46 | 64 | 50 | 61 | 45 | 33 | 37 | 63 | ||
Alex Spina | NA | 31 | 109 | 67 | 85 | 88 | 59 | 81 | 79 | 78 | 94 |
Alex van Wyk | NA | 120 | 63 | ||||||||
Amos Doyle | ST | 52 | 76 | 87 | 92 | 64 | 46 | 69 | 82 | 58 | |
Angus Anderson | ST | 67 | 50 | 70 | 80 | 115 | 97 | 85 | |||
Angus Bradley | SA | 44 | 67 | 61 | 72 | 48 | 49 | 49 | 82 | 60 | |
Angus Schumacher | NA | 99 | 98 | 98 | 91 | 80 | 81 | 128 | 149 | 132 | 66 |
Angus Tully | NA | 28 | |||||||||
Anzac Lochowiak | CD | 52 | 37 | 82 | 45 | 79 | 81 | 68 | 44 | 39 | 62 |
Archie Lovelock | GL | 70 | 60 | 24 | 31 | 47 | 58 | 42 | 41 | 53 | 31 |
Austin Kitschke | CD | 20 | 34 | 43 | 44 | 18 | 8 | 15 | 33 | 15 | 19 |
Bailey Chamberlain | PA | 67 | 42 | ||||||||
Bailey Hann | WWT | 35 | 56 | 68 | 18 | 61 | 64 | 56 | 31 | 43 |
Last Round
Name | Club | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|
Milan Murdock | EAS | 12 | 19 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 148 |
Scott Jones | EAS | 11 | 9 | 6 | 4 | 6 | 1 | 56 | 0 | 0 | 144 |
Oliver Eastland | CLA | 13 | 16 | 5 | 4 | 4 | 1 | 41 | 0 | 0 | 144 |
Joshua Cipro | SWA | 15 | 19 | 3 | 9 | 3 | 0 | 0 | 1 | 1 | 138 |
Hamish Free | SOU | 15 | 5 | 3 | 6 | 2 | 2 | 41 | 1 | 1 | 132 |
Tyler Keitel | WES | 21 | 7 | 7 | 3 | 1 | 1 | 9 | 2 | 0 | 129 |
Jake Florenca | SOU | 18 | 11 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 128 |
Tom North | EAS | 21 | 15 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 126 |
Hamish Brayshaw | EAS | 17 | 12 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 120 |
Jye Chalcraft | SWA | 16 | 14 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 120 |
Jesse Turner | SWA | 18 | 9 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 119 |
Matthew Parker | SOU | 18 | 6 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 117 |
Angus Scott | EAS | 20 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 112 |
Luke Strnadica | EAS | 7 | 7 | 3 | 5 | 1 | 0 | 45 | 0 | 1 | 111 |
Stefan Giro | SUB | 20 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 110 |
Talon Delacey | CLA | 13 | 13 | 7 | 4 | 2 | 2 | 0 | 1 | 3 | 107 |
Scott Tuia | PEE | 10 | 17 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 102 |
Bailey Rogers | CLA | 17 | 8 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 100 |
Liam Tedesco | EAS | 22 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 97 |
Liam Reidy | PEE | 7 | 6 | 0 | 5 | 3 | 4 | 52 | 0 | 1 | 97 |
Averages
Name | Club | GP | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Flynn | WCE | 2 | 14 | 9.5 | 6 | 2.5 | 1.5 | 3 | 49.5 | 1.5 | 0 | 140 |
Charlie Constable | PER | 10 | 18.8 | 15.9 | 5.1 | 6.5 | 0.7 | 0.8 | 0 | 0.3 | 0.3 | 129.9 |
Tom Cole | WCE | 1 | 19 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 119 |
Oliver Eastland | CLA | 10 | 11.6 | 7.3 | 3.5 | 4.6 | 2.6 | 1.8 | 35.5 | 0.5 | 0.2 | 114.2 |
Matthew Parker | SOU | 10 | 16 | 8.8 | 3.8 | 7.9 | 1.7 | 1 | 0 | 0.6 | 0.6 | 111.5 |
Jye Bolton | CLA | 10 | 20.2 | 10.9 | 4.2 | 2.8 | 1.2 | 0.9 | 0 | 0.4 | 0.8 | 107.9 |
Jesse Turner | SWA | 10 | 16.2 | 14.3 | 4.2 | 3.8 | 2 | 1.1 | 0 | 0.6 | 0 | 107.3 |
Milan Murdock | EAS | 10 | 11.5 | 15.4 | 1.9 | 8.4 | 2.1 | 0.9 | 0 | 0.5 | 0.1 | 107.1 |
Clay Hall | WCE | 6 | 13.3 | 15.8 | 4.2 | 4.7 | 0.5 | 0.5 | 0 | 0.5 | 0.3 | 105.2 |
Scott Jones | EAS | 10 | 6.9 | 8.3 | 4.3 | 3.1 | 1.7 | 1.2 | 43.6 | 0 | 0 | 104.3 |
Brandan Parfitt | PER | 9 | 13.6 | 16 | 3.6 | 5.3 | 1.2 | 1.1 | 0 | 0.1 | 0 | 103.2 |
Angus Scott | EAS | 8 | 19.9 | 8.80 | 5.80 | 1.6 | 1.4 | 0.5 | 0 | 0.20 | 0.4 | 102.6 |
Tom North | EAS | 10 | 13 | 15.5 | 3.7 | 5 | 0.6 | 0.6 | 0 | 0.1 | 0.3 | 100.8 |
Bailey Rogers | CLA | 8 | 19 | 7.80 | 4.80 | 2.4 | 0.6 | 0.9 | 0 | 1 | 0.4 | 100.6 |
Jack Mayo | SUB | 10 | 12.2 | 6.6 | 5.4 | 3.4 | 1.5 | 0.3 | 12.2 | 1.2 | 1 | 100.6 |
Bailey J. Williams | WCE | 4 | 10.80 | 7 | 3.5 | 3.20 | 1.5 | 0.80 | 24.80 | 1 | 0.80 | 100.5 |
Neil Erasmus | PEE | 4 | 13.20 | 12.80 | 5.5 | 4.80 | 2 | 1.20 | 0 | 0 | 0.80 | 99.80 |
Tom Blechynden | SOU | 10 | 12 | 12.3 | 3.4 | 7.2 | 1.1 | 0.7 | 0 | 0.1 | 0.1 | 99.3 |
Jye Chalcraft | SWA | 10 | 13.9 | 14 | 2.4 | 5.1 | 1.4 | 1.1 | 0 | 0.4 | 0.5 | 98.3 |
Greg Clark | SUB | 9 | 11.7 | 12.7 | 2.9 | 8 | 1 | 2.3 | 0 | 0.3 | 0.6 | 97.6 |
Scores By Round
Name | Club | Avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Flynn | WCE | 140 | 157 | 123 | ||||||||||||||||||
Charlie Constable | PER | 129.9 | 152 | 117 | 102 | 130 | 135 | 95 | 129 | 154 | 144 | 141 | ||||||||||
Tom Cole | WCE | 119 | 119 | |||||||||||||||||||
Oliver Eastland | CLA | 114.2 | 113 | 167 | 109 | 91 | 100 | 81 | 127 | 85 | 125 | 144 | ||||||||||
Matthew Parker | SOU | 111.5 | 143 | 77 | 96 | 135 | 120 | 72 | 144 | 94 | 117 | 117 | ||||||||||
Jye Bolton | CLA | 107.9 | 97 | 104 | 118 | 134 | 64 | 113 | 121 | 121 | 119 | 88 | ||||||||||
Jesse Turner | SWA | 107.3 | 125 | 120 | 72 | 95 | 101 | 101 | 72 | 151 | 117 | 119 | ||||||||||
Milan Murdock | EAS | 107.1 | 81 | 93 | 110 | 120 | 124 | 116 | 77 | 97 | 105 | 148 | ||||||||||
Clay Hall | WCE | 105.2 | 76 | 90 | 125 | 103 | 129 | 108 | ||||||||||||||
Scott Jones | EAS | 104.3 | 119 | 94 | 85 | 131 | 81 | 91 | 109 | 108 | 81 | 144 | ||||||||||
Brandan Parfitt | PER | 103.2 | 96 | 103 | 95 | 101 | 94 | 104 | 123 | 119 | 94 | |||||||||||
Angus Scott | EAS | 102.6 | 77 | 106 | 122 | 91 | 89 | 114 | 110 | 112 | ||||||||||||
Tom North | EAS | 100.8 | 90 | 114 | 92 | 134 | 82 | 72 | 96 | 116 | 86 | 126 | ||||||||||
Bailey Rogers | CLA | 100.6 | 53 | 103 | 113 | 97 | 113 | 120 | 106 | 100 | ||||||||||||
Jack Mayo | SUB | 100.6 | 134 | 84 | 104 | 108 | 106 | 91 | 61 | 115 | 112 | 91 | ||||||||||
Bailey J. Williams | WCE | 100.5 | 102 | 106 | 108 | 86 | ||||||||||||||||
Neil Erasmus | PEE | 99.80 | 116 | 131 | 49 | 103 | ||||||||||||||||
Tom Blechynden | SOU | 99.3 | 93 | 124 | 68 | 131 | 84 | 127 | 108 | 131 | 47 | 80 | ||||||||||
Jye Chalcraft | SWA | 98.3 | 71 | 117 | 103 | 94 | 75 | 117 | 97 | 105 | 84 | 120 | ||||||||||
Greg Clark | SUB | 97.6 | 123 | 48 | 100 | 111 | 88 | 100 | 135 | 79 | 94 |
View more state league fantasy scores here.
