Hugo Garcia shows his class, Macrae and Sanders run amok in the Dogs midfield and a mid season draftee could get a shock call up for the Dons.
Top Performers:
Hugo Garcia (151) was absolutely everywhere for the Zebras on Sunday. He finished the day with 31 touches, 11 tackles and 3 goals.
Mitch Hardie (141) continues to do no wrong in the VFL with a game high 35 disposals and 8 tackles
Jack Macrae (139) ran amok in the midfield for the Dogs. He finished the day with 36 disposals, 17 clearances and two goals
Liam Reidy (135) had his best game of the season in the ruck for Peel Thunder, the big man had 54 hitouts and 19 touches helping his side to victory.
Jacob Blight (130) patrolled the backline for the Tigers taking 13 marks and amassing 32 disposals.
Rory Atkins (130) continues to languish in the VFL with a case of leather poisoning picking up 40 disposals
Darcy Fort (127) had a day out in the ruck with 52 hitouts, 18 touches and a goal.
Peter Ladhams (126) was a threat up forward for the Swans kicking 3 goals to go with his 24 touches and 19 hitouts.
Cooper Lord (126) continues to improve week by week, as the Blues mid season recruit had 30 disposals and 9 tackles.
Ryley Sanders (123) had another fantastic game with 35 disposals and 11 clearances
Brayden Fiorini (120) did what he does registering 29 touches
Mitch Knevitt (118) continued his excellent season booting two goals from his 32 touches
Will Brodie (116) had the footy on a string collecting 44 touches in Peel Thunder’s 10 point win.
Angus Sheldrick (114) will be putting pressure on his coaches for an AFL recall after a game high 36 disposals
Joel Jeffrey (113) responded after being dropped kicking a goal and having 26 touches
Charlie Edwards (112) had one of his best games of the year for the Crows picking up a game high 31 disposals.
Lachie Gollant (111) absolutely feasted in the SANFL booting 8 goals straight in the Crows big win.
Neil Erasmus (110) found plenty of footy in the middle after being dropped. The young midfielder had 35 disposals and 7 tackles for the day.
Harvey Gallagher (103) was dangerous up forward booting three goals to go with his 25 possessions.
Nick Hind (101) did no wrong across half back winning 29 disposals
Archie Perkins (100) found a bit of touch in the VFL after a few quiet AFL games collecting 28 disposals.
James Leake (100) continues his eye-catching season with 28 touches and another fantasy tonne.
Saad El-Hawli (93) wasteful in front of goal converting one from four shots 1 goal and 21 touches
Round 23 Watchlist:
Hugo Garcia: looks too classy to be stuck in the VFL and with two games to go, deserves another crack at AFL level this year.
Saad El-Hawli: has been turning heads at Tullamarine and after a solid return after an injury, could be be a left field starter against the Swans on Friday night?
Jack Macrae & Ryley Sanders: have both had the footy on a string over the past couple weeks. After the Dogs horrid loss to the Crows, surely Bevo wields the axe.
Lachie Gollant: kicked a bag at exactly the right time with Tex going off injured for the Crows. If he’s ever going to get another AFL game, now is the time for Gollant.
View the top state league fantasy scorers in the table below:
Last Round
Player | Club | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Fiorini | GCS | 21 | 17 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 145 |
Jack Toner | WIL | 24 | 6 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 139 |
George Grey | FRA | 21 | 8 | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 117 |
Trent Mynott | FRA | 19 | 10 | 9 | 3 | 5 | 4 | 0 | 0 | 0 | 109 |
Taine Barlow | FRA | 19 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 109 |
Thomas Berry | GCS | 10 | 12 | 2 | 12 | 2 | 3 | 0 | 0 | 1 | 102 |
Joel Jeffrey | GCS | 16 | 3 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 96 |
Darcy Macpherson | GCS | 15 | 14 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 94 |
Hewago Oea | GCS | 15 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 92 |
Taj Campbell-Farrell | FRA | 11 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 92 |
Averages
Player | Club | GP | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Macrae | FOO | 3 | 17 | 25 | 5 | 6 | 2.7 | 0.3 | 0 | 0.7 | 0.3 | 146 |
Levi Ashcroft | BRI | 1 | 22 | 13 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 145 |
Jack Lukosius | GCS | 1 | 20 | 5 | 14 | 0 | 2 | 1 | 0 | 5 | 1 | 142 |
Will Hayes | CAR | 4 | 15.5 | 20.2 | 6.5 | 7.8 | 0.5 | 0.8 | 0 | 0.5 | 0.2 | 139 |
George Hewett | CAR | 1 | 10 | 24 | 3 | 12 | 4 | 3 | 0 | 1 | 0 | 136 |
Tom Sparrow | CAS | 1 | 17 | 14 | 4 | 9 | 5 | 0 | 0 | 0 | 1 | 133 |
Brayden Fiorini | GCS | 10 | 18.4 | 15.2 | 6 | 6.5 | 0.9 | 0.8 | 0 | 0.5 | 0.9 | 132 |
Tanner Bruhn | GEE | 1 | 25 | 10 | 3 | 6 | 2 | 3 | 0 | 1 | 1 | 128 |
Jarryd Lyons | BRI | 15 | 18.9 | 10.6 | 5.3 | 5.5 | 1.5 | 0.5 | 0 | 1.2 | 1 | 124.1 |
Rory Atkins | GCS | 16 | 21.4 | 11.7 | 9.9 | 1.7 | 0.3 | 0.5 | 0 | 0.1 | 0.1 | 123.2 |
Scores By Round
Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Cadman | GWS | 92 | 116 | |||||||||||||||||||
Aaron Francis | SYD | 114 | 48 | 82 | 113 | 75 | 69 | 109 | 40 | 75 | 113 | 93 | 86 | 100 | 60 | |||||||
Aaron Hilton | NBA | 38 | 60 | 81 | 29 | 29 | 71 | |||||||||||||||
Adam Kennedy | GWS | 59 | 78 | 96 | 79 | 70 | 85 | 93 | 66 | |||||||||||||
Adam Tomlinson | CAS | 88 | 57 | 145 | 107 | 82 | 91 | 82 | 81 | 86 | ||||||||||||
Adrian Cole | SAN | 20 | 45 | |||||||||||||||||||
Aidan Johnson | WER | 70 | 33 | 55 | 58 | 46 | 68 | 79 | 32 | 55 | 81 | 24 | 82 | 81 | 99 | 42 | 83 | 48 | ||||
Aiden Begg | COL | 65 | 67 | 91 | 85 | 55 | 63 | 65 | ||||||||||||||
Aiden Bonar | WIL | 63 | 91 | 66 | 64 | 54 | 46 | 48 | 79 | 89 | 56 | 53 | 50 | 46 | 26 | |||||||
Aiden Hall | SOU | 46 | 59 | 26 | 52 |
Last Round
Player | Club | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|
Quinton Narkle | PA | 23 | 9 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | 150 |
Sam Ramsay | NA | 28 | 8 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 145 |
Matthew Allen | GL | 22 | 8 | 14 | 3 | 1 | 2 | 0 | 1 | 0 | 137 |
Liam McBean | GL | 16 | 7 | 11 | 0 | 1 | 0 | 4 | 5 | 4 | 134 |
Corey Lyons | GL | 20 | 12 | 7 | 4 | 2 | 1 | 0 | 2 | 0 | 132 |
Riley Holder | GL | 17 | 5 | 10 | 2 | 1 | 1 | 9 | 3 | 2 | 126 |
Sam Frost | WA | 16 | 9 | 6 | 9 | 4 | 0 | 0 | 0 | 1 | 125 |
Riley Corbett | WA | 20 | 6 | 10 | 0 | 2 | 1 | 15 | 1 | 0 | 122 |
Billy Cootee | NW | 16 | 16 | 5 | 7 | 1 | 3 | 0 | 1 | 1 | 122 |
Chris Curran | GL | 23 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 120 |
Averages
Player | Club | GP | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Snelling | ST | 16 | 13.5 | 15.7 | 4.9 | 10.4 | 1.4 | 1 | 0 | 0.4 | 0.2 | 129.2 |
Harry Boyd | NW | 18 | 10.2 | 10.6 | 2.2 | 4.2 | 3.3 | 1.3 | 41.6 | 0.2 | 0.1 | 117.4 |
Josh Worrell | AD | 1 | 19 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 117 |
Kobe Ryan | WA | 18 | 15 | 10.9 | 3.4 | 8.9 | 3.1 | 1.4 | 0 | 0.7 | 0.5 | 116.1 |
Reilly O'Brien | AD | 2 | 11.5 | 9 | 3 | 3 | 2 | 0.5 | 33.5 | 0 | 1 | 108.5 |
Jordon Sweet | PA | 4 | 7 | 9 | 2.8 | 5 | 1 | 2 | 38.5 | 1.2 | 0.2 | 108.5 |
Kobe Mutch | SA | 13 | 13.5 | 12 | 5 | 7.3 | 2.4 | 1.8 | 0.1 | 0.2 | 0 | 106.5 |
Campbell Combe | NA | 17 | 12.6 | 12 | 3.2 | 9.1 | 1.9 | 1.6 | 0.1 | 0.1 | 0.1 | 105.9 |
Joseph Sinor | WWT | 15 | 13 | 10.8 | 4.3 | 8.2 | 1.9 | 1.5 | 0 | 0.2 | 0.3 | 105.4 |
Luke Nankervis | AD | 1 | 17 | 9 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 105 |
Scores By Round
Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Douglass | SA | 40 | 27 | |||||||||||||||||
Adam D'Aloia | WWT | 106 | 104 | 76 | 76 | 122 | 85 | 83 | 130 | 72 | 107 | 63 | 83 | 120 | 70 | 84 | 61 | 69 | 47 | |
Adam Deakin | CD | 30 | 45 | 47 | ||||||||||||||||
Aidan Turner | PA | 57 | 88 | 83 | 68 | 99 | 65 | 106 | 80 | 26 | 59 | 63 | 68 | 90 | 47 | |||||
Aiden Grace | CD | 54 | 107 | 70 | 77 | 67 | 23 | 50 | 40 | 96 | 85 | 97 | 37 | 77 | 56 | 63 | 30 | 67 | 92 | |
Alastair Lord | NW | 43 | 38 | 47 | 56 | 51 | 26 | 65 | 43 | 29 | 69 | 66 | 44 | 53 | 53 | 39 | 38 | 51 | 38 | |
Alec Wright | NW | 28 | 75 | 81 | 92 | 82 | 53 | 81 | 61 | 54 | 82 | |||||||||
Alex Martini | GL | 57 | 75 | 60 | 33 | 70 | 54 | 118 | 87 | 63 | 71 | 66 | 71 | 97 | 73 | 44 | 41 | 21 | 44 | |
Alex Spina | NA | 94 | 78 | 80 | 109 | 77 | 99 | 101 | 111 | 123 | 75 | 60 | 74 | 120 | 107 | 78 | 70 | 80 | 80 | |
Alexander Morgan | WA | 36 |
Last Round
Player | Club | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|
Riley Sprigg | WP | 14 | 9 | 4 | 12 | 3 | 0 | 28 | 1 | 0 | 157 |
Zane Trew | WC | 22 | 9 | 6 | 5 | 1 | 3 | 0 | 1 | 1 | 121 |
Mitchell Crowden | EP | 14 | 15 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 118 |
Harley Sparks | WC | 19 | 9 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 114 |
Leigh Kohlmann | SD | 14 | 1 | 9 | 1 | 1 | 0 | 0 | 6 | 2 | 114 |
Tom Joyce | EF | 13 | 11 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 113 |
Blake Schlensog | PE | 12 | 4 | 7 | 1 | 0 | 0 | 43 | 0 | 0 | 112 |
Lachlan Blakiston | EF | 12 | 10 | 4 | 4 | 2 | 1 | 27 | 0 | 0 | 110 |
Jai Culley | WC | 9 | 13 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 109 |
Scott Jones | EP | 6 | 9 | 3 | 8 | 0 | 0 | 31 | 0 | 0 | 108 |
Averages
Player | Club | GP | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Eastland | CL | 18 | 12.2 | 6.8 | 4 | 5.2 | 1.8 | 1.6 | 39.6 | 0.2 | 0.3 | 121.3 |
Shane Nelson | WP | 18 | 19.9 | 10.2 | 3.9 | 4.8 | 1.6 | 0.4 | 0 | 0.1 | 0.2 | 112.7 |
Greg Clark | SU | 14 | 13 | 13.9 | 4.1 | 7.4 | 1.1 | 1.1 | 0.1 | 0.3 | 0.9 | 109.1 |
Nik Rokahr | SD | 18 | 18.2 | 12.1 | 4.9 | 3.7 | 0.8 | 0.7 | 0 | 0.1 | 0.4 | 108.1 |
Milan Murdock | EF | 18 | 11.1 | 15.8 | 2.8 | 7.9 | 2.2 | 1.3 | 0 | 0.4 | 0.3 | 105.7 |
Brynn Teakle | EF | 7 | 10.4 | 6 | 3.6 | 3.3 | 1.1 | 1.1 | 34.9 | 0.9 | 0.1 | 105 |
James Aish | PT | 3 | 20 | 8.3 | 6 | 2.3 | 0.7 | 0 | 0 | 0 | 0.3 | 105 |
Jack Petruccelle | WC | 1 | 11 | 12 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 104 |
Neil Erasmus | PT | 13 | 12.7 | 15.6 | 5.2 | 5.3 | 1.7 | 1.9 | 0 | 0.2 | 0.8 | 103.6 |
Bailey Rogers | CL | 18 | 17.8 | 7.7 | 3.8 | 4.3 | 1.6 | 0.8 | 0 | 0.9 | 0.7 | 102.8 |
Scores By Round
Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Black | WP | 79 | 84 | 96 | 75 | 38 | 110 | 53 | 56 | 76 | 102 | 63 | 45 | 75 | 49 | 42 | 64 | 91 | 61 | |||
Aaron Clarke | PE | 55 | 56 | 54 | 57 | 40 | 116 | 59 | 59 | 62 | 101 | 76 | 49 | 12 | ||||||||
Aaron Drage | SF | 88 | 52 | 70 | 73 | 68 | 73 | 101 | 105 | |||||||||||||
Adam Boules | EP | 28 | 41 | 80 | 46 | 28 | 36 | 39 | ||||||||||||||
Aidan Clarke | SD | 90 | 81 | 80 | 101 | 87 | 114 | 79 | 68 | 98 | 77 | 107 | 111 | 95 | 88 | 130 | 89 | 75 | 76 | |||
Aidan Hare | PT | 90 | 85 | |||||||||||||||||||
Aiden Nelson | WP | 45 | 15 | 12 | 24 | 38 | ||||||||||||||||
Alec Waterman | CL | 41 | 38 | 53 | 69 | 52 | 49 | 76 | 44 | 84 | 60 | 53 | 60 | 40 | 27 | |||||||
Alex Howard | SD | 42 | 41 | 27 | 64 | 7 | ||||||||||||||||
Alex Pearce | EP | 35 | 58 | 81 | 79 | 50 |
View more state league fantasy scores here.