Last Round
Player | Club | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Fiorini | GCS | 21 | 17 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 145 |
Jack Toner | WIL | 24 | 6 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 139 |
George Grey | FRA | 21 | 8 | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 117 |
Trent Mynott | FRA | 19 | 10 | 9 | 3 | 5 | 4 | 0 | 0 | 0 | 109 |
Taine Barlow | FRA | 19 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 109 |
Thomas Berry | GCS | 10 | 12 | 2 | 12 | 2 | 3 | 0 | 0 | 1 | 102 |
Joel Jeffrey | GCS | 16 | 3 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 96 |
Darcy Macpherson | GCS | 15 | 14 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 94 |
Hewago Oea | GCS | 15 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 92 |
Taj Campbell-Farrell | FRA | 11 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 92 |
Jake Greiser | WIL | 18 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 92 |
Thomson Dow | RIC | 8 | 21 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 89 |
James Cousins | WIL | 19 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 88 |
Toby Triffett | WIL | 6 | 12 | 4 | 8 | 1 | 2 | 0 | 1 | 0 | 87 |
Nicholas Ebinger | WIL | 10 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 85 |
Lachlan Wilson | RIC | 12 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 84 |
Zeke Uwland | GCS | 12 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 84 |
Joel Garner | RIC | 8 | 9 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 83 |
Kaleb Smith | RIC | 17 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 80 |
Angus Grant | FRA | 0 | 7 | 1 | 5 | 1 | 0 | 42 | 0 | 0 | 80 |
Jackson Voss | FRA | 19 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 79 |
Will Fordham | WIL | 8 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 79 |
Joel Fitzgerald | WIL | 15 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 78 |
Ryley Stoddart | WIL | 14 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 77 |
Corey Rich | WIL | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 77 |
Brodie McLaughlin | WIL | 9 | 2 | 5 | 3 | 0 | 2 | 0 | 4 | 1 | 77 |
Jai Murray | GCS | 5 | 10 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 74 |
Tyler Sonsie | RIC | 11 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 74 |
Corey Ellison | WIL | 14 | 2 | 5 | 0 | 4 | 0 | 1 | 1 | 2 | 74 |
Chad Harris | RIC | 9 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 72 |
Lachie Riley | FRA | 8 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 72 |
Samson Ryan | RIC | 4 | 6 | 2 | 2 | 0 | 1 | 31 | 1 | 0 | 72 |
Tyson Milne | FRA | 15 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 71 |
Tom McCarthy | RIC | 11 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 70 |
Thomas Murphy | FRA | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 69 |
Sam Day | GCS | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 2 | 68 |
Mutaz El Nour | RIC | 10 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 68 |
Sebastian Quirk | FRA | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 65 |
Nick Burke | FRA | 8 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 65 |
Austin Johnson | RIC | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 65 |
Malcolm Rosas | GCS | 6 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 64 |
Tom Downie | WIL | 4 | 7 | 2 | 3 | 2 | 0 | 18 | 0 | 0 | 64 |
Joe Lloyd | FRA | 10 | 5 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 64 |
Noah Gown | FRA | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 63 |
Ollie Moran | FRA | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Ben Moyle | GCS | 2 | 7 | 2 | 5 | 0 | 1 | 18 | 0 | 0 | 61 |
Josh Butland | FRA | 8 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 60 |
Lachlan Gulbin | GCS | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 60 |
Sandy Brock | GCS | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 60 |
James Trezise | RIC | 12 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 59 |
Blake Coleman | WIL | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 58 |
Jack Mahony | GCS | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 58 |
Jack Brown | WIL | 5 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 57 |
Jack Newnes | FRA | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 56 |
Riley Collier-Dawkins | WIL | 6 | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 56 |
Blake O'Leary | FRA | 7 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 55 |
Sam Davidson | RIC | 9 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 55 |
Kyle Stainthorpe | FRA | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 55 |
William Rowlands | GCS | 6 | 4 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 54 |
Leonardo Lombard | GCS | 6 | 12 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 54 |
Ry Cantwell | RIC | 8 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 54 |
Dylan Patterson | GCS | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 53 |
Matt Johnson | FRA | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 53 |
Archie May | RIC | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 52 |
Cameron Polson | WIL | 9 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 51 |
Aiden Bonar | WIL | 10 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 51 |
Zak Evans | GCS | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 49 |
Liam George | RIC | 6 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 48 |
Max Philpot | WIL | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 48 |
Nathan Colenso | WIL | 6 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 46 |
Lachlan Reidy | FRA | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
Lucas Impey | WIL | 2 | 5 | 1 | 3 | 1 | 0 | 8 | 1 | 0 | 46 |
Justin Davies | FRA | 5 | 2 | 2 | 2 | 3 | 0 | 9 | 0 | 0 | 45 |
Harry Scott | RIC | 3 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 44 |
Jy Farrar | GCS | 6 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 44 |
Rory Atkins | GCS | 8 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 43 |
Tom Brindley | RIC | 4 | 6 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 41 |
Oskar Faulkhead | GCS | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 41 |
Jack McHale | WIL | 8 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 40 |
Jed Walter | GCS | 4 | 4 | 3 | 1 | 0 | 5 | 10 | 2 | 0 | 40 |
Josh Stern | FRA | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 36 |
Beau Addinsall | GCS | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 36 |
Nelson Beikoff-Smart | GCS | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 34 |
Matthew Coulthard | RIC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 33 |
Jacob Blight | RIC | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
Mohammed Yassine | RIC | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 30 |
Liam Conway | WIL | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 28 |
Liam Fawcett | RIC | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
Oliver Hayes-Brown | RIC | 1 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 23 |
Nicholas Collier | RIC | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 20 |
Luke Parks | WIL | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Josh Smith | FRA | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
Averages
Player | Club | GP | K | H | M | T | FF | FA | HO | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Macrae | FOO | 3 | 17 | 25 | 5 | 6 | 2.7 | 0.3 | 0 | 0.7 | 0.3 | 146 |
Levi Ashcroft | BRI | 1 | 22 | 13 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 145 |
Jack Lukosius | GCS | 1 | 20 | 5 | 14 | 0 | 2 | 1 | 0 | 5 | 1 | 142 |
Will Hayes | CAR | 4 | 15.5 | 20.2 | 6.5 | 7.8 | 0.5 | 0.8 | 0 | 0.5 | 0.2 | 139 |
George Hewett | CAR | 1 | 10 | 24 | 3 | 12 | 4 | 3 | 0 | 1 | 0 | 136 |
Tom Sparrow | CAS | 1 | 17 | 14 | 4 | 9 | 5 | 0 | 0 | 0 | 1 | 133 |
Brayden Fiorini | GCS | 10 | 18.4 | 15.2 | 6 | 6.5 | 0.9 | 0.8 | 0 | 0.5 | 0.9 | 132 |
Tanner Bruhn | GEE | 1 | 25 | 10 | 3 | 6 | 2 | 3 | 0 | 1 | 1 | 128 |
Jarryd Lyons | BRI | 15 | 18.9 | 10.6 | 5.3 | 5.5 | 1.5 | 0.5 | 0 | 1.2 | 1 | 124.1 |
Rory Atkins | GCS | 16 | 21.4 | 11.7 | 9.9 | 1.7 | 0.3 | 0.5 | 0 | 0.1 | 0.1 | 123.2 |
Dom Brew | WER | 18 | 18 | 10.3 | 3.2 | 9.4 | 1.9 | 1.2 | 0 | 0.2 | 0.3 | 121.4 |
Riley Garcia | FOO | 9 | 13.2 | 17.3 | 3.8 | 8.2 | 1.3 | 1.8 | 0 | 1 | 0.7 | 121.2 |
James Peatling | GWS | 3 | 17 | 13.3 | 3.7 | 5.3 | 4 | 2.3 | 0 | 2 | 1 | 120 |
Nick Haynes | GWS | 9 | 22.6 | 8.9 | 11 | 0.3 | 0.4 | 0.8 | 0 | 0.2 | 0.1 | 119.3 |
Alex Sexton | GCS | 6 | 18 | 8 | 9.7 | 2.3 | 0.7 | 0.3 | 0 | 1.7 | 0.2 | 118.2 |
Harry Morrison | BOX | 9 | 20 | 7.7 | 8.7 | 3.7 | 1 | 0.6 | 0 | 0.3 | 0.2 | 117.6 |
Jean-Luc Velissaris | NBA | 18 | 19.4 | 12.8 | 5.5 | 3.7 | 1.3 | 1 | 0 | 0.5 | 0.7 | 117.3 |
Ryley Sanders | FOO | 6 | 14.7 | 19.2 | 3.7 | 5.7 | 1.3 | 1.5 | 0 | 0.7 | 0 | 116.8 |
Mitch Hardie | GEE | 17 | 17.8 | 11.8 | 5.2 | 5.2 | 1.1 | 1.1 | 0.1 | 0.7 | 0.9 | 116.4 |
Patrick Fairlie | NBA | 18 | 14.4 | 15.7 | 5.7 | 6.3 | 1.2 | 1.6 | 0 | 0.4 | 0.5 | 116.3 |
Sebastian Ross | SAN | 2 | 16 | 9.5 | 4 | 8.5 | 1 | 0.5 | 0 | 0.5 | 0 | 115.5 |
Brayden Crossley | SOU | 18 | 9.8 | 4.4 | 3.8 | 6.4 | 1.9 | 2.2 | 40.2 | 0.7 | 0.4 | 115.1 |
Ned Moyle | GCS | 9 | 10.3 | 9.6 | 4 | 2.4 | 2.2 | 1.6 | 38 | 1.1 | 0.6 | 114.7 |
Tom Campbell | SAN | 14 | 10.6 | 8.1 | 4.7 | 3.9 | 2.9 | 1.3 | 34.4 | 0.5 | 0.6 | 114.7 |
Xavier O'Halloran | GWS | 5 | 15.4 | 10.8 | 4 | 8 | 2.2 | 1.6 | 0 | 0.6 | 1.8 | 114.6 |
Braeden Campbell | SYD | 2 | 16 | 8.5 | 5.5 | 8 | 2.5 | 1.5 | 0 | 0 | 1 | 112.5 |
Luke Parker | SYD | 4 | 17.8 | 12.2 | 2.5 | 6.8 | 1.8 | 1.8 | 0 | 0.5 | 0.8 | 112.5 |
Joel Trudgeon | COB | 18 | 12.1 | 15.3 | 4 | 7.9 | 3.4 | 2.1 | 0 | 0.6 | 0.4 | 111.8 |
Nick Hind | ESS | 4 | 23.2 | 5.5 | 7 | 2.2 | 0.8 | 0.5 | 0 | 0.2 | 0 | 111.5 |
Finn Maginness | BOX | 9 | 15.6 | 12.4 | 5.8 | 4.8 | 0.7 | 1 | 0 | 0.7 | 0.6 | 110.2 |
Brodie Kemp | CAR | 3 | 15.7 | 5.3 | 11 | 4.3 | 1 | 0.7 | 0 | 0.3 | 0.7 | 109.7 |
Hugo Garcia | SAN | 11 | 11.5 | 9.1 | 2.8 | 10.7 | 2.1 | 1.4 | 0 | 1.1 | 0.3 | 108.7 |
Callum Brown | BOX | 9 | 19.1 | 10.8 | 5.9 | 2.9 | 0.9 | 0.7 | 0 | 0.2 | 0.2 | 108.6 |
Nick Watson | BOX | 2 | 14.5 | 5.5 | 8 | 1 | 1 | 0.5 | 0 | 4 | 2.5 | 108.5 |
Cam Mackenzie | BOX | 2 | 15.5 | 15 | 5 | 5 | 1 | 1.5 | 0 | 0 | 0 | 108 |
Boyd Woodcock | SOU | 18 | 17.7 | 10.8 | 4.9 | 3.8 | 1.6 | 0.8 | 0 | 0.6 | 0.6 | 107.9 |
Josh Ward | BOX | 10 | 14.5 | 12.3 | 5.9 | 5.2 | 0.6 | 0.8 | 0 | 0.3 | 0.5 | 107.1 |
Ben Hobbs | ESS | 5 | 13.4 | 12.8 | 3.4 | 8 | 1.6 | 1.4 | 0 | 0.2 | 0.2 | 106.8 |
Nick Bryan | ESS | 14 | 12.6 | 5.1 | 3.1 | 3 | 1.9 | 2.5 | 40.2 | 0.4 | 0.4 | 106.6 |
Taylor Adams | SYD | 1 | 7 | 14 | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 106 |
Liam Shiels | NME | 3 | 10.3 | 12.3 | 4.7 | 9 | 1.7 | 1.3 | 0 | 0.3 | 0.3 | 105.7 |
Charlie Lazzaro | NME | 10 | 16 | 10.8 | 4.3 | 6 | 1.4 | 1.3 | 0 | 0.2 | 0.5 | 105.7 |
Josh Fahey | GWS | 7 | 21.4 | 6.3 | 6.3 | 2.6 | 0.1 | 0.7 | 0 | 0.1 | 0.6 | 105.4 |
Ted Clohesy | GEE | 15 | 13.6 | 8.4 | 4.5 | 6.9 | 2.1 | 0.7 | 0.1 | 1 | 0.5 | 105.3 |
Brandon Ellis | GCS | 7 | 15.3 | 10.4 | 7.9 | 2.7 | 0.4 | 0.6 | 0 | 0.7 | 0.6 | 104.7 |
Will Setterfield | ESS | 8 | 13 | 14.1 | 2.8 | 7.2 | 2 | 2.1 | 0.1 | 0.6 | 0.5 | 104.5 |
Aaron Cadman | GWS | 2 | 12.5 | 4.5 | 7.5 | 3.5 | 1 | 1 | 0 | 3.5 | 2 | 104 |
James Tsitas | GCS | 14 | 12.4 | 13.7 | 5.5 | 5.7 | 1.4 | 1.3 | 0 | 0.3 | 0.5 | 103.6 |
Seamus Mitchell | BOX | 9 | 17.3 | 8 | 8.2 | 2.6 | 0.3 | 0.6 | 0 | 0.2 | 0.1 | 103 |
Cooper Lord | CAR | 7 | 13.1 | 11.3 | 3.6 | 6.6 | 1.6 | 0.6 | 0 | 0.6 | 0.3 | 102.6 |
Jacob Dawson | SOU | 17 | 14.9 | 16.6 | 2.5 | 4.5 | 2.1 | 1.2 | 0 | 0.1 | 0.4 | 102.5 |
Harvey Hooper | POR | 13 | 17 | 8.8 | 3.1 | 5.8 | 2.1 | 1.6 | 0 | 0.7 | 0.3 | 102.5 |
Elijah Tsatas | ESS | 12 | 14 | 16.8 | 3.8 | 4 | 1.8 | 1.1 | 0 | 0.1 | 0.4 | 102.4 |
Jaxon Binns | CAR | 16 | 18.5 | 7.8 | 5.2 | 3 | 0.6 | 0.4 | 0 | 0.6 | 0.3 | 102.1 |
Ned Long | COL | 7 | 10 | 12.1 | 4.1 | 9 | 0.4 | 2.3 | 0.4 | 0.6 | 1.6 | 101.7 |
Caleb Daniel | FOO | 8 | 13 | 12.4 | 3.5 | 6.6 | 1.4 | 1.1 | 0 | 0.4 | 0.5 | 101.5 |
Will Graham | GCS | 3 | 11 | 15 | 4.3 | 6.3 | 1.7 | 1.3 | 0 | 0.3 | 0.3 | 101.3 |
Finlay Macrae | COL | 11 | 13.7 | 13.7 | 2.3 | 6.2 | 1.1 | 1 | 0 | 0.5 | 0.2 | 101.2 |
Joel Jeffrey | GCS | 8 | 18.8 | 5.9 | 7.9 | 2.2 | 0.1 | 1 | 0 | 0.5 | 0.4 | 101.1 |
Riley Bonner | SAN | 2 | 20.5 | 8.5 | 6.5 | 2 | 1 | 2 | 0 | 0 | 0 | 101 |
Saad El-Hawli | NBA | 8 | 15 | 10.8 | 6.5 | 3.4 | 0.9 | 0.6 | 0 | 0.2 | 0.6 | 100.6 |
Toby Conway | GEE | 4 | 7 | 11.5 | 3.2 | 1.8 | 3 | 1.2 | 35.2 | 0.8 | 0.2 | 100 |
Taylor Duryea | FOO | 1 | 16 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 100 |
Callan Ward | GWS | 1 | 19 | 14 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 100 |
Mattaes Phillipou | SAN | 6 | 11.7 | 12 | 3.5 | 7.7 | 0.3 | 1.3 | 0 | 0.5 | 0.3 | 99.8 |
Deven Robertson | BRI | 13 | 13.2 | 13.2 | 3.6 | 5.8 | 1 | 1.2 | 0 | 0.3 | 0.5 | 99.7 |
Max Hall | BOX | 7 | 12.4 | 11.1 | 6.1 | 4.3 | 0.9 | 0.4 | 0 | 0.7 | 0.6 | 99.6 |
Bailey Laurie | CAS | 12 | 13.8 | 9.9 | 3.7 | 6.8 | 0.5 | 1.5 | 0 | 0.6 | 0.4 | 99.6 |
Marc Pittonet | CAR | 4 | 12.2 | 10.8 | 3.2 | 2 | 1.8 | 2 | 24.5 | 0.5 | 0.2 | 99.5 |
Mitch White | CAS | 18 | 15.7 | 7.5 | 4.2 | 5.4 | 1.1 | 0.6 | 0 | 0.5 | 0.4 | 99.2 |
Brad Crouch | SAN | 5 | 13 | 15.6 | 3.2 | 5.2 | 1 | 1.4 | 0 | 0.2 | 0.4 | 99 |
Tom Hofert | POR | 2 | 7 | 10 | 2.5 | 3 | 2.5 | 0.5 | 34.5 | 0.5 | 0 | 99 |
Bodhi Uwland | GCS | 2 | 15.5 | 6 | 9 | 2 | 1.5 | 0 | 0 | 0.5 | 0.5 | 98.5 |
Archie Perkins | ESS | 2 | 15.5 | 11.5 | 4.5 | 3.5 | 2.5 | 1.5 | 0 | 0.5 | 0.5 | 98.5 |
John Noble | COL | 1 | 19 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 98 |
Saad El-Hawli | ESS | 4 | 14 | 11 | 6.5 | 1.8 | 0.8 | 0.8 | 0 | 1.2 | 1.2 | 97.8 |
Andy Moniz-Wakefield | CAS | 12 | 16.4 | 9.3 | 6 | 3.5 | 0.8 | 1.1 | 0 | 0 | 0.2 | 97.7 |
Hugh Greenwood | NME | 13 | 9.6 | 11.7 | 1.1 | 10.5 | 1.5 | 2.2 | 1.2 | 0.5 | 0.5 | 97.5 |
Colby McKercher | NME | 2 | 18 | 10.5 | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 97.5 |
Rory Lobb | FOO | 7 | 9.3 | 4.3 | 6.3 | 2.6 | 0.7 | 0.9 | 18 | 2.4 | 1 | 97.3 |
Tyler Sonsie | RIC | 6 | 16.2 | 11.2 | 4 | 2.8 | 1 | 0.3 | 0 | 0.5 | 0.2 | 97.3 |
Ben Long | GCS | 3 | 11.7 | 4.3 | 6.7 | 2.7 | 1 | 0.7 | 0 | 3.7 | 1.7 | 97 |
Jack Bytel | COL | 11 | 14.7 | 12.5 | 5 | 3.3 | 1 | 0.7 | 0 | 0.1 | 0.5 | 97 |
Jhye Clark | GEE | 6 | 14.2 | 7.2 | 3 | 7.2 | 1.5 | 1.2 | 0 | 0.7 | 0.5 | 97 |
James Tunstill | BRI | 15 | 15.3 | 8.7 | 5.2 | 3.9 | 1 | 0.9 | 0.1 | 0.7 | 0.5 | 96.9 |
Jaxon Prior | BRI | 15 | 20.9 | 3.5 | 7.3 | 1.7 | 0.6 | 0.7 | 0 | 0 | 0.1 | 96.8 |
Henry Smith | BRI | 11 | 8.8 | 8 | 5.4 | 2.9 | 1.6 | 1 | 18.5 | 1.4 | 1 | 96.5 |
James Harmes | FOO | 5 | 11.6 | 16 | 4.2 | 5 | 1.2 | 2.8 | 0 | 0.6 | 0.6 | 96.4 |
Arie Schoenmaker | SAN | 10 | 21 | 5 | 6.2 | 1.1 | 0.3 | 0.5 | 0 | 0.2 | 0.2 | 96.2 |
Lloyd Meek | BOX | 1 | 8 | 7 | 6 | 2 | 0 | 2 | 26 | 2 | 0 | 96 |
Nicholas Madden | GWS | 10 | 8.8 | 8.1 | 3.3 | 3.7 | 2.7 | 2.3 | 28.6 | 0.6 | 0.2 | 95.5 |
Felix Dreher | NBA | 6 | 19.5 | 5 | 6.3 | 2.5 | 1.3 | 1.2 | 0 | 0 | 0 | 95.3 |
James Leake | GWS | 8 | 14.2 | 9.4 | 3.5 | 6 | 1 | 0.8 | 0 | 0 | 0.4 | 95.1 |
Nick Holman | GCS | 1 | 7 | 23 | 3 | 7 | 2 | 4 | 0 | 0 | 1 | 95 |
Tom Downie | WIL | 18 | 8.2 | 5.8 | 2.9 | 3.8 | 1.8 | 2.3 | 38.5 | 0.2 | 0.1 | 94.5 |
Ben Jepson | SOU | 18 | 18.4 | 7 | 6.1 | 1.7 | 1.2 | 0.6 | 0 | 0 | 0.2 | 93.6 |
Campbell Hustwaite | CAS | 2 | 8 | 16 | 4.5 | 5 | 2.5 | 0.5 | 0 | 0.5 | 0 | 93.5 |
Zak Jones | SAN | 8 | 14.5 | 11.9 | 3.5 | 4 | 1.5 | 0.9 | 0 | 0.1 | 0.1 | 93.5 |
Jack Henderson | WER | 18 | 11.1 | 11 | 4.5 | 5.6 | 1.1 | 1 | 0 | 0.7 | 0.2 | 93.3 |
Lachlan Cowan | CAR | 3 | 15 | 7.7 | 5.3 | 4.7 | 0.7 | 1 | 0 | 0 | 0.7 | 93.3 |
Jack Carroll | CAR | 8 | 14.5 | 12.5 | 4 | 3.1 | 0.9 | 1.1 | 0 | 0.4 | 0.5 | 93.2 |
Darcy Macpherson | GCS | 17 | 12.4 | 10.7 | 5.8 | 3.8 | 0.7 | 0.7 | 0 | 0.4 | 0.6 | 93.1 |
Jack Ross | RIC | 1 | 13 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 93 |
Jai Serong | BOX | 13 | 15.5 | 5.4 | 7.2 | 3.6 | 0.7 | 0.5 | 0.2 | 0 | 0 | 92.8 |
Flynn Gentile | COB | 18 | 14.1 | 12.4 | 2.9 | 3.9 | 1.2 | 0.9 | 0 | 0.3 | 0.4 | 92.7 |
Harvey Gallagher | FOO | 3 | 11.3 | 12 | 2 | 4.7 | 3 | 1.7 | 0 | 2 | 0 | 92.7 |
Jack Riding | WER | 17 | 13.8 | 5.8 | 5.6 | 4.1 | 1.6 | 0.6 | 0 | 0.9 | 1.1 | 92.7 |
Harry Rowston | GWS | 11 | 16.2 | 7.6 | 4.1 | 5.2 | 1.5 | 2.5 | 0 | 0.3 | 0.1 | 92.5 |
Charlie Comben | NME | 2 | 16 | 3 | 10 | 2 | 2 | 0.5 | 0 | 0 | 0 | 92.5 |
Liam Mackie | NBA | 14 | 20.3 | 3.6 | 4.9 | 3 | 1.5 | 1.5 | 0.1 | 0.1 | 0.1 | 92.4 |
Henry Hustwaite | BOX | 14 | 9.5 | 14.5 | 3.8 | 6.8 | 1.1 | 1.8 | 0 | 0.1 | 0.1 | 92.3 |
Bruce Reville | BRI | 6 | 13.8 | 8.7 | 6.3 | 3.2 | 0.7 | 0.8 | 0 | 0.5 | 0.5 | 92.2 |
Jackson Hately | ESS | 18 | 12.4 | 10.1 | 4.1 | 4.6 | 2 | 1.3 | 0 | 0.9 | 0.7 | 92.2 |
Brandan Parfitt | GEE | 9 | 12.7 | 13.8 | 2.2 | 4.7 | 1 | 0.7 | 0 | 0.3 | 0.1 | 92 |
Jack Watkins | NME | 18 | 13.8 | 11.1 | 3.6 | 4.4 | 0.9 | 1.7 | 0 | 0.5 | 0.6 | 91.5 |
Matt Roberts | SYD | 2 | 14.5 | 8 | 4 | 5 | 2.5 | 1 | 0 | 0 | 0.5 | 91.5 |
Kane McAuliffe | RIC | 7 | 11.4 | 10.9 | 3 | 6.1 | 1.7 | 1.6 | 0 | 0.7 | 0.3 | 91.1 |
Adam Tomlinson | CAS | 9 | 18.2 | 5.8 | 7.6 | 1.3 | 0.8 | 1.3 | 0 | 0 | 0 | 91 |
Donovan Toohey | COB | 15 | 18.9 | 6.9 | 4.3 | 1.9 | 0.5 | 0.5 | 0 | 0.1 | 0 | 90.9 |
Peter Wright | ESS | 3 | 8.7 | 5.7 | 6 | 1 | 0.7 | 0.3 | 14 | 2.7 | 1.3 | 90.3 |
Angus Sheldrick | SYD | 10 | 15.4 | 9 | 3.8 | 4.1 | 1 | 1.6 | 0 | 0.1 | 0.7 | 89.5 |
Harry Sharp | BRI | 14 | 13.6 | 5.9 | 6.4 | 2.8 | 0.7 | 0.9 | 0 | 1.2 | 0.7 | 89.2 |
Luke Beecken | BRI | 10 | 15.2 | 5.8 | 6.8 | 2.7 | 0.8 | 1 | 0 | 0.4 | 0.4 | 89 |
Alex Cincotta | CAR | 2 | 13.5 | 8.5 | 4.5 | 5.5 | 0.5 | 2.5 | 0 | 0.5 | 0 | 89 |
Callum Porter | BOX | 18 | 13.5 | 5.6 | 3.4 | 6.6 | 2.8 | 1.3 | 0 | 0.3 | 0.3 | 88.9 |
