AFL Fantasy Projections
AFL Fantasy projections help you pick the perfect captain and find the right streamer with ease.
Preview:
Name | Pos | Club | Opp. | Ven. | LG | Avg. | L3Avg. | L5Avg. | LvOp | L3vOp | L@Ven | L3@Ven | Proj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Errol Gulden | C | SY | AD | SCG | 94 | 109.1 | 88 | 98 | 127 | 99.3 | 69 | 111.3 | 124 |
Jordan Dawson | C | AD | SY | SCG | 132 | 105.5 | 121 | 111 | 84 | 94.3 | 103 | 82.7 | 121 |
Matt Crouch | C | AD | SY | SCG | 114 | 103.9 | 97 | 105 | 101 | 101 | 101 | 101 | 120 |
Nic Newman | B | CA | SK | MRVL | 119 | 100.3 | 127 | 111 | 139 | 116 | 100 | 90.3 | 120 |
Rory Laird | C | AD | SY | SCG | 67 | 99.7 | 89 | 95 | 127 | 127.7 | 138 | 106 | 119 |
Harry Sheezel | B | NM | HW | UTAS | 123 | 112.1 | 114 | 111 | 106 | 109 | 109 | 109 | 118 |
Jack Sinclair | B,C | SK | CA | MRVL | 102 | 101.5 | 117 | 113 | 83 | 105.3 | 102 | 116.7 | 117 |
Kieren Briggs | R | GWS | WB | MARS | 104 | 91.6 | 91 | 98 | 74 | 81.7 | 130 | 130 | 116 |
Tristan Xerri | R | NM | HW | UTAS | 122 | 114.7 | 147 | 144 | 126 | 87 | 0 | 0 | 116 |
Josh Daicos | C | CW | ME | MCG | 97 | 92.9 | 87 | 90 | 130 | 82.3 | 97 | 91 | 115 |
Rowan Marshall | R | SK | CA | MRVL | 131 | 117.4 | 134 | 131 | 116 | 107.7 | 131 | 134 | 113 |
Callum Wilkie | B | SK | CA | MRVL | 135 | 75.9 | 100 | 96 | 107 | 65.3 | 135 | 99.7 | 111 |
Jarrod Witts | R | GC | RI | MCG | 82 | 95.5 | 104 | 97 | 77 | 92.3 | 91 | 97 | 110 |
Dylan Moore | F | HW | NM | UTAS | 119 | 91.5 | 113 | 104 | 96 | 101.3 | 73 | 75.7 | 108 |
Jayden Short | B | RI | GC | MCG | 98 | 79.5 | 87 | 86 | 123 | 93.3 | 98 | 89.3 | 106 |
Chad Warner | C | SY | AD | SCG | 114 | 94.5 | 77 | 85 | 73 | 91.7 | 114 | 89.3 | 106 |
Zak Butters | C | PA | FR | OS | 143 | 106.9 | 126 | 112 | 113 | 91 | 113 | 72.7 | 105 |
Liam Duggan | B | WC | GE | GS | 102 | 91.8 | 92 | 75 | 103 | 93.3 | 108 | 79.3 | 104 |
Steele Sidebottom | C | CW | ME | MCG | 110 | 72 | 81 | 75 | 86 | 90 | 110 | 71 | 103 |
Noah Anderson | C | GC | RI | MCG | 118 | 102.9 | 103 | 95 | 99 | 124.7 | 100 | 97 | 101 |
Our complex algorithms (developed by Hollywood Heff) aim to help you make better decisions for your AFL Fantasy side with round-by-round projections based on the matchup, points for and against, and scoring history for every player in the competition.
Tweaking the formula over the past couple of seasons, our projections can be used with even greater confidence heading into 2022 – helping you bring home your home league’s flag.
Also a great option for coaches that dabble in daily fantasy sports (DFS).
Sign up and become a member of The Keeper League for access to our projections and much, much more.
Already a member? View all of our projections here…