AFL Fantasy Projections
AFL Fantasy projections help you pick the perfect captain and find the right streamer with ease.
Preview:
Name | Pos | Club | Opp. | Ven. | LG | Avg. | L3Avg. | L5Avg. | LvOp | L3vOp | L@Ven | L3@Ven | Proj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Serong | C | FR | SK | OS | 137 | 97.1 | 131 | 120 | 65 | 83.7 | 137 | 126.7 | 122 |
Tristan Xerri | R | NM | HW | UTAS | 84 | 105.2 | 96 | 106 | 109 | 103 | 0 | 0 | 120 |
Jordan Dawson | C | AD | RI | MCG | 97 | 110.5 | 97 | 114 | 124 | 108 | 138 | 110.7 | 117 |
Nasiah Wanganeen-Milera | B | SK | FR | OS | 125 | 107.8 | 123 | 116 | 103 | 94.3 | 76 | 86 | 117 |
Nick Daicos | C | CW | WC | MRVL | 102 | 103.2 | 104 | 106 | 131 | 123.7 | 102 | 109.7 | 116 |
Luke Jackson | R,F | FR | SK | OS | 144 | 94.3 | 117 | 111 | 66 | 80.3 | 144 | 114 | 116 |
Rory Laird | B,C | AD | RI | MCG | 94 | 90.9 | 100 | 92 | 90 | 109 | 95 | 92.3 | 115 |
Brodie Grundy | R | SY | WB | SCG | 121 | 98.1 | 128 | 126 | 109 | 102.3 | 124 | 98.3 | 114 |
Tom De Koning | R | CA | PA | AO | 73 | 98.2 | 101 | 96 | 119 | 98 | 65 | 86.3 | 114 |
Andrew Brayshaw | C | FR | SK | OS | 104 | 107.2 | 118 | 109 | 78 | 95.3 | 104 | 109.3 | 113 |
Reilly O'Brien | R | AD | RI | MCG | 99 | 89.2 | 91 | 98 | 98 | 92.7 | 87 | 83.3 | 112 |
Clayton Oliver | C | ME | GC | PFS | 97 | 91.9 | 88 | 95 | 104 | 111.3 | 104 | 104 | 112 |
Josh Daicos | B,C | CW | WC | MRVL | 101 | 94.8 | 110 | 102 | 120 | 102.3 | 101 | 91.7 | 112 |
Noah Anderson | C | GC | ME | PFS | 133 | 98.4 | 103 | 109 | 117 | 122.3 | 84 | 93 | 111 |
John Noble | B | GC | ME | PFS | 72 | 91 | 68 | 82 | 117 | 96.7 | 86 | 113 | 110 |
Jack Crisp | C | CW | WC | MRVL | 109 | 80.8 | 91 | 87 | 130 | 104.7 | 109 | 106 | 107 |
Scott Pendlebury | C | CW | WC | MRVL | 108 | 85 | 105 | 102 | 104 | 88 | 108 | 111.3 | 106 |
Touk Miller | C | GC | ME | PFS | 131 | 90.8 | 89 | 93 | 114 | 117 | 75 | 107.7 | 106 |
Matt Rowell | C | GC | ME | PFS | 106 | 94.3 | 110 | 112 | 129 | 91 | 117 | 93.7 | 105 |
Tim English | R | WB | SY | SCG | 138 | 107.8 | 132 | 119 | 91 | 107.3 | 91 | 110 | 105 |
Our complex algorithms (developed by Hollywood Heff) aim to help you make better decisions for your AFL Fantasy side with round-by-round projections based on the matchup, points for and against, and scoring history for every player in the competition.
Tweaking the formula over the past couple of seasons, our projections can be used with even greater confidence heading into 2022 – helping you bring home your home league’s flag.
Also a great option for coaches that dabble in daily fantasy sports (DFS).
Sign up and become a member of The Keeper League for access to our projections and much, much more.
Already a member? View all of our projections here…
