AFL Fantasy Projections
AFL Fantasy projections help you pick the perfect captain and find the right streamer with ease.
Preview:
Name | Pos | Club | Opp. | Ven. | LG | Avg. | L3Avg. | L5Avg. | LvOp | L3vOp | L@Ven | L3@Ven | Proj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Steele | C | SK | GE | MRVL | 77 | 77 | 105 | 104 | 148 | 123.7 | 90 | 112.3 | 122 |
Bailey Smith | C,F | GE | SK | MRVL | 126 | 126 | 91 | 82 | 105 | 107.3 | 84 | 88.7 | 120 |
Josh Dunkley | C | BL | WC | G | 130 | 130 | 118 | 96 | 106 | 120.7 | 55 | 86 | 120 |
Darcy Cameron | R | CW | WB | MCG | 69 | 102.5 | 95 | 99 | 117 | 94.7 | 69 | 83.7 | 112 |
Jordon Sweet | R | PA | RI | AO | 96 | 96 | 94 | 96 | 91 | 91 | 112 | 89.7 | 112 |
Connor Rozee | C | PA | RI | AO | 112 | 112 | 97 | 89 | 100 | 118 | 105 | 98.3 | 112 |
Jordan Dawson | C | AD | ES | MCG | 126 | 126 | 120 | 118 | 81 | 121.3 | 60 | 91.3 | 111 |
Hugh McCluggage | C | BL | WC | G | 60 | 60 | 93 | 99 | 124 | 127.7 | 118 | 90 | 108 |
Harry Sheezel | B | NM | ME | MRVL | 114 | 114 | 112 | 118 | 111 | 96.7 | 114 | 116 | 108 |
Nic Martin | B | ES | AD | MCG | 106 | 106 | 116 | 112 | 97 | 107.7 | 106 | 111.7 | 108 |
Jeremy Cameron | F | GE | SK | MRVL | 101 | 101 | 91 | 95 | 82 | 81.3 | 82 | 84.3 | 107 |
Christian Petracca | C | ME | NM | MRVL | 95 | 95 | 83 | 81 | 108 | 121.7 | 104 | 96 | 107 |
Tim Taranto | C | RI | PA | AO | 89 | 89 | 101 | 97 | 96 | 104 | 108 | 96 | 106 |
Gryan Miers | F | GE | SK | MRVL | 94 | 94 | 103 | 94 | 72 | 78 | 72 | 87 | 106 |
Patrick Lipinski | C,F | CW | WB | MCG | 97 | 75 | 96 | 82 | 76 | 74.7 | 97 | 100.7 | 105 |
Lachie Neale | C | BL | WC | G | 37 | 37 | 98 | 86 | 133 | 124.3 | 82 | 96.7 | 105 |
Ollie Wines | C | PA | RI | AO | 97 | 97 | 87 | 92 | 107 | 90 | 92 | 101.3 | 105 |
Ben Keays | F | AD | ES | MCG | 75 | 75 | 70 | 83 | 129 | 92.3 | 57 | 72.7 | 104 |
Nick Blakey | B | SY | FR | OS | 86 | 88 | 86 | 74 | 121 | 87.3 | 97 | 64.7 | 104 |
Oscar McInerney | R | BL | WC | G | 85 | 85 | 75 | 85 | 98 | 86.7 | 106 | 92.3 | 104 |
Our complex algorithms (developed by Hollywood Heff) aim to help you make better decisions for your AFL Fantasy side with round-by-round projections based on the matchup, points for and against, and scoring history for every player in the competition.
Tweaking the formula over the past couple of seasons, our projections can be used with even greater confidence heading into 2022 – helping you bring home your home league’s flag.
Also a great option for coaches that dabble in daily fantasy sports (DFS).
Sign up and become a member of The Keeper League for access to our projections and much, much more.
Already a member? View all of our projections here…
