Draft Rankings
Become a member to access Heff and Kaes’ comprehensive draft rankings.
Perfect for starting a new keeper league, topping up your keeper redrafts, or even a standard single-season draft.
These rankings consider player age, position change likelihood, job security, and scoring potential to find players suitable for drafting in keeper leagues.
We rank our top 100 defenders, midfielders, and forwards, and also top 30 rucks.
View the top 20 below, or sign up as a member to get access to the entire table.
Already a member? View all the ranks here…
Preview:
Player | Overall | Heff | Kaes | Parch |
---|---|---|---|---|
Nick Daicos (CW) | 1 | 1 | 1 | 1 |
Jack Sinclair (SK) | 2 | 2 | 4 | 2 |
Harry Sheezel (NM) | 3 | 3 | 2 | 6 |
James Sicily (HW) | 4 | 4 | 3 | 5 |
Nasiah Wanganeen-Milera (SK) | 5 | 5 | 6 | 7 |
Hayden Young (FR) | 6 | 6 | 5 | 8 |
Jayden Short (RI) | 7 | 9 | 7 | 10 |
Liam Duggan (WC) | 8 | 10 | 8 | 9 |
Luke Ryan (FR) | 9 | 7 | 9 | 11 |
Tom Stewart (GE) | 10 | 15 | 10 | 4 |
Lachie Whitfield (GWS) | 11 | 14 | 13 | 3 |
Dan Houston (PA) | 12 | 8 | 11 | 12 |
Lachie Ash (GWS) | 13 | 12 | 12 | 13 |
Nic Newman (CA) | 14 | 13 | 14 | 14 |
Mason Redman (ES) | 15 | 11 | 16 | 20 |
Angus Brayshaw (ME) | 16 | 17 | 15 | 18 |
Jake Lloyd (SY) | 17 | 20 | 18 | 17 |
Keidean Coleman (BL) | 18 | 16 | 20 | 19 |
Bailey Dale (WB) | 19 | 19 | 17 | 22 |
Wil Powell (GC) | 20 | 22 | 23 | 15 |
Player | Overall | Heff | Kaes | Parch |
---|---|---|---|---|
Tom Green (GWS) | 1 | 2 | 1 | 1 |
Errol Gulden (SY) | 2 | 1 | 3 | 2 |
Andrew Brayshaw (FR) | 3 | 4 | 2 | 3 |
Caleb Serong (FR) | 4 | 3 | 4 | 10 |
Zach Merrett (ES) | 5 | 10 | 6 | 4 |
Jordan Dawson (AD) | 6 | 6 | 7 | 8 |
Marcus Bontempelli (WB) | 7 | 15 | 5 | 5 |
Connor Rozee (PA) | 8 | 5 | 12 | 9 |
Tim Taranto (RI) | 9 | 12 | 8 | 7 |
Zak Butters (PA) | 10 | 7 | 13 | 11 |
Sam Walsh (CA) | 11 | 8 | 17 | 6 |
Christian Petracca (ME) | 12 | 13 | 9 | 12 |
Clayton Oliver (ME) | 13 | 9 | 15 | 13 |
Josh Dunkley (BL) | 14 | 14 | 10 | 17 |
Darcy Parish (ES) | 15 | 11 | 16 | 16 |
Rory Laird (AD) | 16 | 18 | 11 | 14 |
Noah Anderson (GC) | 17 | 17 | 14 | 15 |
Luke Davies-Uniacke (NM) | 18 | 16 | 19 | 18 |
Jack Steele (SK) | 19 | 21 | 21 | 22 |
Brad Crouch (SK) | 20 | 20 | 20 | 29 |
Player | Overall | Heff | Kaes | Parch |
---|---|---|---|---|
Tim English (WB) | 1 | 1 | 1 | 1 |
Rowan Marshall (SK) | 2 | 2 | 2 | 2 |
Brodie Grundy (SY) | 3 | 4 | 4 | 3 |
Luke Jackson (FR) | 4 | 7 | 3 | 5 |
Max Gawn (ME) | 5 | 6 | 6 | 4 |
Sean Darcy (FR) | 6 | 3 | 8 | 6 |
Kieren Briggs (GWS) | 7 | 5 | 7 | 7 |
Toby Nankervis (RI) | 8 | 9 | 5 | 8 |
Jarrod Witts (GC) | 9 | 11 | 10 | 10 |
Reilly O'Brien (AD) | 10 | 10 | 13 | 9 |
Tristan Xerri (NM) | 11 | 8 | 15 | 11 |
Ivan Soldo (PA) | 12 | 14 | 9 | 13 |
Oscar McInerney (BL) | 13 | 13 | 11 | 15 |
Darcy Cameron (CW) | 14 | 12 | 12 | 17 |
Tom De Koning (CA) | 15 | 15 | 14 | 12 |
Mark Blicavs (GE) | 16 | 16 | 20 | 14 |
Matt Flynn (WC) | 17 | 20 | 16 | 16 |
Jordon Sweet (PA) | 18 | 18 | 22 | 19 |
Bailey J. Williams (WC) | 19 | 19 | 19 | 23 |
Sam Draper (ES) | 20 | 28 | 17 | 18 |
Player | Overall | Heff | Kaes | Parch |
---|---|---|---|---|
Sam Flanders (GC) | 1 | 1 | 2 | 1 |
Jack Macrae (WB) | 2 | 2 | 1 | 3 |
Dylan Moore (HW) | 3 | 3 | 3 | 2 |
Luke Jackson (FR) | 4 | 4 | 4 | 9 |
Caleb Daniel (WB) | 5 | 5 | 10 | 4 |
Toby Greene (GWS) | 6 | 9 | 5 | 7 |
Shai Bolton (RI) | 7 | 8 | 7 | 8 |
Josh Rachele (AD) | 8 | 7 | 8 | 12 |
Dustin Martin (RI) | 9 | 10 | 6 | 11 |
Charlie Curnow (CA) | 10 | 16 | 9 | 6 |
Connor Macdonald (HW) | 11 | 12 | 15 | 10 |
Izak Rankine (AD) | 12 | 6 | 14 | 19 |
Isaac Heeney (SY) | 13 | 15 | 11 | 14 |
Mitch Owens (SK) | 14 | 14 | 13 | 13 |
Bailey Smith (WB) | 15 | 11 | 12 | 22 |
Harley Reid (WC) | 16 | 21 | 19 | 15 |
Jeremy Cameron (GE) | 17 | 24 | 16 | 17 |
Ben Ainsworth (GC) | 18 | 22 | 20 | 16 |
Jade Gresham (ES) | 19 | 26 | 18 | 21 |
Bailey Humphrey (GC) | 20 | 13 | 24 | 30 |
Sign up as a member and gain access to all of our ranks!